Comprehensive technical analysis and performance metrics
| Start Time | End Time | Duration | Signal | Start Price | End Price | Profit/Loss |
|---|---|---|---|---|---|---|
| 2026-04-24 00:00:00 | Active | 2d 12h 15m | BUY | 77,492.70 | --- | --- |
| 2026-04-22 00:00:00 | 2026-04-24 00:00:00 | 2d 0m | SELL | 78,301.99 | 77,492.70 | +809.29 |
| 2026-04-21 00:00:00 | 2026-04-22 00:00:00 | 1d 0m | BUY | 76,400.00 | 78,301.99 | +1,901.99 |
| 2026-04-20 00:00:00 | 2026-04-21 00:00:00 | 1d 0m | SELL | 75,899.83 | 76,400.00 | -500.17 |
| 2026-04-19 00:00:00 | 2026-04-20 00:00:00 | 1d 0m | BUY | 73,888.00 | 75,899.83 | +2,011.83 |
| 2026-04-19 00:00:00 | 2026-04-19 00:00:00 | 0m | SELL | 75,723.50 | 73,888.00 | +1,835.50 |
| 2026-04-18 00:00:00 | 2026-04-19 00:00:00 | 1d 0m | BUY | 75,806.24 | 75,723.50 | -82.74 |
| 2026-04-15 00:00:00 | 2026-04-18 00:00:00 | 3d 0m | SELL | 74,716.42 | 75,806.24 | -1,089.82 |
| 2026-04-14 00:00:00 | 2026-04-15 00:00:00 | 1d 0m | BUY | 74,221.40 | 74,716.42 | +495.02 |
| 2026-04-13 00:00:00 | 2026-04-14 00:00:00 | 1d 0m | SELL | 74,504.53 | 74,221.40 | +283.13 |
| 2026-04-12 00:00:00 | 2026-04-13 00:00:00 | 1d 0m | BUY | 70,800.00 | 74,504.53 | +3,704.53 |
| 2026-04-12 00:00:00 | 2026-04-12 00:00:00 | 0m | SELL | 73,035.42 | 70,800.00 | +2,235.42 |
| 2026-04-11 00:00:00 | 2026-04-12 00:00:00 | 1d 0m | BUY | 73,114.82 | 73,035.42 | -79.40 |
| 2026-04-09 00:00:00 | 2026-04-11 00:00:00 | 2d 0m | SELL | 71,814.66 | 73,114.82 | -1,300.16 |
| 2026-04-08 00:00:00 | 2026-04-09 00:00:00 | 1d 0m | BUY | 71,135.46 | 71,814.66 | +679.20 |
| 2026-04-05 00:00:00 | 2026-04-08 00:00:00 | 3d 0m | SELL | 68,969.75 | 71,135.46 | -2,165.71 |
| 2026-04-01 00:00:00 | 2026-04-05 00:00:00 | 4d 0m | BUY | 68,106.60 | 68,969.75 | +863.15 |
| 2026-03-30 00:00:00 | 2026-04-01 00:00:00 | 2d 0m | SELL | 66,759.54 | 68,106.60 | -1,347.06 |
| 2026-03-26 00:00:00 | 2026-03-30 00:00:00 | 4d 0m | BUY | 68,834.86 | 66,759.54 | -2,075.32 |
| 2026-03-14 00:00:00 | 2026-03-26 00:00:00 | 12d 0m | SELL | 71,214.62 | 68,834.86 | +2,379.76 |
| Time | Close | Predicted | Signal | Result | Points | MSE | MAE | Run ID |
|---|---|---|---|---|---|---|---|---|
| 2026-04-26 00:00:00 | 77,528.85 | 77,560.96 | BUY | PENDING | N/A | 1,172,195,011.60 | N/A | dc491d43 |
| 2026-04-25 00:00:00 | 77,682.32 | 77,690.62 | BUY | LOSS | -153.47 | 1,134,736,558.86 | N/A | a67da4bf |
| 2026-04-24 00:00:00 | 77,492.70 | 77,553.43 | BUY | WIN | +189.62 | 967,863,444.00 | N/A | ffdf321c |
| 2026-04-23 00:00:00 | 78,233.34 | 78,217.59 | SELL | WIN | +740.64 | 1,110,034,908.04 | N/A | c7b9a72b |
| 2026-04-22 00:00:00 | 78,301.99 | 78,159.85 | SELL | WIN | +68.65 | 1,564,830,085.71 | N/A | 00c64043 |
| 2026-04-21 00:00:00 | 76,400.00 | 76,454.34 | BUY | WIN | +1,901.99 | 1,662,816,625.02 | N/A | 9c4ec38d |
| 2026-04-20 00:00:00 | 75,899.83 | 75,795.72 | SELL | LOSS | -500.17 | 1,529,099,576.27 | N/A | df1bf2ec |
| 2026-04-19 00:00:00 | 73,888.00 | 73,953.30 | BUY | WIN | +2,011.83 | 1,730,514,412.65 | N/A | 36b1b98a |
| 2026-04-19 00:00:00 | 75,723.50 | 75,675.27 | SELL | WIN | +1,835.50 | 255,581,324.77 | N/A | fa6c1ff9 |
| 2026-04-18 00:00:00 | 75,806.24 | 75,878.84 | BUY | LOSS | -82.74 | 1,613,730,630.16 | N/A | d2e41310 |
| 2026-04-17 00:00:00 | 77,052.79 | 77,006.83 | SELL | WIN | +1,246.55 | 1,538,591,336.72 | N/A | 5262f78b |
| 2026-04-16 00:00:00 | 75,129.32 | 75,070.12 | SELL | LOSS | -1,923.47 | 1,522,468,584.24 | N/A | 9c87bd69 |
| 2026-04-15 00:00:00 | 74,716.42 | 74,633.76 | SELL | LOSS | -412.90 | 1,394,877,856.19 | N/A | 52feb3fb |
| 2026-04-14 00:00:00 | 74,221.40 | 74,340.64 | BUY | WIN | +495.02 | 1,243,080,151.26 | N/A | ba9d33cd |
| 2026-04-13 00:00:00 | 74,504.53 | 74,301.90 | SELL | WIN | +283.13 | 988,697,244.72 | N/A | a6feeee4 |
| 2026-04-12 00:00:00 | 70,800.00 | 70,882.55 | BUY | WIN | +3,704.53 | 996,303,081.50 | N/A | 43469f34 |
| 2026-04-12 00:00:00 | 73,035.42 | 73,011.63 | SELL | WIN | +2,235.42 | 995,332,633.72 | N/A | b4c896ff |
| 2026-04-11 00:00:00 | 73,114.82 | 73,163.36 | BUY | LOSS | -79.40 | 876,972,013.27 | N/A | 057f615c |
| 2026-04-10 00:00:00 | 72,949.36 | 72,912.13 | SELL | LOSS | -165.46 | 762,739,394.03 | N/A | 15fd2839 |
| 2026-04-09 00:00:00 | 71,814.66 | 71,753.56 | SELL | LOSS | -1,134.70 | 751,124,446.18 | N/A | f989e09f |
| 2026-04-08 00:00:00 | 71,135.46 | 71,205.37 | BUY | WIN | +679.20 | 727,289,110.63 | N/A | 47ac2861 |
| 2026-04-07 00:00:00 | 71,944.09 | 71,782.00 | SELL | WIN | +808.63 | 904,233,934.69 | N/A | de094995 |
| 2026-04-06 00:00:00 | 68,871.56 | 68,866.98 | SELL | LOSS | -3,072.53 | 835,882,663.22 | N/A | cbc83b0c |
| 2026-04-05 00:00:00 | 68,969.75 | 68,900.81 | SELL | WIN | +98.19 | 865,207,110.50 | N/A | 9343d596 |
| 2026-04-05 00:00:00 | 67,208.74 | 67,221.18 | BUY | WIN | +1,761.01 | 866,016,804.92 | N/A | 4df8bc0f |
| 2026-04-04 00:00:00 | 67,333.95 | 67,356.59 | BUY | LOSS | -125.21 | 978,384,212.71 | N/A | 56a2b1bf |
| 2026-04-03 00:00:00 | 66,896.93 | 66,906.73 | BUY | WIN | +437.02 | 991,776,602.61 | N/A | faa0b91d |
| 2026-04-02 00:00:00 | 66,921.15 | 66,939.43 | BUY | LOSS | -24.22 | 980,823,691.42 | N/A | 2198c109 |
| 2026-04-01 00:00:00 | 68,106.60 | 68,117.30 | BUY | LOSS | -1,185.45 | 1,032,160,097.68 | N/A | 55f221bf |
| 2026-03-31 00:00:00 | 68,224.90 | 68,128.01 | SELL | WIN | +118.30 | 988,485,102.15 | N/A | e9ccb869 |
| 2026-03-30 00:00:00 | 66,759.54 | 66,663.28 | SELL | LOSS | -1,465.36 | 992,553,328.81 | N/A | b0d381b0 |
| 2026-03-29 00:00:00 | 65,932.30 | 66,010.05 | BUY | WIN | +827.24 | 908,426,006.96 | N/A | c7207fe1 |
| 2026-03-29 00:00:00 | 66,441.53 | 66,495.79 | BUY | LOSS | -509.23 | 908,169,078.27 | N/A | 59525df3 |
| 2026-03-28 00:00:00 | 66,410.14 | 66,420.76 | BUY | WIN | +31.39 | 892,027,807.97 | N/A | 1f14713d |
| 2026-03-27 00:00:00 | 66,404.11 | 66,548.95 | BUY | WIN | +6.03 | 895,643,768.86 | N/A | 9dc1070a |
| 2026-03-26 00:00:00 | 68,834.86 | 68,954.36 | BUY | LOSS | -2,430.75 | 897,906,861.48 | N/A | 03403f89 |
| 2026-03-25 00:00:00 | 71,335.51 | 71,226.36 | SELL | WIN | +2,500.65 | 862,830,405.02 | N/A | 838e588c |
| 2026-03-14 00:00:00 | 71,214.62 | 71,166.91 | SELL | LOSS | -120.88 | 779,475,948.73 | N/A | b5b076d6 |
| 2026-03-15 00:00:00 | 71,051.15 | 71,062.92 | BUY | WIN | +163.48 | 528,336,532.41 | N/A | 81d74797 |
| 2026-03-14 00:00:00 | 71,212.60 | 71,228.61 | BUY | LOSS | -161.45 | 495,576,823.80 | N/A | c277bd62 |
For strategy, integration, or research support: collaboration@quantbots.co