Comprehensive technical analysis and performance metrics
| Start Time | End Time | Duration | Signal | Start Price | End Price | Profit/Loss |
|---|---|---|---|---|---|---|
| 2026-10-01 00:00:00 | Active | 1d 14h 53m | SELL | 84,880.19 | --- | --- |
| 2026-09-30 00:00:00 | 2026-10-01 00:00:00 | 1d 0m | BUY | 83,500.00 | 84,880.19 | +1,380.19 |
| 2026-09-29 00:00:00 | 2026-09-30 00:00:00 | 1d 0m | SELL | 83,647.93 | 83,500.00 | +147.93 |
| 2026-09-28 00:00:00 | 2026-09-29 00:00:00 | 1d 0m | BUY | 83,441.89 | 83,647.93 | +206.04 |
| 2026-09-26 00:00:00 | 2026-09-28 00:00:00 | 2d 0m | SELL | 84,353.94 | 83,441.89 | +912.05 |
| 2026-09-25 00:00:00 | 2026-09-26 00:00:00 | 1d 0m | BUY | 84,038.14 | 84,353.94 | +315.80 |
| 2026-09-24 00:00:00 | 2026-09-25 00:00:00 | 1d 0m | SELL | 84,404.47 | 84,038.14 | +366.33 |
| 2026-09-22 00:00:00 | 2026-09-24 00:00:00 | 2d 0m | BUY | 86,163.03 | 84,404.47 | -1,758.56 |
| 2026-09-20 00:00:00 | 2026-09-22 00:00:00 | 2d 0m | SELL | 81,279.55 | 86,163.03 | -4,883.48 |
| 2026-09-19 00:00:00 | 2026-09-20 00:00:00 | 1d 0m | BUY | 81,249.18 | 81,279.55 | +30.37 |
| 2026-09-18 00:00:00 | 2026-09-19 00:00:00 | 1d 0m | SELL | 80,911.10 | 81,249.18 | -338.08 |
| 2026-09-17 00:00:00 | 2026-09-18 00:00:00 | 1d 0m | BUY | 76,347.31 | 80,911.10 | +4,563.79 |
| 2026-09-14 00:00:00 | 2026-09-17 00:00:00 | 3d 0m | SELL | 78,162.84 | 76,347.31 | +1,815.53 |
| 2026-09-13 00:00:00 | 2026-09-14 00:00:00 | 1d 0m | BUY | 76,819.42 | 78,162.84 | +1,343.42 |
| 2026-09-11 00:00:00 | 2026-09-13 00:00:00 | 2d 0m | SELL | 77,200.31 | 76,819.42 | +380.89 |
| 2026-09-09 00:00:00 | 2026-09-11 00:00:00 | 2d 0m | BUY | 78,240.75 | 77,200.31 | -1,040.44 |
| 2026-09-07 00:00:00 | 2026-09-09 00:00:00 | 2d 0m | SELL | 79,153.20 | 78,240.75 | +912.45 |
| 2026-09-04 00:00:00 | 2026-09-07 00:00:00 | 3d 0m | BUY | 79,649.42 | 79,153.20 | -496.22 |
| 2026-09-02 00:00:00 | 2026-09-04 00:00:00 | 2d 0m | SELL | 77,296.37 | 79,649.42 | -2,353.05 |
| 2026-09-01 00:00:00 | 2026-09-02 00:00:00 | 1d 0m | BUY | 77,583.00 | 77,296.37 | -286.63 |
| Time | Close | Predicted | Signal | Result | Points | MSE | MAE | Run ID |
|---|---|---|---|---|---|---|---|---|
| 2026-10-01 00:00:00 | 84,880.19 | 84,837.40 | SELL | PENDING | N/A | 56,707,791.23 | N/A | f9e45e8a |
| 2026-09-30 00:00:00 | 83,500.00 | 83,516.34 | BUY | WIN | +1,380.19 | 56,489,173.42 | N/A | e71c053a |
| 2026-09-29 00:00:00 | 83,647.93 | 83,629.66 | SELL | WIN | +147.93 | 54,336,393.23 | N/A | a20ed201 |
| 2026-09-28 00:00:00 | 83,441.89 | 83,458.33 | BUY | WIN | +206.04 | 61,775,303.75 | N/A | 7d1d8d43 |
| 2026-09-27 00:00:00 | 84,454.33 | 84,430.97 | SELL | WIN | +1,012.44 | 67,373,873.08 | N/A | cd753c0a |
| 2026-09-27 00:00:00 | 84,292.62 | 84,274.29 | SELL | LOSS | -161.71 | 67,358,128.61 | N/A | 2dce283f |
| 2026-09-26 00:00:00 | 84,353.94 | 84,328.34 | SELL | WIN | +61.32 | 54,716,460.34 | N/A | dab9055d |
| 2026-09-25 00:00:00 | 84,038.14 | 84,105.87 | BUY | WIN | +315.80 | 51,090,399.47 | N/A | 1cd9a209 |
| 2026-09-24 00:00:00 | 84,404.47 | 84,393.96 | SELL | WIN | +366.33 | 50,140,744.91 | N/A | aba674a4 |
| 2026-09-23 00:00:00 | 84,401.16 | 84,501.20 | BUY | WIN | +3.31 | 49,205,810.08 | N/A | 90f28644 |
| 2026-09-22 00:00:00 | 86,163.03 | 86,348.54 | BUY | LOSS | -1,761.87 | 48,439,048.60 | N/A | 40958be9 |
| 2026-09-21 00:00:00 | 86,527.55 | 86,320.19 | SELL | WIN | +364.52 | 47,705,421.32 | N/A | ec96554f |
| 2026-09-20 00:00:00 | 81,162.23 | 81,141.19 | SELL | LOSS | -5,365.32 | 51,093,786.11 | N/A | 3993297f |
| 2026-09-20 00:00:00 | 81,279.55 | 81,254.80 | SELL | WIN | +117.32 | 51,109,396.23 | N/A | f0c902ea |
| 2026-09-19 00:00:00 | 81,249.18 | 81,257.93 | BUY | WIN | +30.37 | 64,878,174.44 | N/A | 2ace7405 |
| 2026-09-18 00:00:00 | 80,911.10 | 80,816.95 | SELL | LOSS | -338.08 | 54,177,899.25 | N/A | 522d7680 |
| 2026-09-17 00:00:00 | 76,347.31 | 76,372.82 | BUY | WIN | +4,563.79 | 48,551,171.03 | N/A | c09fd914 |
| 2026-09-16 00:00:00 | 76,187.26 | 76,150.12 | SELL | LOSS | -160.05 | 44,386,904.35 | N/A | 7959dd14 |
| 2026-09-16 00:00:00 | 75,570.75 | 75,555.01 | SELL | LOSS | -616.51 | 44,355,870.61 | N/A | 0f44a8a1 |
| 2026-09-14 00:00:00 | 78,162.84 | 78,094.32 | SELL | WIN | +2,592.09 | 47,466,871.49 | N/A | 880d2879 |
| 2026-09-13 00:00:00 | 76,819.42 | 76,828.60 | BUY | WIN | +1,343.42 | 45,338,813.31 | N/A | ef1cdd58 |
| 2026-09-13 00:00:00 | 77,237.92 | 77,231.16 | SELL | WIN | +418.50 | 45,374,032.94 | N/A | 0e923ee7 |
| 2026-09-12 00:00:00 | 77,262.47 | 77,256.54 | SELL | WIN | +24.55 | 61,536,153.74 | N/A | cdfb03b0 |
| 2026-09-11 00:00:00 | 77,200.31 | 77,121.10 | SELL | LOSS | -62.16 | 52,321,832.41 | N/A | 3fbea1b4 |
| 2026-09-10 00:00:00 | 76,593.19 | 76,665.30 | BUY | WIN | +607.12 | 59,535,149.36 | N/A | 942acc91 |
| 2026-09-09 00:00:00 | 78,240.75 | 78,288.20 | BUY | LOSS | -1,647.56 | 49,308,124.00 | N/A | 0a039586 |
| 2026-09-08 00:00:00 | 78,491.48 | 78,464.41 | SELL | WIN | +250.73 | 46,794,194.73 | N/A | e2198053 |
| 2026-09-07 00:00:00 | 79,153.20 | 79,113.11 | SELL | WIN | +661.72 | 74,792,272.31 | N/A | 97f109e0 |
| 2026-09-06 00:00:00 | 80,412.73 | 80,456.05 | BUY | LOSS | -1,259.53 | 68,460,146.85 | N/A | 568ef272 |
| 2026-09-06 00:00:00 | 79,919.47 | 79,977.64 | BUY | WIN | +493.26 | 68,381,700.65 | N/A | a7ac9c55 |
| 2026-09-05 00:00:00 | 79,867.51 | 79,875.77 | BUY | WIN | +51.96 | 45,677,537.85 | N/A | 0a207eff |
| 2026-09-04 00:00:00 | 79,649.42 | 79,723.83 | BUY | WIN | +218.09 | 43,678,783.56 | N/A | ad00d861 |
| 2026-09-03 00:00:00 | 81,226.83 | 81,141.51 | SELL | WIN | +1,577.41 | 43,140,304.20 | N/A | 03960360 |
| 2026-09-02 00:00:00 | 77,296.37 | 77,282.79 | SELL | LOSS | -3,930.46 | 46,728,399.84 | N/A | f50bf949 |
| 2026-09-01 00:00:00 | 77,583.00 | 77,583.72 | BUY | LOSS | -286.63 | 48,751,969.54 | N/A | 2ad7da95 |
| 2026-08-31 00:00:00 | 78,509.51 | 78,457.93 | SELL | WIN | +926.51 | 42,666,390.67 | N/A | 8c37f570 |
| 2026-08-30 00:00:00 | 77,724.15 | 77,759.33 | BUY | WIN | +785.36 | 38,890,522.25 | N/A | 7c15f972 |
| 2026-08-30 00:00:00 | 78,229.98 | 78,250.77 | BUY | LOSS | -505.83 | 38,937,795.98 | N/A | 1896e82b |
| 2026-08-29 00:00:00 | 78,267.66 | 78,237.22 | SELL | WIN | +37.68 | 38,486,546.49 | N/A | 74875c27 |
| 2026-08-28 00:00:00 | 77,884.48 | 77,987.52 | BUY | WIN | +383.18 | 38,035,655.04 | N/A | ed81f68c |
For strategy, integration, or research support: collaboration@quantbots.co