Comprehensive technical analysis and performance metrics
| Start Time | End Time | Duration | Signal | Start Price | End Price | Profit/Loss |
|---|---|---|---|---|---|---|
| 2026-07-31 00:00:00 | Active | 1d 23h 46m | BUY | 62,832.02 | --- | --- |
| 2026-07-30 00:00:00 | 2026-07-31 00:00:00 | 1d 0m | SELL | 64,694.00 | 62,832.02 | +1,861.98 |
| 2026-07-29 00:00:00 | 2026-07-30 00:00:00 | 1d 0m | BUY | 63,870.00 | 64,694.00 | +824.00 |
| 2026-07-26 00:00:00 | 2026-07-29 00:00:00 | 3d 0m | SELL | 64,317.03 | 63,870.00 | +447.03 |
| 2026-07-22 00:00:00 | 2026-07-26 00:00:00 | 4d 0m | BUY | 65,963.13 | 64,317.03 | -1,646.10 |
| 2026-07-19 00:00:00 | 2026-07-22 00:00:00 | 3d 0m | SELL | 64,778.14 | 65,963.13 | -1,184.99 |
| 2026-07-17 00:00:00 | 2026-07-19 00:00:00 | 2d 0m | BUY | 63,910.35 | 64,778.14 | +867.79 |
| 2026-07-14 00:00:00 | 2026-07-17 00:00:00 | 3d 0m | SELL | 64,989.03 | 63,910.35 | +1,078.68 |
| 2026-07-13 00:00:00 | 2026-07-14 00:00:00 | 1d 0m | BUY | 62,294.55 | 64,989.03 | +2,694.48 |
| 2026-07-09 00:00:00 | 2026-07-13 00:00:00 | 4d 0m | SELL | 63,128.93 | 62,294.55 | +834.38 |
| 2026-07-05 00:00:00 | 2026-07-09 00:00:00 | 4d 0m | BUY | 62,998.79 | 63,128.93 | +130.14 |
| 2026-07-01 00:00:00 | 2026-07-05 00:00:00 | 4d 0m | SELL | 59,947.97 | 62,998.79 | -3,050.82 |
| 2026-06-30 00:00:00 | 2026-07-01 00:00:00 | 1d 0m | BUY | 58,537.38 | 59,947.97 | +1,410.59 |
| 2026-06-26 00:00:00 | 2026-06-30 00:00:00 | 4d 0m | SELL | 60,055.95 | 58,537.38 | +1,518.57 |
| 2026-06-23 00:00:00 | 2026-06-26 00:00:00 | 3d 0m | BUY | 62,602.65 | 60,055.95 | -2,546.70 |
| 2026-06-22 00:00:00 | 2026-06-23 00:00:00 | 1d 0m | SELL | 63,950.74 | 62,602.65 | +1,348.09 |
| 2026-06-21 00:00:00 | 2026-06-22 00:00:00 | 1d 0m | BUY | 63,266.03 | 63,950.74 | +684.71 |
| 2026-06-20 00:00:00 | 2026-06-21 00:00:00 | 1d 0m | SELL | 64,253.33 | 63,266.03 | +987.30 |
| 2026-06-16 00:00:00 | 2026-06-20 00:00:00 | 4d 0m | BUY | 66,308.21 | 64,253.33 | -2,054.88 |
| 2026-06-14 00:00:00 | 2026-06-16 00:00:00 | 2d 0m | SELL | 65,710.64 | 66,308.21 | -597.57 |
| Time | Close | Predicted | Signal | Result | Points | MSE | MAE | Run ID |
|---|---|---|---|---|---|---|---|---|
| 2026-07-31 00:00:00 | 62,832.02 | 62,856.75 | BUY | PENDING | N/A | 650,870,848.98 | N/A | 73161dcd |
| 2026-07-30 00:00:00 | 64,694.00 | 64,675.78 | SELL | WIN | +1,861.98 | 662,577,774.70 | N/A | 2da1ea54 |
| 2026-07-29 00:00:00 | 63,906.90 | 63,929.75 | BUY | WIN | +787.10 | 662,276,616.15 | N/A | fddc72ea |
| 2026-07-29 00:00:00 | 63,870.00 | 63,894.23 | BUY | WIN | +36.90 | 662,288,643.38 | N/A | f2404fb3 |
| 2026-07-28 00:00:00 | 63,686.99 | 63,647.93 | SELL | LOSS | -183.01 | 728,558,522.32 | N/A | 6243620b |
| 2026-07-27 00:00:00 | 65,351.46 | 65,334.88 | SELL | WIN | +1,664.47 | 633,518,074.05 | N/A | 4b654bb0 |
| 2026-07-26 00:00:00 | 64,403.85 | 64,400.13 | SELL | LOSS | -947.61 | 452,062,952.89 | N/A | 01b73928 |
| 2026-07-26 00:00:00 | 64,317.03 | 64,316.67 | SELL | LOSS | -86.82 | 452,086,844.25 | N/A | d62333e9 |
| 2026-07-25 00:00:00 | 64,083.80 | 64,105.33 | BUY | WIN | +233.23 | 434,847,771.88 | N/A | 042896e6 |
| 2026-07-24 00:00:00 | 65,046.70 | 65,062.86 | BUY | LOSS | -962.90 | 415,158,398.43 | N/A | e5980b43 |
| 2026-07-22 00:00:00 | 65,963.13 | 65,991.93 | BUY | LOSS | -916.43 | 430,469,069.71 | N/A | 4944e393 |
| 2026-07-22 00:00:00 | 66,525.02 | 66,501.11 | SELL | WIN | +561.89 | 42,270,393.01 | N/A | 9ba7f305 |
| 2026-07-20 00:00:00 | 65,155.11 | 65,117.86 | SELL | LOSS | -1,369.91 | 535,247,098.99 | N/A | 8eae56b5 |
| 2026-07-19 00:00:00 | 64,579.51 | 64,572.82 | SELL | LOSS | -575.60 | 534,242,905.18 | N/A | 0e37293b |
| 2026-07-19 00:00:00 | 64,778.14 | 64,764.84 | SELL | WIN | +198.63 | 534,183,442.52 | N/A | 8c6c8707 |
| 2026-07-18 00:00:00 | 64,743.64 | 64,791.53 | BUY | WIN | +34.50 | 437,233,279.76 | N/A | fe87f6d1 |
| 2026-07-17 00:00:00 | 63,910.35 | 63,910.62 | BUY | WIN | +833.29 | 399,067,130.41 | N/A | 1bf6dd84 |
| 2026-07-16 00:00:00 | 63,845.07 | 63,840.93 | SELL | LOSS | -65.28 | 371,685,892.12 | N/A | 5d8c2866 |
| 2026-07-16 00:00:00 | 64,726.85 | 64,678.49 | SELL | WIN | +881.78 | 371,454,158.28 | N/A | 162eba8b |
| 2026-07-14 00:00:00 | 64,989.03 | 64,850.58 | SELL | WIN | +262.18 | 293,587,069.71 | N/A | 47de023c |
| 2026-07-13 00:00:00 | 62,294.55 | 62,365.39 | BUY | WIN | +2,694.48 | 315,049,686.66 | N/A | da6b25c7 |
| 2026-07-12 00:00:00 | 63,751.77 | 63,748.10 | SELL | WIN | +1,457.22 | 276,788,338.95 | N/A | 1c4feebd |
| 2026-07-11 00:00:00 | 63,801.87 | 63,794.71 | SELL | WIN | +50.10 | 286,478,744.70 | N/A | 7819820b |
| 2026-07-10 00:00:00 | 64,153.48 | 64,147.81 | SELL | WIN | +351.61 | 288,256,200.50 | N/A | 3909f68c |
| 2026-07-09 00:00:00 | 63,128.93 | 63,093.33 | SELL | LOSS | -1,024.55 | 271,424,556.79 | N/A | d9586a82 |
| 2026-07-08 00:00:00 | 62,189.57 | 62,236.12 | BUY | WIN | +939.36 | 265,656,466.96 | N/A | 1956f486 |
| 2026-07-07 00:00:00 | 63,536.31 | 63,580.19 | BUY | LOSS | -1,346.74 | 274,122,455.40 | N/A | 1caf9046 |
| 2026-07-06 00:00:00 | 64,044.22 | 64,064.90 | BUY | LOSS | -507.91 | 260,301,411.40 | N/A | f458b657 |
| 2026-07-05 00:00:00 | 63,569.08 | 63,584.19 | BUY | WIN | +475.14 | 293,338,694.56 | N/A | 8edadb03 |
| 2026-07-05 00:00:00 | 62,998.79 | 63,036.16 | BUY | WIN | +570.29 | 293,486,596.45 | N/A | c857af2c |
| 2026-07-04 00:00:00 | 63,147.98 | 63,100.71 | SELL | WIN | +149.19 | 287,420,128.04 | N/A | d1fc6aa4 |
| 2026-07-03 00:00:00 | 62,551.89 | 62,500.87 | SELL | LOSS | -596.09 | 282,499,777.18 | N/A | 726cacf0 |
| 2026-07-02 00:00:00 | 61,315.27 | 61,281.26 | SELL | LOSS | -1,236.62 | 270,699,015.78 | N/A | 4769dd20 |
| 2026-07-01 00:00:00 | 59,947.97 | 59,877.86 | SELL | LOSS | -1,367.30 | 204,173,384.34 | N/A | a8619be2 |
| 2026-06-30 00:00:00 | 58,537.38 | 58,617.47 | BUY | WIN | +1,410.59 | 213,691,929.02 | N/A | 192bea22 |
| 2026-06-29 00:00:00 | 60,205.15 | 60,168.15 | SELL | WIN | +1,667.77 | 250,541,569.51 | N/A | 8fec5503 |
| 2026-06-28 00:00:00 | 59,699.77 | 59,673.57 | SELL | LOSS | -505.38 | 215,814,490.88 | N/A | 350e8839 |
| 2026-06-28 00:00:00 | 60,023.33 | 59,985.55 | SELL | WIN | +323.56 | 215,726,141.06 | N/A | af9eb1b4 |
| 2026-06-27 00:00:00 | 59,933.61 | 59,922.24 | SELL | LOSS | -89.72 | 253,551,498.69 | N/A | 9047a34e |
| 2026-06-26 00:00:00 | 60,055.95 | 60,051.60 | SELL | WIN | +122.34 | 304,026,461.46 | N/A | 4a1e0892 |
For strategy, integration, or research support: collaboration@quantbots.co