← Back to BTCUSD Dashboard

BTCUSD | 1H Interval

Comprehensive technical analysis and performance metrics

MODEL: ARIMA Forecasting
LATEST PRICE
$78,035.57
Price Action & Forecast Context
Predicted Next Close
$77,998.51
Model: ARIMA
Based on: 2026-04-26 10:00:00
Data Drift Score
Stable
A/B Testing Status
No recent runs yet
ROI Projection
53.3% Win Rate
Interval
1H
Asset
BTCUSD
System Status
● Optimal Performance

ARIMA Performance & Signal History

Signal Changeover History (ARIMA)
Profit{% elif comparison.ARIMA.profit_val < 0 %}Loss: +6,378.44 pts
Historical Win Rate: 53.3%
Start Time End Time Duration Signal Start Price End Price Profit/Loss
2026-04-26 10:00:00 Active 2h 18m BUY 78,092.60 --- ---
2026-04-26 08:00:00 2026-04-26 10:00:00 2h 0m SELL 78,117.77 78,092.60 +25.17
2026-04-26 07:00:00 2026-04-26 08:00:00 1h 0m BUY 78,060.50 78,117.77 +57.27
2026-04-26 05:00:00 2026-04-26 07:00:00 2h 0m SELL 78,074.93 78,060.50 +14.43
2026-04-26 04:00:00 2026-04-26 05:00:00 1h 0m BUY 77,527.78 78,074.93 +547.15
2026-04-26 03:00:00 2026-04-26 04:00:00 1h 0m SELL 77,545.57 77,527.78 +17.79
2026-04-26 00:00:00 2026-04-26 03:00:00 3h 0m BUY 77,557.25 77,545.57 -11.68
2026-04-25 23:00:00 2026-04-26 00:00:00 1h 0m SELL 77,607.50 77,557.25 +50.25
2026-04-25 21:00:00 2026-04-25 23:00:00 2h 0m BUY 77,567.67 77,607.50 +39.83
2026-04-25 19:00:00 2026-04-25 21:00:00 2h 0m SELL 77,349.00 77,567.67 -218.67
2026-04-25 15:00:00 2026-04-25 19:00:00 4h 0m BUY 77,635.75 77,349.00 -286.75
2026-04-25 12:00:00 2026-04-25 15:00:00 3h 0m SELL 77,609.60 77,635.75 -26.15
2026-04-25 09:00:00 2026-04-25 12:00:00 3h 0m BUY 77,760.48 77,609.60 -150.88
2026-04-25 07:00:00 2026-04-25 09:00:00 2h 0m SELL 77,506.21 77,760.48 -254.27
2026-04-25 06:00:00 2026-04-25 07:00:00 1h 0m BUY 77,579.62 77,506.21 -73.41
2026-04-25 05:00:00 2026-04-25 06:00:00 1h 0m SELL 77,554.16 77,579.62 -25.46
2026-04-25 04:00:00 2026-04-25 05:00:00 1h 0m BUY 77,727.00 77,554.16 -172.84
2026-04-24 23:00:00 2026-04-25 04:00:00 5h 0m SELL 77,501.05 77,727.00 -225.95
2026-04-24 21:00:00 2026-04-24 23:00:00 2h 0m BUY 77,620.24 77,501.05 -119.19
2026-04-24 19:00:00 2026-04-24 21:00:00 2h 0m SELL 77,663.28 77,620.24 +43.04
Full Signal History (ARIMA)
Time Close Predicted Signal Result Points MSE MAE Run ID
2026-04-26 10:00:00 77,996.38 77,998.51 BUY PENDING N/A 16,927,884.04 N/A 5f6b26e5
2026-04-26 10:00:00 78,092.60 78,094.87 BUY LOSS -96.22 16,930,923.62 N/A a59449ac
2026-04-26 09:00:00 78,050.11 78,045.60 SELL LOSS -42.49 15,548,081.63 N/A 52178998
2026-04-26 08:00:00 78,117.77 78,116.67 SELL WIN +67.66 13,367,931.78 N/A fec831dd
2026-04-26 07:00:00 78,060.50 78,085.76 BUY WIN +57.27 12,881,243.52 N/A ea8ee7a0
2026-04-26 06:00:00 78,070.89 78,058.88 SELL WIN +10.39 15,016,673.95 N/A 43c59a39
2026-04-26 05:00:00 78,074.93 78,070.29 SELL WIN +4.04 15,657,607.74 N/A fdbf0318
2026-04-26 04:00:00 77,527.78 77,538.37 BUY WIN +547.15 13,333,263.12 N/A 271c5e1a
2026-04-26 03:00:00 77,545.57 77,539.55 SELL WIN +17.79 15,474,251.46 N/A 70d6cd7d
2026-04-26 01:00:00 77,496.27 77,503.83 BUY WIN +49.30 20,900,383.80 N/A 481d86d6
2026-04-26 01:00:00 77,555.60 77,562.55 BUY LOSS -59.33 20,902,300.08 N/A a4b565d0
2026-04-26 00:00:00 77,528.85 77,529.72 BUY WIN +26.75 23,687,336.04 N/A 1180fc82
2026-04-26 00:00:00 77,557.25 77,557.78 BUY LOSS -28.40 23,688,305.91 N/A f8b112be
2026-04-25 23:00:00 77,607.50 77,606.99 SELL WIN +50.25 19,570,213.23 N/A bd5a346f
2026-04-25 22:00:00 77,557.25 77,557.47 BUY WIN +50.25 20,563,780.69 N/A 8fc4e3e3
2026-04-25 21:00:00 77,567.67 77,571.97 BUY LOSS -10.42 19,614,902.98 N/A ea20e52f
2026-04-25 20:00:00 77,363.15 77,355.73 SELL LOSS -204.52 17,939,733.73 N/A b1109a52
2026-04-25 19:00:00 77,349.00 77,344.27 SELL LOSS -14.15 19,262,985.43 N/A 7d911cde
2026-04-25 16:00:00 77,444.70 77,449.94 BUY LOSS -95.70 21,347,915.01 N/A c426af63
2026-04-25 15:00:00 77,635.75 77,637.46 BUY LOSS -191.05 22,742,794.61 N/A 67a47325
2026-04-25 14:00:00 77,749.80 77,747.16 SELL WIN +114.05 21,295,601.00 N/A 0cb3a298
2026-04-25 13:00:00 77,651.27 77,645.23 SELL LOSS -98.53 19,724,613.65 N/A db318b55
2026-04-25 12:00:00 77,609.60 77,609.26 SELL LOSS -41.67 21,251,961.78 N/A 1f74d362
2026-04-25 11:00:00 77,672.25 77,681.34 BUY LOSS -62.65 22,192,767.87 N/A a7b1d88a
2026-04-25 10:00:00 77,829.77 77,830.63 BUY LOSS -157.52 19,534,762.08 N/A bcf3b513
2026-04-25 09:00:00 77,760.48 77,763.40 BUY WIN +69.29 18,981,637.05 N/A 7b845535
2026-04-25 08:00:00 77,671.49 77,667.98 SELL LOSS -88.99 15,822,148.26 N/A 09ceb965
2026-04-25 07:00:00 77,506.21 77,499.56 SELL LOSS -165.28 17,395,713.74 N/A 82343f75
2026-04-25 06:00:00 77,579.62 77,579.89 BUY LOSS -73.41 17,533,806.24 N/A ec3a9940
2026-04-25 05:00:00 77,554.16 77,552.55 SELL LOSS -25.46 18,858,988.62 N/A 2039746c
2026-04-25 04:00:00 77,727.00 77,731.71 BUY LOSS -172.84 13,302,342.27 N/A 97c057fc
2026-04-25 03:00:00 77,699.68 77,697.91 SELL LOSS -27.32 15,251,933.62 N/A 390414de
2026-04-25 02:00:00 77,644.61 77,643.71 SELL LOSS -55.07 17,643,949.72 N/A 0f4ec418
2026-04-25 01:00:00 77,604.57 77,593.55 SELL LOSS -40.04 20,876,412.46 N/A 58697ab4
2026-04-25 00:00:00 77,481.20 77,470.53 SELL LOSS -123.37 15,076,987.16 N/A 26178c50
2026-04-24 23:00:00 77,501.05 77,497.99 SELL WIN +19.85 12,392,639.31 N/A 31578a28
2026-04-24 22:00:00 77,363.35 77,368.60 BUY WIN +137.70 14,706,097.92 N/A d74815b0
2026-04-24 21:00:00 77,620.24 77,627.71 BUY LOSS -256.89 15,243,619.14 N/A a9c043d2
2026-04-24 20:00:00 77,603.33 77,603.27 SELL LOSS -16.91 14,491,079.68 N/A a94fa8bb
2026-04-24 19:00:00 77,663.28 77,657.10 SELL WIN +59.95 14,023,320.24 N/A 2c374f7e
Discuss this model with our team

For strategy, integration, or research support: collaboration@quantbots.co

Talk to Quantbots