Comprehensive technical analysis and performance metrics
| Start Time | End Time | Duration | Signal | Start Price | End Price | Profit/Loss |
|---|---|---|---|---|---|---|
| 2026-10-02 12:00:00 | Active | 2h 51m | SELL | 86,666.12 | --- | --- |
| 2026-10-02 11:00:00 | 2026-10-02 12:00:00 | 1h 0m | BUY | 86,455.24 | 86,666.12 | +210.88 |
| 2026-10-02 09:00:00 | 2026-10-02 11:00:00 | 2h 0m | SELL | 86,187.00 | 86,455.24 | -268.24 |
| 2026-10-02 06:00:00 | 2026-10-02 09:00:00 | 3h 0m | BUY | 86,053.91 | 86,187.00 | +133.09 |
| 2026-10-02 03:00:00 | 2026-10-02 06:00:00 | 3h 0m | SELL | 85,381.81 | 86,053.91 | -672.10 |
| 2026-10-02 01:00:00 | 2026-10-02 03:00:00 | 2h 0m | BUY | 84,653.11 | 85,381.81 | +728.70 |
| 2026-10-01 22:00:00 | 2026-10-02 01:00:00 | 3h 0m | SELL | 84,754.79 | 84,653.11 | +101.68 |
| 2026-10-01 19:00:00 | 2026-10-01 22:00:00 | 3h 0m | BUY | 84,609.83 | 84,754.79 | +144.96 |
| 2026-10-01 15:00:00 | 2026-10-01 19:00:00 | 4h 0m | SELL | 84,173.89 | 84,609.83 | -435.94 |
| 2026-10-01 12:00:00 | 2026-10-01 15:00:00 | 3h 0m | BUY | 83,920.90 | 84,173.89 | +252.99 |
| 2026-10-01 10:00:00 | 2026-10-01 12:00:00 | 2h 0m | SELL | 83,604.86 | 83,920.90 | -316.04 |
| 2026-10-01 07:00:00 | 2026-10-01 10:00:00 | 3h 0m | BUY | 83,354.51 | 83,604.86 | +250.35 |
| 2026-10-01 03:00:00 | 2026-10-01 07:00:00 | 4h 0m | SELL | 83,440.00 | 83,354.51 | +85.49 |
| 2026-09-30 23:00:00 | 2026-10-01 03:00:00 | 4h 0m | BUY | 83,762.74 | 83,440.00 | -322.74 |
| 2026-09-30 20:00:00 | 2026-09-30 23:00:00 | 3h 0m | SELL | 83,716.50 | 83,762.74 | -46.24 |
| 2026-09-30 18:00:00 | 2026-09-30 20:00:00 | 2h 0m | BUY | 83,939.89 | 83,716.50 | -223.39 |
| 2026-09-30 16:00:00 | 2026-09-30 18:00:00 | 2h 0m | SELL | 84,375.95 | 83,939.89 | +436.06 |
| 2026-09-30 14:00:00 | 2026-09-30 16:00:00 | 2h 0m | BUY | 83,760.12 | 84,375.95 | +615.83 |
| 2026-09-30 13:00:00 | 2026-09-30 14:00:00 | 1h 0m | SELL | 85,316.61 | 83,760.12 | +1,556.49 |
| 2026-09-30 12:00:00 | 2026-09-30 13:00:00 | 1h 0m | BUY | 83,861.75 | 85,316.61 | +1,454.86 |
| Time | Close | Predicted | Signal | Result | Points | MSE | MAE | Run ID |
|---|---|---|---|---|---|---|---|---|
| 2026-10-02 14:00:00 | 86,230.39 | 86,230.04 | SELL | PENDING | N/A | 12,186,169.36 | N/A | 5b519d10 |
| 2026-10-02 13:00:00 | 86,640.08 | 86,626.19 | SELL | WIN | +409.69 | 62,117,290.84 | N/A | e6836fa9 |
| 2026-10-02 12:00:00 | 86,666.12 | 86,665.46 | SELL | WIN | +26.04 | 58,004,280.66 | N/A | c6a5f7ea |
| 2026-10-02 11:00:00 | 86,455.24 | 86,471.13 | BUY | WIN | +210.88 | 60,030,294.19 | N/A | 2ba4bf57 |
| 2026-10-02 10:00:00 | 86,335.32 | 86,333.69 | SELL | LOSS | -119.92 | 58,604,642.27 | N/A | c4d1f5a3 |
| 2026-10-02 09:00:00 | 86,187.00 | 86,165.62 | SELL | LOSS | -148.32 | 62,050,581.69 | N/A | cfea9829 |
| 2026-10-02 08:00:00 | 86,407.70 | 86,415.17 | BUY | LOSS | -220.70 | 53,891,318.72 | N/A | 5eeb585a |
| 2026-10-02 07:00:00 | 85,877.84 | 85,927.29 | BUY | WIN | +529.86 | 51,085,980.20 | N/A | 61f9bb18 |
| 2026-10-02 06:00:00 | 86,053.91 | 86,067.50 | BUY | LOSS | -176.07 | 54,199,679.54 | N/A | 1ad6d16e |
| 2026-10-02 05:00:00 | 86,312.11 | 86,283.83 | SELL | WIN | +258.20 | 40,967,057.87 | N/A | 1ddb470e |
| 2026-10-02 04:00:00 | 86,600.00 | 86,578.49 | SELL | WIN | +287.89 | 47,539,676.16 | N/A | bfe7c02f |
| 2026-10-02 03:00:00 | 85,381.81 | 85,372.39 | SELL | LOSS | -1,218.19 | 45,708,458.45 | N/A | 7bf140b7 |
| 2026-10-02 02:00:00 | 84,951.29 | 84,958.44 | BUY | WIN | +430.52 | 52,606,053.76 | N/A | 0135d891 |
| 2026-10-02 01:00:00 | 84,653.11 | 84,660.72 | BUY | WIN | +298.18 | 44,276,518.93 | N/A | 4d38d958 |
| 2026-10-02 00:00:00 | 84,843.85 | 84,831.46 | SELL | WIN | +190.74 | 39,139,061.62 | N/A | d363bcbb |
| 2026-10-01 23:00:00 | 84,653.82 | 84,649.36 | SELL | LOSS | -190.03 | 39,314,915.06 | N/A | c91602ff |
| 2026-10-01 22:00:00 | 84,754.79 | 84,745.07 | SELL | WIN | +100.97 | 38,504,835.89 | N/A | c21265a5 |
| 2026-10-01 21:00:00 | 84,591.16 | 84,595.49 | BUY | WIN | +163.63 | 39,178,666.71 | N/A | 430a65a7 |
| 2026-10-01 20:00:00 | 84,762.29 | 84,798.02 | BUY | LOSS | -171.13 | 38,488,596.35 | N/A | 9de98a4c |
| 2026-10-01 19:00:00 | 84,609.83 | 84,614.78 | BUY | WIN | +152.46 | 39,727,913.99 | N/A | be85b7f6 |
| 2026-10-01 18:00:00 | 84,842.60 | 84,834.19 | SELL | WIN | +232.77 | 32,109,641.79 | N/A | 437d0f1f |
| 2026-10-01 17:00:00 | 84,624.71 | 84,622.59 | SELL | LOSS | -217.89 | 31,640,038.09 | N/A | f6174711 |
| 2026-10-01 16:00:00 | 84,318.12 | 84,298.39 | SELL | LOSS | -306.59 | 31,814,052.17 | N/A | 2a273208 |
| 2026-10-01 15:00:00 | 84,173.89 | 84,163.01 | SELL | LOSS | -144.23 | 30,013,160.00 | N/A | c5ecfef9 |
| 2026-10-01 14:00:00 | 84,122.51 | 84,125.98 | BUY | WIN | +51.38 | 29,305,017.20 | N/A | 77bd526d |
| 2026-10-01 13:00:00 | 83,446.76 | 83,468.19 | BUY | WIN | +675.75 | 29,408,388.30 | N/A | 26b91b51 |
| 2026-10-01 12:00:00 | 83,920.90 | 83,927.72 | BUY | LOSS | -474.14 | 28,303,177.08 | N/A | 5c487025 |
| 2026-10-01 11:00:00 | 83,797.27 | 83,782.30 | SELL | LOSS | -123.63 | 26,416,378.49 | N/A | aaed7626 |
| 2026-10-01 10:00:00 | 83,604.86 | 83,578.19 | SELL | LOSS | -192.41 | 23,203,823.20 | N/A | 28136ce0 |
| 2026-10-01 09:00:00 | 83,745.78 | 83,746.56 | BUY | LOSS | -140.92 | 21,726,201.51 | N/A | ede22f6e |
| 2026-10-01 08:00:00 | 83,382.27 | 83,418.22 | BUY | WIN | +363.51 | 19,659,009.60 | N/A | 28ebde3c |
| 2026-10-01 07:00:00 | 83,354.51 | 83,388.05 | BUY | WIN | +27.76 | 20,310,814.56 | N/A | e915a826 |
| 2026-10-01 06:00:00 | 84,294.85 | 84,281.92 | SELL | WIN | +940.34 | 18,932,011.13 | N/A | d04e5ede |
| 2026-10-01 05:00:00 | 84,241.31 | 84,219.74 | SELL | LOSS | -53.54 | 21,170,164.16 | N/A | 9ac5ceaf |
| 2026-10-01 04:00:00 | 83,527.00 | 83,521.58 | SELL | LOSS | -714.31 | 20,963,306.23 | N/A | 1ef81149 |
| 2026-10-01 03:00:00 | 83,440.00 | 83,433.23 | SELL | LOSS | -87.00 | 22,557,164.12 | N/A | a98d66fc |
| 2026-10-01 02:00:00 | 83,400.00 | 83,404.26 | BUY | WIN | +40.00 | 23,682,823.34 | N/A | 4d953794 |
| 2026-10-01 00:00:00 | 83,503.12 | 83,513.26 | BUY | LOSS | -103.12 | 25,396,327.84 | N/A | accaa0af |
| 2026-10-01 00:00:00 | 83,432.99 | 83,445.40 | BUY | WIN | +70.13 | 25,394,460.35 | N/A | f8900f08 |
| 2026-09-30 23:00:00 | 83,762.74 | 83,766.61 | BUY | LOSS | -329.75 | 28,868,596.22 | N/A | dca2fcf6 |
For strategy, integration, or research support: collaboration@quantbots.co