Comprehensive technical analysis and performance metrics
| Start Time | End Time | Duration | Signal | Start Price | End Price | Profit/Loss |
|---|---|---|---|---|---|---|
| 2026-08-01 21:00:00 | Active | 2h 45m | SELL | 62,759.02 | --- | --- |
| 2026-08-01 16:00:00 | 2026-08-01 21:00:00 | 5h 0m | BUY | 62,917.81 | 62,759.02 | -158.79 |
| 2026-08-01 11:00:00 | 2026-08-01 16:00:00 | 5h 0m | SELL | 62,983.06 | 62,917.81 | +65.25 |
| 2026-08-01 10:00:00 | 2026-08-01 11:00:00 | 1h 0m | BUY | 62,974.29 | 62,983.06 | +8.77 |
| 2026-08-01 07:00:00 | 2026-08-01 10:00:00 | 3h 0m | SELL | 63,018.67 | 62,974.29 | +44.38 |
| 2026-08-01 06:00:00 | 2026-08-01 07:00:00 | 1h 0m | BUY | 63,013.42 | 63,018.67 | +5.25 |
| 2026-08-01 02:00:00 | 2026-08-01 06:00:00 | 4h 0m | SELL | 62,998.41 | 63,013.42 | -15.01 |
| 2026-08-01 01:00:00 | 2026-08-01 02:00:00 | 1h 0m | BUY | 62,868.44 | 62,998.41 | +129.97 |
| 2026-08-01 00:00:00 | 2026-08-01 01:00:00 | 1h 0m | SELL | 62,889.64 | 62,868.44 | +21.20 |
| 2026-07-31 21:00:00 | 2026-08-01 00:00:00 | 3h 0m | BUY | 62,988.90 | 62,889.64 | -99.26 |
| 2026-07-31 18:00:00 | 2026-07-31 21:00:00 | 3h 0m | SELL | 63,084.00 | 62,988.90 | +95.10 |
| 2026-07-31 14:00:00 | 2026-07-31 18:00:00 | 4h 0m | BUY | 62,524.00 | 63,084.00 | +560.00 |
| 2026-07-31 13:00:00 | 2026-07-31 14:00:00 | 1h 0m | SELL | 63,743.91 | 62,524.00 | +1,219.91 |
| 2026-07-31 12:00:00 | 2026-07-31 13:00:00 | 1h 0m | BUY | 63,714.00 | 63,743.91 | +29.91 |
| 2026-07-31 11:00:00 | 2026-07-31 12:00:00 | 1h 0m | SELL | 63,900.00 | 63,714.00 | +186.00 |
| 2026-07-31 07:00:00 | 2026-07-31 11:00:00 | 4h 0m | BUY | 63,919.88 | 63,900.00 | -19.88 |
| 2026-07-31 06:00:00 | 2026-07-31 07:00:00 | 1h 0m | SELL | 64,317.06 | 63,919.88 | +397.18 |
| 2026-07-31 02:00:00 | 2026-07-31 06:00:00 | 4h 0m | BUY | 64,307.72 | 64,317.06 | +9.34 |
| 2026-07-31 01:00:00 | 2026-07-31 02:00:00 | 1h 0m | SELL | 65,148.95 | 64,307.72 | +841.23 |
| 2026-07-31 00:00:00 | 2026-07-31 01:00:00 | 1h 0m | BUY | 64,680.25 | 65,148.95 | +468.70 |
| Time | Close | Predicted | Signal | Result | Points | MSE | MAE | Run ID |
|---|---|---|---|---|---|---|---|---|
| 2026-08-01 23:00:00 | 62,742.00 | 62,734.17 | SELL | PENDING | N/A | 914,804.17 | N/A | 02d25b54 |
| 2026-08-01 22:00:00 | 62,760.00 | 62,748.62 | SELL | WIN | +18.00 | 965,974.86 | N/A | 76ddd0bb |
| 2026-08-01 21:00:00 | 62,759.02 | 62,753.76 | SELL | LOSS | -0.98 | 932,620.86 | N/A | aab62bc2 |
| 2026-08-01 20:00:00 | 62,591.25 | 62,595.09 | BUY | WIN | +167.77 | 866,786.62 | N/A | 7b94ae6a |
| 2026-08-01 19:00:00 | 62,488.99 | 62,506.79 | BUY | WIN | +102.26 | 902,663.83 | N/A | 809617ba |
| 2026-08-01 18:00:00 | 62,523.69 | 62,548.05 | BUY | LOSS | -34.70 | 961,741.45 | N/A | d6894d9e |
| 2026-08-01 17:00:00 | 62,776.00 | 62,790.13 | BUY | LOSS | -252.31 | 815,916.29 | N/A | 56f605dc |
| 2026-08-01 16:00:00 | 62,917.81 | 62,925.46 | BUY | LOSS | -141.81 | 813,801.10 | N/A | 0f8497bd |
| 2026-08-01 15:00:00 | 63,008.04 | 63,007.69 | SELL | WIN | +90.23 | 816,452.79 | N/A | 2eaf386a |
| 2026-08-01 14:00:00 | 63,055.63 | 63,052.75 | SELL | WIN | +47.59 | 1,372,463.70 | N/A | f2f02b9e |
| 2026-08-01 13:00:00 | 63,053.11 | 63,052.95 | SELL | LOSS | -2.52 | 788,256.45 | N/A | d8b2b3a8 |
| 2026-08-01 12:00:00 | 63,043.04 | 63,040.90 | SELL | LOSS | -10.07 | 855,228.31 | N/A | d19c9483 |
| 2026-08-01 11:00:00 | 62,983.06 | 62,982.56 | SELL | LOSS | -59.98 | 946,221.90 | N/A | d33d6762 |
| 2026-08-01 10:00:00 | 62,974.29 | 62,979.09 | BUY | WIN | +8.77 | 891,315.81 | N/A | e1749fc0 |
| 2026-08-01 09:00:00 | 63,064.96 | 63,062.72 | SELL | WIN | +90.67 | 1,036,020.00 | N/A | 4398ff27 |
| 2026-08-01 07:00:00 | 62,982.90 | 62,982.72 | SELL | LOSS | -82.06 | 898,387.64 | N/A | 46b834e2 |
| 2026-08-01 07:00:00 | 63,018.67 | 63,016.42 | SELL | WIN | +35.77 | 898,046.44 | N/A | b443674e |
| 2026-08-01 06:00:00 | 63,013.42 | 63,014.24 | BUY | WIN | +5.25 | 1,110,051.26 | N/A | b816adc0 |
| 2026-08-01 05:00:00 | 63,047.99 | 63,043.46 | SELL | WIN | +34.57 | 1,092,304.29 | N/A | 28444a42 |
| 2026-08-01 04:00:00 | 62,985.99 | 62,984.74 | SELL | LOSS | -62.00 | 1,490,947.28 | N/A | 5825bd88 |
| 2026-08-01 03:00:00 | 62,992.67 | 62,986.86 | SELL | WIN | +6.68 | 1,389,729.87 | N/A | b1608708 |
| 2026-08-01 02:00:00 | 62,998.41 | 62,993.17 | SELL | WIN | +5.74 | 857,537.97 | N/A | 1e427192 |
| 2026-08-01 01:00:00 | 62,868.44 | 62,870.18 | BUY | WIN | +129.97 | 955,236.47 | N/A | d55782ea |
| 2026-08-01 00:00:00 | 62,889.64 | 62,888.66 | SELL | WIN | +21.20 | 738,607.63 | N/A | 8c910957 |
| 2026-07-31 22:00:00 | 62,882.70 | 62,889.48 | BUY | WIN | +6.94 | 713,720.31 | N/A | f6bacb0b |
| 2026-07-31 22:00:00 | 62,881.00 | 62,887.88 | BUY | WIN | +1.70 | 713,735.48 | N/A | c767dfe0 |
| 2026-07-31 21:00:00 | 62,988.90 | 62,994.10 | BUY | LOSS | -107.90 | 725,092.78 | N/A | 2c555f62 |
| 2026-07-31 20:00:00 | 62,974.57 | 62,967.10 | SELL | LOSS | -14.33 | 690,946.68 | N/A | 70bed82a |
| 2026-07-31 19:00:00 | 63,018.31 | 63,010.34 | SELL | WIN | +43.74 | 786,481.71 | N/A | 645b2925 |
| 2026-07-31 18:00:00 | 63,084.00 | 63,070.60 | SELL | WIN | +65.69 | 771,945.19 | N/A | f8730317 |
| 2026-07-31 17:00:00 | 62,903.54 | 62,911.46 | BUY | WIN | +180.46 | 712,317.09 | N/A | 5e76443c |
| 2026-07-31 16:00:00 | 62,776.00 | 62,797.77 | BUY | WIN | +127.54 | 694,360.77 | N/A | f15441f0 |
| 2026-07-31 15:00:00 | 62,473.48 | 62,525.63 | BUY | WIN | +302.52 | 664,915.26 | N/A | 61079a3d |
| 2026-07-31 14:00:00 | 62,524.00 | 62,592.53 | BUY | LOSS | -50.52 | 655,153.02 | N/A | 918d262c |
| 2026-07-31 13:00:00 | 63,743.91 | 63,738.19 | SELL | WIN | +1,219.91 | 670,292.68 | N/A | fb98e78d |
| 2026-07-31 12:00:00 | 63,714.00 | 63,719.13 | BUY | WIN | +29.91 | 755,011.46 | N/A | db834e48 |
| 2026-07-31 11:00:00 | 63,900.00 | 63,898.69 | SELL | WIN | +186.00 | 684,971.82 | N/A | 5c64681e |
| 2026-07-31 10:00:00 | 63,762.00 | 63,776.31 | BUY | WIN | +138.00 | 634,231.58 | N/A | 12083742 |
| 2026-07-31 09:00:00 | 63,678.00 | 63,696.04 | BUY | WIN | +84.00 | 655,032.20 | N/A | 5bdcca02 |
| 2026-07-31 08:00:00 | 63,802.82 | 63,819.90 | BUY | LOSS | -124.82 | 628,888.67 | N/A | 80060883 |
For strategy, integration, or research support: collaboration@quantbots.co