← Back to BTCUSD Dashboard

BTCUSD | 1M Interval

Comprehensive technical analysis and performance metrics

MODEL: ARIMA Forecasting
LATEST PRICE
$62,742.00
Price Action & Forecast Context
Predicted Next Close
$64,138.94
Model: ARIMA
Based on: 2026-07-01 00:00:00
Data Drift Score
Stable
A/B Testing Status
No recent runs yet
ROI Projection
39.1% Win Rate
Interval
1M
Asset
BTCUSD
System Status
● Optimal Performance

ARIMA Performance & Signal History

Signal Changeover History (ARIMA)
Net: -14,746.88 pts
Historical Win Rate: 39.1%
Start Time End Time Duration Signal Start Price End Price Profit/Loss
2026-06-01 00:00:00 Active 61d 23h 38m SELL 60,764.99 --- ---
2026-04-01 00:00:00 2026-06-01 00:00:00 61d 0m BUY 67,208.74 60,764.99 -6,443.75
2026-03-01 00:00:00 2026-04-01 00:00:00 31d 0m SELL 66,441.53 67,208.74 -767.21
2026-03-01 00:00:00 2026-03-01 00:00:00 0m BUY 68,984.84 66,441.53 -2,543.31
2026-03-09 09:11:54 UTC 2026-03-01 00:00:00 N/A SELL 67,631.10 68,984.84 -1,353.74
Full Signal History (ARIMA)
Time Close Predicted Signal Result Points MSE MAE Run ID
2026-07-01 00:00:00 64,403.85 64,138.94 SELL PENDING N/A 988,955,360.53 N/A b63bdd10
2026-07-01 00:00:00 64,778.14 64,528.18 SELL WIN +374.29 986,065,667.38 N/A 93d87038
2026-07-01 00:00:00 63,803.99 63,513.40 SELL LOSS -974.15 993,639,682.21 N/A feee83a9
2026-07-01 00:00:00 62,998.79 62,670.40 SELL LOSS -805.20 1,000,030,359.46 N/A aadb8c82
2026-06-01 00:00:00 60,023.33 57,865.46 SELL LOSS -2,975.46 1,020,931,604.84 N/A 6117ca0d
2026-06-01 00:00:00 64,244.58 62,494.25 SELL WIN +4,221.25 983,154,670.67 N/A 65764a5f
2026-06-01 00:00:00 64,543.10 62,820.33 SELL WIN +298.52 980,605,805.08 N/A 33c4c506
2026-06-01 00:00:00 60,764.99 58,681.10 SELL LOSS -3,778.11 1,014,059,712.83 N/A 1eab3042
2026-05-01 00:00:00 73,908.80 75,466.54 BUY LOSS -13,143.81 462,544,742.34 N/A 99600c70
2026-05-01 00:00:00 76,759.70 78,542.46 BUY LOSS -2,850.90 448,873,261.17 N/A 622abfe1
2026-05-01 00:00:00 77,811.96 79,683.16 BUY LOSS -1,052.26 444,200,528.23 N/A 60aeaa1b
2026-05-01 00:00:00 80,683.86 82,811.06 BUY LOSS -2,871.90 432,471,912.57 N/A 0c249277
2026-05-01 00:00:00 78,553.25 80,488.48 BUY WIN +2,130.61 441,029,575.86 N/A f720232c
2026-04-01 00:00:00 77,528.85 80,526.37 BUY WIN +1,024.40 411,960,825.47 N/A bcb637a1
2026-04-01 00:00:00 75,621.82 78,463.04 BUY WIN +1,907.03 421,064,378.66 N/A 277ef4d3
2026-04-01 00:00:00 73,035.42 75,662.20 BUY WIN +2,586.40 434,467,555.56 N/A 60f894e1
2026-04-01 00:00:00 67,208.74 69,343.02 BUY WIN +5,826.68 469,118,822.99 N/A 59c74ac5
2026-03-01 00:00:00 66,441.53 66,051.15 SELL LOSS -767.21 401,750,274.49 N/A 06d1ab0d
2026-03-01 00:00:00 71,051.15 71,186.72 BUY LOSS -4,609.62 370,456,071.56 N/A 5b5d4cee
2026-03-01 00:00:00 68,984.84 71,241.84 BUY WIN +2,066.31 1,263,336,104.72 N/A 33e90c1f
2026-03-01 00:00:00 68,984.84 71,241.84 BUY DRAW +0.00 1,263,336,104.72 N/A b2267906
2026-03-01 05:30:00 67,864.00 67,646.47 SELL LOSS -1,120.84 391,639,919.86 N/A 9101b4e7
2026-03-09 09:21:28 UTC 67,864.00 67,646.47 SELL DRAW +0.00 391,639,919.86 N/A 5ad23677
2026-03-09 09:11:54 UTC 67,631.10 67,385.91 SELL LOSS -232.90 393,267,575.97 N/A e3a52c28
Discuss this model with our team

For strategy, integration, or research support: collaboration@quantbots.co

Talk to Quantbots