← Back to BTCUSD Dashboard

BTCUSD | 1M Interval

Comprehensive technical analysis and performance metrics

MODEL: ARIMA Forecasting
LATEST PRICE
$78,009.76
Price Action & Forecast Context
Predicted Next Close
$80,526.37
Model: ARIMA
Based on: 2026-04-01 00:00:00
Data Drift Score
Stable
A/B Testing Status
No recent runs yet
ROI Projection
40.0% Win Rate
Interval
1M
Asset
BTCUSD
System Status
● Optimal Performance

ARIMA Performance & Signal History

Signal Changeover History (ARIMA)
Profit{% elif comparison.ARIMA.profit_val < 0 %}Loss: +5,655.84 pts
Historical Win Rate: 40.0%
Start Time End Time Duration Signal Start Price End Price Profit/Loss
2026-04-01 00:00:00 Active 25d 12h 16m BUY 67,208.74 --- ---
2026-03-01 00:00:00 2026-04-01 00:00:00 31d 0m SELL 66,441.53 67,208.74 -767.21
2026-03-01 00:00:00 2026-03-01 00:00:00 0m BUY 68,984.84 66,441.53 -2,543.31
2026-03-09 09:11:54 UTC 2026-03-01 00:00:00 N/A SELL 67,631.10 68,984.84 -1,353.74
Full Signal History (ARIMA)
Time Close Predicted Signal Result Points MSE MAE Run ID
2026-04-01 00:00:00 77,528.85 80,526.37 BUY PENDING N/A 411,960,825.47 N/A bcb637a1
2026-04-01 00:00:00 75,621.82 78,463.04 BUY WIN +1,907.03 421,064,378.66 N/A 277ef4d3
2026-04-01 00:00:00 73,035.42 75,662.20 BUY WIN +2,586.40 434,467,555.56 N/A 60f894e1
2026-04-01 00:00:00 67,208.74 69,343.02 BUY WIN +5,826.68 469,118,822.99 N/A 59c74ac5
2026-03-01 00:00:00 66,441.53 66,051.15 SELL LOSS -767.21 401,750,274.49 N/A 06d1ab0d
2026-03-01 00:00:00 71,051.15 71,186.72 BUY LOSS -4,609.62 370,456,071.56 N/A 5b5d4cee
2026-03-01 00:00:00 68,984.84 71,241.84 BUY WIN +2,066.31 1,263,336,104.72 N/A 33e90c1f
2026-03-01 00:00:00 68,984.84 71,241.84 BUY DRAW +0.00 1,263,336,104.72 N/A b2267906
2026-03-01 05:30:00 67,864.00 67,646.47 SELL LOSS -1,120.84 391,639,919.86 N/A 9101b4e7
2026-03-09 09:21:28 UTC 67,864.00 67,646.47 SELL DRAW +0.00 391,639,919.86 N/A 5ad23677
2026-03-09 09:11:54 UTC 67,631.10 67,385.91 SELL LOSS -232.90 393,267,575.97 N/A e3a52c28
Discuss this model with our team

For strategy, integration, or research support: collaboration@quantbots.co

Talk to Quantbots