Comprehensive technical analysis and performance metrics
| Start Time | End Time | Duration | Signal | Start Price | End Price | Profit/Loss |
|---|---|---|---|---|---|---|
| 2026-04-20 03:45:00 | Active | N/A | BUY | 24,364.85 | --- | --- |
| 2026-04-17 03:45:00 | 2026-04-20 03:45:00 | 3d 0m | SELL | 24,353.55 | 24,364.85 | -11.30 |
| 2026-04-16 03:45:00 | 2026-04-17 03:45:00 | 1d 0m | BUY | 24,196.75 | 24,353.55 | +156.80 |
| 2026-04-15 03:45:00 | 2026-04-16 03:45:00 | 1d 0m | SELL | 24,231.30 | 24,196.75 | +34.55 |
| 2026-04-13 03:45:00 | 2026-04-15 03:45:00 | 2d 0m | BUY | 23,842.65 | 24,231.30 | +388.65 |
| 2026-04-10 03:45:00 | 2026-04-13 03:45:00 | 3d 0m | SELL | 24,050.60 | 23,842.65 | +207.95 |
| 2026-04-09 03:45:00 | 2026-04-10 03:45:00 | 1d 0m | BUY | 23,775.10 | 24,050.60 | +275.50 |
| 2026-04-02 03:45:00 | 2026-04-09 03:45:00 | 7d 0m | SELL | 22,713.10 | 23,775.10 | -1,062.00 |
| 2026-04-01 03:45:00 | 2026-04-02 03:45:00 | 1d 0m | BUY | 22,679.40 | 22,713.10 | +33.70 |
| 2026-03-09 09:15:00 | 2026-04-01 03:45:00 | 22d 18h 30m | SELL | 24,028.05 | 22,679.40 | +1,348.65 |
| Time | Run ID | Close | Predicted | Signal | Result | Points | MSE | MAE |
|---|---|---|---|---|---|---|---|---|
| 2026-04-24 03:45:00 | 2c0aebef | 23,897.95 | 23,915.64 | BUY | PENDING | N/A | 3,042,308.69 | N/A |
| 2026-04-24 03:45:00 | 21dd3206 | 23,897.95 | 23,915.64 | BUY | LOSS | -0.00 | 3,042,308.69 | N/A |
| 2026-04-24 03:45:00 | 1c211d9e | 23,897.95 | 23,915.64 | BUY | LOSS | -0.00 | 3,042,308.69 | N/A |
| 2026-04-23 03:45:00 | 61cb146b | 24,173.05 | 24,176.60 | BUY | LOSS | -275.10 | 3,032,098.13 | N/A |
| 2026-04-22 03:45:00 | c38ca936 | 24,378.10 | 24,393.97 | BUY | LOSS | -205.05 | 2,588,076.41 | N/A |
| 2026-04-21 03:45:00 | 88776651 | 24,576.60 | 24,578.12 | BUY | LOSS | -198.50 | 1,756,971.30 | N/A |
| 2026-04-20 03:45:00 | 9df92d7d | 24,364.85 | 24,381.57 | BUY | WIN | +211.75 | 1,738,275.83 | N/A |
| 2026-04-17 03:45:00 | c6701ab8 | 24,353.55 | 24,340.24 | SELL | LOSS | -11.30 | 1,832,145.44 | N/A |
| 2026-04-17 03:45:00 | e2b3ccdc | 24,353.55 | 24,340.24 | SELL | WIN | +0.00 | 1,832,145.44 | N/A |
| 2026-04-17 03:45:00 | 078f66c9 | 24,353.55 | 24,340.24 | SELL | WIN | +0.00 | 1,832,145.44 | N/A |
| 2026-04-17 03:45:00 | ed5b4a1b | 24,353.55 | 24,340.24 | SELL | WIN | +0.00 | 1,832,145.44 | N/A |
| 2026-04-16 03:45:00 | 8bfc33b1 | 24,196.75 | 24,214.02 | BUY | WIN | +156.80 | 1,743,303.17 | N/A |
| 2026-04-15 03:45:00 | 7afb69dc | 24,231.30 | 24,229.17 | SELL | WIN | +34.55 | 1,731,553.63 | N/A |
| 2026-04-13 03:45:00 | b58d90c1 | 23,842.65 | 23,898.07 | BUY | WIN | +388.65 | 1,722,804.28 | N/A |
| 2026-04-13 03:45:00 | e43057bf | 23,842.65 | 23,898.07 | BUY | LOSS | -0.00 | 1,722,804.28 | N/A |
| 2026-04-10 03:45:00 | 15dd8a39 | 24,050.60 | 24,047.40 | SELL | WIN | +207.95 | 1,168,343.53 | N/A |
| 2026-04-10 03:45:00 | 4f31beb1 | 24,050.60 | 24,047.40 | SELL | WIN | +0.00 | 1,168,343.53 | N/A |
| 2026-04-10 03:45:00 | 754445ed | 24,050.60 | 24,047.40 | SELL | WIN | +0.00 | 1,168,343.53 | N/A |
| 2026-04-10 03:45:00 | 52e59a3d | 24,050.60 | 24,047.40 | SELL | WIN | +0.00 | 1,168,343.53 | N/A |
| 2026-04-09 03:45:00 | f317d26c | 23,775.10 | 23,798.01 | BUY | WIN | +275.50 | 1,254,146.13 | N/A |
For strategy, integration, or research support: collaboration@quantbots.co