Comprehensive technical analysis and performance metrics
| Start Time | End Time | Duration | Signal | Start Price | End Price | Profit/Loss |
|---|---|---|---|---|---|---|
| 2026-09-10 03:45:00 | Active | N/A | SELL | 23,477.80 | --- | --- |
| 2026-09-09 03:45:00 | 2026-09-10 03:45:00 | 1d 0m | BUY | 23,431.50 | 23,477.80 | +46.30 |
| 2026-09-03 03:45:00 | 2026-09-09 03:45:00 | 6d 0m | SELL | 23,873.45 | 23,431.50 | +441.95 |
| 2026-09-02 03:45:00 | 2026-09-03 03:45:00 | 1d 0m | BUY | 23,914.45 | 23,873.45 | -41.00 |
| 2026-09-01 03:45:00 | 2026-09-02 03:45:00 | 1d 0m | SELL | 24,055.80 | 23,914.45 | +141.35 |
| 2026-08-28 03:45:00 | 2026-09-01 03:45:00 | 4d 0m | BUY | 24,175.65 | 24,055.80 | -119.85 |
| 2026-08-27 03:45:00 | 2026-08-28 03:45:00 | 1d 0m | SELL | 24,090.85 | 24,175.65 | -84.80 |
| 2026-08-25 03:45:00 | 2026-08-27 03:45:00 | 2d 0m | BUY | 24,334.55 | 24,090.85 | -243.70 |
| 2026-08-19 03:45:00 | 2026-08-25 03:45:00 | 6d 0m | SELL | 24,078.30 | 24,334.55 | -256.25 |
| 2026-08-18 03:45:00 | 2026-08-19 03:45:00 | 1d 0m | BUY | 24,154.90 | 24,078.30 | -76.60 |
| 2026-08-14 03:45:00 | 2026-08-18 03:45:00 | 4d 0m | SELL | 24,366.00 | 24,154.90 | +211.10 |
| 2026-08-13 03:45:00 | 2026-08-14 03:45:00 | 1d 0m | BUY | 24,395.85 | 24,366.00 | -29.85 |
| 2026-08-12 03:45:00 | 2026-08-13 03:45:00 | 1d 0m | SELL | 24,435.95 | 24,395.85 | +40.10 |
| 2026-08-11 03:45:00 | 2026-08-12 03:45:00 | 1d 0m | BUY | 24,471.70 | 24,435.95 | -35.75 |
| 2026-08-10 03:45:00 | 2026-08-11 03:45:00 | 1d 0m | SELL | 24,583.80 | 24,471.70 | +112.10 |
| 2026-08-06 03:45:00 | 2026-08-10 03:45:00 | 4d 0m | BUY | 24,636.00 | 24,583.80 | -52.20 |
| 2026-08-05 03:45:00 | 2026-08-06 03:45:00 | 1d 0m | SELL | 24,624.65 | 24,636.00 | -11.35 |
| 2026-08-03 03:45:00 | 2026-08-05 03:45:00 | 2d 0m | BUY | 24,774.30 | 24,624.65 | -149.65 |
| 2026-07-31 03:45:00 | 2026-08-03 03:45:00 | 3d 0m | SELL | 24,383.60 | 24,774.30 | -390.70 |
| 2026-07-30 03:45:00 | 2026-07-31 03:45:00 | 1d 0m | BUY | 24,317.15 | 24,383.60 | +66.45 |
| 2026-07-27 03:45:00 | 2026-07-30 03:45:00 | 3d 0m | SELL | 23,995.95 | 24,317.15 | -321.20 |
| 2026-07-22 03:45:00 | 2026-07-27 03:45:00 | 5d 0m | BUY | 23,996.25 | 23,995.95 | -0.30 |
| 2026-07-21 03:45:00 | 2026-07-22 03:45:00 | 1d 0m | SELL | 24,187.70 | 23,996.25 | +191.45 |
| 2026-07-20 03:45:00 | 2026-07-21 03:45:00 | 1d 0m | BUY | 24,238.50 | 24,187.70 | -50.80 |
| 2026-07-17 03:45:00 | 2026-07-20 03:45:00 | 3d 0m | SELL | 24,334.30 | 24,238.50 | +95.80 |
| 2026-07-15 03:45:00 | 2026-07-17 03:45:00 | 2d 0m | BUY | 24,078.50 | 24,334.30 | +255.80 |
| 2026-07-13 03:45:00 | 2026-07-15 03:45:00 | 2d 0m | SELL | 24,211.00 | 24,078.50 | +132.50 |
| 2026-07-10 03:45:00 | 2026-07-13 03:45:00 | 3d 0m | BUY | 24,206.90 | 24,211.00 | +4.10 |
| 2026-07-09 03:45:00 | 2026-07-10 03:45:00 | 1d 0m | SELL | 23,962.80 | 24,206.90 | -244.10 |
| 2026-07-07 03:45:00 | 2026-07-09 03:45:00 | 2d 0m | BUY | 24,398.70 | 23,962.80 | -435.90 |
| 2026-07-02 03:45:00 | 2026-07-07 03:45:00 | 5d 0m | SELL | 24,175.70 | 24,398.70 | -223.00 |
| 2026-06-30 03:45:00 | 2026-07-02 03:45:00 | 2d 0m | BUY | 23,865.75 | 24,175.70 | +309.95 |
| 2026-06-29 03:45:00 | 2026-06-30 03:45:00 | 1d 0m | SELL | 23,946.25 | 23,865.75 | +80.50 |
| 2026-06-25 03:45:00 | 2026-06-29 03:45:00 | 4d 0m | BUY | 24,056.00 | 23,946.25 | -109.75 |
| 2026-06-24 03:45:00 | 2026-06-25 03:45:00 | 1d 0m | SELL | 24,021.65 | 24,056.00 | -34.35 |
| 2026-06-17 03:45:00 | 2026-06-24 03:45:00 | 7d 0m | BUY | 24,085.70 | 24,021.65 | -64.05 |
| 2026-06-16 03:45:00 | 2026-06-17 03:45:00 | 1d 0m | SELL | 23,989.15 | 24,085.70 | -96.55 |
| 2026-06-15 03:45:00 | 2026-06-16 03:45:00 | 1d 0m | BUY | 23,853.90 | 23,989.15 | +135.25 |
| 2026-06-11 03:45:00 | 2026-06-15 03:45:00 | 4d 0m | SELL | 23,161.60 | 23,853.90 | -692.30 |
| 2026-06-10 03:45:00 | 2026-06-11 03:45:00 | 1d 0m | BUY | 23,214.95 | 23,161.60 | -53.35 |
| 2026-06-09 03:45:00 | 2026-06-10 03:45:00 | 1d 0m | SELL | 23,242.10 | 23,214.95 | +27.15 |
| 2026-06-05 03:45:00 | 2026-06-09 03:45:00 | 4d 0m | BUY | 23,366.70 | 23,242.10 | -124.60 |
| 2026-06-03 03:45:00 | 2026-06-05 03:45:00 | 2d 0m | SELL | 23,405.60 | 23,366.70 | +38.90 |
| 2026-06-02 03:45:00 | 2026-06-03 03:45:00 | 1d 0m | BUY | 23,483.55 | 23,405.60 | -77.95 |
| 2026-06-01 03:45:00 | 2026-06-02 03:45:00 | 1d 0m | SELL | 23,382.60 | 23,483.55 | -100.95 |
| 2026-05-29 03:45:00 | 2026-06-01 03:45:00 | 3d 0m | BUY | 23,547.75 | 23,382.60 | -165.15 |
| 2026-05-27 03:45:00 | 2026-05-29 03:45:00 | 2d 0m | SELL | 23,907.15 | 23,547.75 | +359.40 |
| 2026-05-26 03:45:00 | 2026-05-27 03:45:00 | 1d 0m | BUY | 23,913.70 | 23,907.15 | -6.55 |
| 2026-05-22 03:45:00 | 2026-05-26 03:45:00 | 4d 0m | SELL | 23,719.30 | 23,913.70 | -194.40 |
| 2026-05-19 03:45:00 | 2026-05-22 03:45:00 | 3d 0m | BUY | 23,618.00 | 23,719.30 | +101.30 |
| 2026-05-13 03:45:00 | 2026-05-19 03:45:00 | 6d 0m | SELL | 23,412.60 | 23,618.00 | -205.40 |
| 2026-05-11 03:45:00 | 2026-05-13 03:45:00 | 2d 0m | BUY | 23,815.85 | 23,412.60 | -403.25 |
| 2026-05-08 03:45:00 | 2026-05-11 03:45:00 | 3d 0m | SELL | 24,176.15 | 23,815.85 | +360.30 |
| 2026-05-07 03:45:00 | 2026-05-08 03:45:00 | 1d 0m | BUY | 24,326.65 | 24,176.15 | -150.50 |
| 2026-05-06 03:45:00 | 2026-05-07 03:45:00 | 1d 0m | SELL | 24,330.95 | 24,326.65 | +4.30 |
| 2026-05-05 03:45:00 | 2026-05-06 03:45:00 | 1d 0m | BUY | 24,032.80 | 24,330.95 | +298.15 |
| 2026-05-04 03:45:00 | 2026-05-05 03:45:00 | 1d 0m | SELL | 24,119.30 | 24,032.80 | +86.50 |
| 2026-04-30 03:45:00 | 2026-05-04 03:45:00 | 4d 0m | BUY | 23,997.55 | 24,119.30 | +121.75 |
| 2026-04-27 03:45:00 | 2026-04-30 03:45:00 | 3d 0m | SELL | 24,092.70 | 23,997.55 | +95.15 |
| 2026-04-20 03:45:00 | 2026-04-27 03:45:00 | 7d 0m | BUY | 24,364.85 | 24,092.70 | -272.15 |
| 2026-04-17 03:45:00 | 2026-04-20 03:45:00 | 3d 0m | SELL | 24,353.55 | 24,364.85 | -11.30 |
| 2026-04-16 03:45:00 | 2026-04-17 03:45:00 | 1d 0m | BUY | 24,196.75 | 24,353.55 | +156.80 |
| 2026-04-15 03:45:00 | 2026-04-16 03:45:00 | 1d 0m | SELL | 24,231.30 | 24,196.75 | +34.55 |
| 2026-04-13 03:45:00 | 2026-04-15 03:45:00 | 2d 0m | BUY | 23,842.65 | 24,231.30 | +388.65 |
| 2026-04-10 03:45:00 | 2026-04-13 03:45:00 | 3d 0m | SELL | 24,050.60 | 23,842.65 | +207.95 |
| 2026-04-09 03:45:00 | 2026-04-10 03:45:00 | 1d 0m | BUY | 23,775.10 | 24,050.60 | +275.50 |
| 2026-04-02 03:45:00 | 2026-04-09 03:45:00 | 7d 0m | SELL | 22,713.10 | 23,775.10 | -1,062.00 |
| 2026-04-01 03:45:00 | 2026-04-02 03:45:00 | 1d 0m | BUY | 22,679.40 | 22,713.10 | +33.70 |
| 2026-03-13 03:45:00 | 2026-04-01 03:45:00 | 19d 0m | SELL | 23,151.10 | 22,679.40 | +471.70 |
| Time | Run ID | Close | Predicted | Signal | Result | Points | MSE | MAE |
|---|---|---|---|---|---|---|---|---|
| 2026-09-15 03:45:00 | 2b22139b | 23,118.60 | 23,109.53 | SELL | PENDING | N/A | 3,417,833.66 | N/A |
| 2026-09-11 03:45:00 | 656d9257 | 23,398.10 | 23,395.96 | SELL | WIN | +279.50 | 3,331,077.67 | N/A |
| 2026-09-11 03:45:00 | 0a50077d | 23,398.10 | 23,395.96 | SELL | WIN | +0.00 | 3,331,077.67 | N/A |
| 2026-09-11 03:45:00 | 5829153a | 23,398.10 | 23,395.96 | SELL | WIN | +0.00 | 3,331,077.67 | N/A |
| 2026-09-11 03:45:00 | db32c378 | 23,398.10 | 23,395.96 | SELL | WIN | +0.00 | 3,331,077.67 | N/A |
| 2026-09-11 03:45:00 | 2e0c48d7 | 23,398.10 | 23,395.96 | SELL | WIN | +0.00 | 3,331,077.67 | N/A |
| 2026-09-10 03:45:00 | 72f5bb05 | 23,477.80 | 23,472.26 | SELL | WIN | +79.70 | 2,392,760.83 | N/A |
| 2026-09-09 03:45:00 | 2feba779 | 23,431.50 | 23,436.27 | BUY | WIN | +46.30 | 1,965,562.40 | N/A |
| 2026-09-08 03:45:00 | c66b1149 | 23,635.10 | 23,630.49 | SELL | WIN | +203.60 | 1,897,039.01 | N/A |
| 2026-09-07 03:45:00 | 98da1906 | 23,779.15 | 23,776.45 | SELL | WIN | +144.05 | 1,686,023.92 | N/A |
| 2026-09-04 03:45:00 | 26eb178c | 23,897.70 | 23,896.24 | SELL | WIN | +118.55 | 1,611,282.46 | N/A |
| 2026-09-04 03:45:00 | 1e1fad03 | 23,897.70 | 23,896.24 | SELL | WIN | +0.00 | 1,611,282.46 | N/A |
| 2026-09-04 03:45:00 | adde6100 | 23,897.70 | 23,896.24 | SELL | WIN | +0.00 | 1,611,282.46 | N/A |
| 2026-09-04 03:45:00 | d090718c | 23,897.70 | 23,896.24 | SELL | WIN | +0.00 | 1,611,282.46 | N/A |
| 2026-09-03 03:45:00 | 72142984 | 23,873.45 | 23,870.62 | SELL | LOSS | -24.25 | 2,369,098.84 | N/A |
| 2026-09-02 03:45:00 | 30187774 | 23,914.45 | 23,920.25 | BUY | LOSS | -41.00 | 2,049,515.92 | N/A |
| 2026-09-01 03:45:00 | 183d4a26 | 24,055.80 | 24,045.38 | SELL | WIN | +141.35 | 2,028,893.82 | N/A |
| 2026-08-31 03:45:00 | f9570035 | 24,080.40 | 24,083.83 | BUY | LOSS | -24.60 | 2,695,141.07 | N/A |
| 2026-08-28 03:45:00 | 490a83ac | 24,175.65 | 24,178.91 | BUY | LOSS | -95.25 | 2,939,893.81 | N/A |
| 2026-08-28 03:45:00 | a3dc1cae | 24,175.65 | 24,178.91 | BUY | LOSS | -0.00 | 2,939,893.81 | N/A |
For strategy, integration, or research support: collaboration@quantbots.co