Comprehensive technical analysis and performance metrics
| Start Time | End Time | Duration | Signal | Start Price | End Price | Profit/Loss |
|---|---|---|---|---|---|---|
| 2026-07-31 03:45:00 | Active | N/A | SELL | 24,383.60 | --- | --- |
| 2026-07-30 03:45:00 | 2026-07-31 03:45:00 | 1d 0m | BUY | 24,317.15 | 24,383.60 | +66.45 |
| 2026-07-27 03:45:00 | 2026-07-30 03:45:00 | 3d 0m | SELL | 23,995.95 | 24,317.15 | -321.20 |
| 2026-07-22 03:45:00 | 2026-07-27 03:45:00 | 5d 0m | BUY | 23,996.25 | 23,995.95 | -0.30 |
| 2026-07-21 03:45:00 | 2026-07-22 03:45:00 | 1d 0m | SELL | 24,187.70 | 23,996.25 | +191.45 |
| 2026-07-20 03:45:00 | 2026-07-21 03:45:00 | 1d 0m | BUY | 24,238.50 | 24,187.70 | -50.80 |
| 2026-07-17 03:45:00 | 2026-07-20 03:45:00 | 3d 0m | SELL | 24,334.30 | 24,238.50 | +95.80 |
| 2026-07-15 03:45:00 | 2026-07-17 03:45:00 | 2d 0m | BUY | 24,078.50 | 24,334.30 | +255.80 |
| 2026-07-13 03:45:00 | 2026-07-15 03:45:00 | 2d 0m | SELL | 24,211.00 | 24,078.50 | +132.50 |
| 2026-07-10 03:45:00 | 2026-07-13 03:45:00 | 3d 0m | BUY | 24,206.90 | 24,211.00 | +4.10 |
| 2026-07-09 03:45:00 | 2026-07-10 03:45:00 | 1d 0m | SELL | 23,962.80 | 24,206.90 | -244.10 |
| 2026-07-07 03:45:00 | 2026-07-09 03:45:00 | 2d 0m | BUY | 24,398.70 | 23,962.80 | -435.90 |
| 2026-07-02 03:45:00 | 2026-07-07 03:45:00 | 5d 0m | SELL | 24,175.70 | 24,398.70 | -223.00 |
| 2026-06-30 03:45:00 | 2026-07-02 03:45:00 | 2d 0m | BUY | 23,865.75 | 24,175.70 | +309.95 |
| 2026-06-29 03:45:00 | 2026-06-30 03:45:00 | 1d 0m | SELL | 23,946.25 | 23,865.75 | +80.50 |
| 2026-06-25 03:45:00 | 2026-06-29 03:45:00 | 4d 0m | BUY | 24,056.00 | 23,946.25 | -109.75 |
| 2026-06-24 03:45:00 | 2026-06-25 03:45:00 | 1d 0m | SELL | 24,021.65 | 24,056.00 | -34.35 |
| 2026-06-17 03:45:00 | 2026-06-24 03:45:00 | 7d 0m | BUY | 24,085.70 | 24,021.65 | -64.05 |
| 2026-06-16 03:45:00 | 2026-06-17 03:45:00 | 1d 0m | SELL | 23,989.15 | 24,085.70 | -96.55 |
| 2026-06-15 03:45:00 | 2026-06-16 03:45:00 | 1d 0m | BUY | 23,853.90 | 23,989.15 | +135.25 |
| 2026-06-11 03:45:00 | 2026-06-15 03:45:00 | 4d 0m | SELL | 23,161.60 | 23,853.90 | -692.30 |
| 2026-06-10 03:45:00 | 2026-06-11 03:45:00 | 1d 0m | BUY | 23,214.95 | 23,161.60 | -53.35 |
| 2026-06-09 03:45:00 | 2026-06-10 03:45:00 | 1d 0m | SELL | 23,242.10 | 23,214.95 | +27.15 |
| 2026-06-05 03:45:00 | 2026-06-09 03:45:00 | 4d 0m | BUY | 23,366.70 | 23,242.10 | -124.60 |
| 2026-06-03 03:45:00 | 2026-06-05 03:45:00 | 2d 0m | SELL | 23,405.60 | 23,366.70 | +38.90 |
| 2026-06-02 03:45:00 | 2026-06-03 03:45:00 | 1d 0m | BUY | 23,483.55 | 23,405.60 | -77.95 |
| 2026-06-01 03:45:00 | 2026-06-02 03:45:00 | 1d 0m | SELL | 23,382.60 | 23,483.55 | -100.95 |
| 2026-05-29 03:45:00 | 2026-06-01 03:45:00 | 3d 0m | BUY | 23,547.75 | 23,382.60 | -165.15 |
| 2026-05-27 03:45:00 | 2026-05-29 03:45:00 | 2d 0m | SELL | 23,907.15 | 23,547.75 | +359.40 |
| 2026-05-26 03:45:00 | 2026-05-27 03:45:00 | 1d 0m | BUY | 23,913.70 | 23,907.15 | -6.55 |
| 2026-05-22 03:45:00 | 2026-05-26 03:45:00 | 4d 0m | SELL | 23,719.30 | 23,913.70 | -194.40 |
| 2026-05-19 03:45:00 | 2026-05-22 03:45:00 | 3d 0m | BUY | 23,618.00 | 23,719.30 | +101.30 |
| 2026-05-13 03:45:00 | 2026-05-19 03:45:00 | 6d 0m | SELL | 23,412.60 | 23,618.00 | -205.40 |
| 2026-05-11 03:45:00 | 2026-05-13 03:45:00 | 2d 0m | BUY | 23,815.85 | 23,412.60 | -403.25 |
| 2026-05-08 03:45:00 | 2026-05-11 03:45:00 | 3d 0m | SELL | 24,176.15 | 23,815.85 | +360.30 |
| 2026-05-07 03:45:00 | 2026-05-08 03:45:00 | 1d 0m | BUY | 24,326.65 | 24,176.15 | -150.50 |
| 2026-05-06 03:45:00 | 2026-05-07 03:45:00 | 1d 0m | SELL | 24,330.95 | 24,326.65 | +4.30 |
| 2026-05-05 03:45:00 | 2026-05-06 03:45:00 | 1d 0m | BUY | 24,032.80 | 24,330.95 | +298.15 |
| 2026-05-04 03:45:00 | 2026-05-05 03:45:00 | 1d 0m | SELL | 24,119.30 | 24,032.80 | +86.50 |
| 2026-04-30 03:45:00 | 2026-05-04 03:45:00 | 4d 0m | BUY | 23,997.55 | 24,119.30 | +121.75 |
| 2026-04-27 03:45:00 | 2026-04-30 03:45:00 | 3d 0m | SELL | 24,092.70 | 23,997.55 | +95.15 |
| 2026-04-20 03:45:00 | 2026-04-27 03:45:00 | 7d 0m | BUY | 24,364.85 | 24,092.70 | -272.15 |
| 2026-04-17 03:45:00 | 2026-04-20 03:45:00 | 3d 0m | SELL | 24,353.55 | 24,364.85 | -11.30 |
| 2026-04-16 03:45:00 | 2026-04-17 03:45:00 | 1d 0m | BUY | 24,196.75 | 24,353.55 | +156.80 |
| 2026-04-15 03:45:00 | 2026-04-16 03:45:00 | 1d 0m | SELL | 24,231.30 | 24,196.75 | +34.55 |
| 2026-04-13 03:45:00 | 2026-04-15 03:45:00 | 2d 0m | BUY | 23,842.65 | 24,231.30 | +388.65 |
| 2026-04-10 03:45:00 | 2026-04-13 03:45:00 | 3d 0m | SELL | 24,050.60 | 23,842.65 | +207.95 |
| 2026-04-09 03:45:00 | 2026-04-10 03:45:00 | 1d 0m | BUY | 23,775.10 | 24,050.60 | +275.50 |
| 2026-04-02 03:45:00 | 2026-04-09 03:45:00 | 7d 0m | SELL | 22,713.10 | 23,775.10 | -1,062.00 |
| 2026-04-01 03:45:00 | 2026-04-02 03:45:00 | 1d 0m | BUY | 22,679.40 | 22,713.10 | +33.70 |
| 2026-03-09 09:15:00 | 2026-04-01 03:45:00 | 22d 18h 30m | SELL | 24,028.05 | 22,679.40 | +1,348.65 |
| Time | Run ID | Close | Predicted | Signal | Result | Points | MSE | MAE |
|---|---|---|---|---|---|---|---|---|
| 2026-07-31 03:45:00 | fd5fef53 | 24,383.60 | 24,380.39 | SELL | PENDING | N/A | 1,652,408.74 | N/A |
| 2026-07-30 03:45:00 | 50af96aa | 24,317.15 | 24,328.40 | BUY | WIN | +66.45 | 1,826,682.86 | N/A |
| 2026-07-29 03:45:00 | 400d0d7f | 24,250.20 | 24,231.01 | SELL | LOSS | -66.95 | 1,805,950.96 | N/A |
| 2026-07-28 03:45:00 | 093bd56a | 23,985.35 | 23,981.82 | SELL | LOSS | -264.85 | 1,548,878.35 | N/A |
| 2026-07-27 03:45:00 | 04b37940 | 23,995.95 | 23,982.55 | SELL | WIN | +10.60 | 1,687,629.79 | N/A |
| 2026-07-24 03:45:00 | 40a41c3f | 23,767.45 | 23,768.21 | BUY | WIN | +228.50 | 1,733,936.21 | N/A |
| 2026-07-24 03:45:00 | 4dc149b7 | 23,767.45 | 23,768.21 | BUY | LOSS | -0.00 | 1,733,936.21 | N/A |
| 2026-07-24 03:45:00 | 1c4ff6e4 | 23,767.45 | 23,768.21 | BUY | LOSS | -0.00 | 1,733,936.21 | N/A |
| 2026-07-24 03:45:00 | 4f9fb813 | 23,767.45 | 23,768.21 | BUY | LOSS | -0.00 | 1,733,936.21 | N/A |
| 2026-07-23 03:45:00 | a6f744b9 | 23,869.60 | 23,872.48 | BUY | LOSS | -102.15 | 1,732,695.51 | N/A |
| 2026-07-22 03:45:00 | dbddece2 | 23,996.25 | 24,014.27 | BUY | LOSS | -126.65 | 2,073,610.16 | N/A |
| 2026-07-21 03:45:00 | b1d9d562 | 24,187.70 | 24,181.43 | SELL | WIN | +191.45 | 1,438,885.07 | N/A |
| 2026-07-20 03:45:00 | 50af7ccc | 24,238.50 | 24,241.99 | BUY | LOSS | -50.80 | 1,199,482.93 | N/A |
| 2026-07-17 03:45:00 | 43b8f869 | 24,334.30 | 24,320.46 | SELL | WIN | +95.80 | 1,129,003.66 | N/A |
| 2026-07-17 03:45:00 | 58b00db3 | 24,334.30 | 24,320.46 | SELL | WIN | +0.00 | 1,129,003.66 | N/A |
| 2026-07-17 03:45:00 | 602eddb4 | 24,334.30 | 24,320.46 | SELL | WIN | +0.00 | 1,129,003.66 | N/A |
| 2026-07-17 03:45:00 | 9c8d9acb | 24,334.30 | 24,320.46 | SELL | WIN | +0.00 | 1,129,003.66 | N/A |
| 2026-07-16 03:45:00 | 50d20c19 | 24,072.75 | 24,082.68 | BUY | WIN | +261.55 | 1,137,265.63 | N/A |
| 2026-07-15 03:45:00 | e10cb404 | 24,078.50 | 24,088.80 | BUY | LOSS | -5.75 | 1,180,798.64 | N/A |
| 2026-07-14 03:45:00 | 31aa8013 | 24,052.05 | 24,042.16 | SELL | LOSS | -26.45 | 1,102,080.75 | N/A |
For strategy, integration, or research support: collaboration@quantbots.co