← Back to Nifty 50 Dashboard

Nifty 50 | 1H Interval

Comprehensive technical analysis and performance metrics

LATEST PRICE
24,366.70
Price Action & Forecast Context
ARIMA
$24,365.47
Latest Run: 2026-07-31 09:45:00
Data Drift Score
Low (0.08)
A/B Testing Status
ARIMA (+307.00 pts)
ROI Projection
43.7% Win Rate
Interval
1H
Asset
Nifty 50
System Status
● Optimal Performance

ARIMA Performance & Signal History

ARIMA Forecasting
Profit: +307.00 pts
Historical Win Rate: 43.7%
Signal Changeover History (ARIMA)
Start Time End Time Duration Signal Start Price End Price Profit/Loss
2026-07-31 08:45:00 Active N/A SELL 24,359.65 --- ---
2026-07-31 07:45:00 2026-07-31 08:45:00 1h 0m BUY 24,408.25 24,359.65 -48.60
2026-07-31 06:45:00 2026-07-31 07:45:00 1h 0m SELL 24,421.25 24,408.25 +13.00
2026-07-31 05:45:00 2026-07-31 06:45:00 1h 0m BUY 24,365.25 24,421.25 +56.00
2026-07-31 04:45:00 2026-07-31 05:45:00 1h 0m SELL 24,352.10 24,365.25 -13.15
2026-07-31 03:45:00 2026-07-31 04:45:00 1h 0m BUY 24,359.90 24,352.10 -7.80
2026-07-30 09:45:00 2026-07-31 03:45:00 18h 0m SELL 24,296.60 24,359.90 -63.30
2026-07-30 08:45:00 2026-07-30 09:45:00 1h 0m BUY 24,270.15 24,296.60 +26.45
2026-07-30 07:45:00 2026-07-30 08:45:00 1h 0m SELL 24,281.95 24,270.15 +11.80
2026-07-30 03:45:00 2026-07-30 07:45:00 4h 0m BUY 24,273.75 24,281.95 +8.20
2026-07-29 09:45:00 2026-07-30 03:45:00 18h 0m SELL 24,242.00 24,273.75 -31.75
2026-07-29 07:45:00 2026-07-29 09:45:00 2h 0m BUY 24,254.05 24,242.00 -12.05
2026-07-29 06:45:00 2026-07-29 07:45:00 1h 0m SELL 24,229.95 24,254.05 -24.10
2026-07-28 09:45:00 2026-07-29 06:45:00 21h 0m BUY 23,983.95 24,229.95 +246.00
2026-07-28 05:45:00 2026-07-28 09:45:00 4h 0m SELL 24,008.90 23,983.95 +24.95
2026-07-28 04:45:00 2026-07-28 05:45:00 1h 0m BUY 24,034.35 24,008.90 -25.45
2026-07-28 03:45:00 2026-07-28 04:45:00 1h 0m SELL 24,012.00 24,034.35 -22.35
2026-07-27 09:45:00 2026-07-28 03:45:00 18h 0m BUY 24,003.65 24,012.00 +8.35
2026-07-27 08:45:00 2026-07-27 09:45:00 1h 0m SELL 23,994.30 24,003.65 -9.35
2026-07-27 07:45:00 2026-07-27 08:45:00 1h 0m BUY 23,967.15 23,994.30 +27.15
2026-07-27 06:45:00 2026-07-27 07:45:00 1h 0m SELL 23,952.10 23,967.15 -15.05
2026-07-24 09:45:00 2026-07-27 06:45:00 2d 21h 0m BUY 23,787.00 23,952.10 +165.10
Full Signal History (ARIMA)
Time Run ID Close Predicted Signal Result Points MSE MAE
2026-07-31 09:45:00 f3b18dc2 24,366.70 24,365.47 SELL PENDING N/A 354,381.53 N/A
2026-07-31 09:45:00 4c30360e 24,366.70 24,365.47 SELL WIN +0.00 354,381.53 N/A
2026-07-31 09:45:00 d313373a 24,366.70 24,365.47 SELL WIN +0.00 354,381.53 N/A
2026-07-31 09:45:00 50aec84d 24,366.70 24,365.47 SELL WIN +0.00 354,381.53 N/A
2026-07-31 09:45:00 206b0635 24,366.70 24,365.47 SELL WIN +0.00 354,381.53 N/A
2026-07-31 09:45:00 a417eea3 24,366.70 24,365.47 SELL WIN +0.00 354,381.53 N/A
2026-07-31 09:45:00 036467b1 24,366.70 24,365.47 SELL WIN +0.00 354,381.53 N/A
2026-07-31 09:45:00 bd70ca19 24,366.70 24,365.47 SELL WIN +0.00 354,381.53 N/A
2026-07-31 09:45:00 34b53912 24,366.70 24,365.47 SELL WIN +0.00 354,381.53 N/A
2026-07-31 09:45:00 bbf11e6c 24,366.70 24,365.47 SELL WIN +0.00 354,381.53 N/A
2026-07-31 09:45:00 ea580282 24,366.70 24,365.47 SELL WIN +0.00 354,381.53 N/A
2026-07-31 09:45:00 2201d5ce 24,366.70 24,365.47 SELL WIN +0.00 354,381.53 N/A
2026-07-31 09:45:00 9b69c6e5 24,366.70 24,365.47 SELL WIN +0.00 354,381.53 N/A
2026-07-31 09:45:00 85829bdf 24,366.70 24,365.47 SELL WIN +0.00 354,381.53 N/A
2026-07-31 09:45:00 f4a11265 24,366.70 24,365.47 SELL WIN +0.00 354,381.53 N/A
2026-07-31 09:45:00 0aa6b19b 24,366.70 24,365.47 SELL WIN +0.00 354,381.53 N/A
2026-07-31 09:45:00 1532a008 24,366.70 24,365.47 SELL WIN +0.00 354,381.53 N/A
2026-07-31 09:45:00 e0811494 24,366.70 24,365.47 SELL WIN +0.00 354,381.53 N/A
2026-07-31 09:45:00 c4c4566b 24,366.70 24,365.47 SELL WIN +0.00 354,381.53 N/A
2026-07-31 09:45:00 67c70332 24,366.70 24,365.47 SELL WIN +0.00 354,381.53 N/A
Discuss this model with our team

For strategy, integration, or research support: collaboration@quantbots.co

Talk to Quantbots