Comprehensive technical analysis and performance metrics
| Start Time | End Time | Duration | Signal | Start Price | End Price | Profit/Loss |
|---|---|---|---|---|---|---|
| 2026-04-01 03:45:00 | Active | N/A | SELL | 24,050.60 | --- | --- |
| 2026-04-01 03:45:00 | 2026-04-01 03:45:00 | 0m | BUY | 22,713.10 | 24,050.60 | +1,337.50 |
| 2026-03-02 09:15:00 | 2026-04-01 03:45:00 | 29d 18h 30m | SELL | 24,028.05 | 22,713.10 | +1,314.95 |
| Time | Run ID | Close | Predicted | Signal | Result | Points | MSE | MAE |
|---|---|---|---|---|---|---|---|---|
| 2026-04-01 03:45:00 | 108b170f | 23,897.95 | 23,882.05 | SELL | PENDING | N/A | 67,712,114.86 | N/A |
| 2026-04-01 03:45:00 | 5bb8b7cb | 24,353.55 | 24,298.27 | SELL | WIN | +455.60 | 67,854,009.54 | N/A |
| 2026-04-01 03:45:00 | 1e13e7d9 | 24,050.60 | 24,023.24 | SELL | LOSS | -302.95 | 67,759,056.46 | N/A |
| 2026-04-01 03:45:00 | 6b474ce9 | 22,713.10 | 22,726.53 | BUY | WIN | +1,337.50 | 67,368,341.06 | N/A |
| 2026-03-02 03:45:00 | be714880 | 22,819.60 | 22,609.70 | SELL | WIN | +106.50 | 66,916,604.72 | N/A |
| 2026-03-02 03:45:00 | 4b9b1ce7 | 23,151.10 | 22,964.56 | SELL | WIN | +331.50 | 67,011,258.97 | N/A |
| 2026-03-01 00:00:00 | 97539458 | 24,028.05 | 23,898.72 | SELL | WIN | +876.95 | 30,895,608.72 | N/A |
| 2026-03-01 00:00:00 | 09c3331f | 24,028.05 | 23,898.72 | SELL | WIN | +0.00 | 30,895,608.72 | N/A |
| 2026-03-02 09:15:00 | 0327c704 | 24,028.05 | 23,902.00 | SELL | LOSS | -0.00 | 67,275,601.39 | N/A |
For strategy, integration, or research support: collaboration@quantbots.co