Comprehensive technical analysis and performance metrics
| Start Time | End Time | Duration | Signal | Start Price | End Price | Profit/Loss |
|---|---|---|---|---|---|---|
| 2026-07-20 03:45:00 | Active | N/A | SELL | 23,767.45 | --- | --- |
| 2026-06-29 03:45:00 | 2026-07-20 03:45:00 | 21d 0m | BUY | 24,270.85 | 23,767.45 | -503.40 |
| 2026-05-25 03:45:00 | 2026-06-29 03:45:00 | 35d 0m | SELL | 23,547.75 | 24,270.85 | -723.10 |
| 2026-05-18 03:45:00 | 2026-05-25 03:45:00 | 7d 0m | BUY | 23,719.30 | 23,547.75 | -171.55 |
| 2026-05-11 03:45:00 | 2026-05-18 03:45:00 | 7d 0m | SELL | 23,643.50 | 23,719.30 | -75.80 |
| 2026-04-20 03:45:00 | 2026-05-11 03:45:00 | 21d 0m | BUY | 23,897.95 | 23,643.50 | -254.45 |
| 2026-04-13 03:45:00 | 2026-04-20 03:45:00 | 7d 0m | SELL | 24,353.55 | 23,897.95 | +455.60 |
| 2026-04-06 03:45:00 | 2026-04-13 03:45:00 | 7d 0m | BUY | 24,050.60 | 24,353.55 | +302.95 |
| 2026-03-09 03:45:00 | 2026-04-06 03:45:00 | 28d 0m | SELL | 23,151.10 | 24,050.60 | -899.50 |
| 2026-03-02 00:00:00 | 2026-03-09 03:45:00 | 7d 3h 45m | BUY | 24,450.45 | 23,151.10 | -1,299.35 |
| 2026-03-09 09:15:00 | 2026-03-02 00:00:00 | --- | SELL | 24,028.05 | 24,450.45 | -422.40 |
| Time | Run ID | Close | Predicted | Signal | Result | Points | MSE | MAE |
|---|---|---|---|---|---|---|---|---|
| 2026-07-20 03:45:00 | 9d9f76dd | 23,767.45 | 23,749.12 | SELL | PENDING | N/A | 76,046,331.67 | N/A |
| 2026-07-13 03:45:00 | 6b2a950e | 24,334.30 | 24,351.73 | BUY | LOSS | -566.85 | 73,777,260.16 | N/A |
| 2026-07-06 03:45:00 | cfe551d7 | 24,206.90 | 24,211.97 | BUY | WIN | +127.40 | 73,530,912.18 | N/A |
| 2026-06-29 03:45:00 | aa6f1ee5 | 24,270.85 | 24,297.08 | BUY | LOSS | -63.95 | 69,259,129.02 | N/A |
| 2026-06-22 03:45:00 | 98d16fc1 | 24,056.00 | 24,050.18 | SELL | LOSS | -214.85 | 69,246,296.74 | N/A |
| 2026-06-15 03:45:00 | 71c2d879 | 24,013.10 | 24,008.50 | SELL | LOSS | -42.90 | 70,046,422.35 | N/A |
| 2026-06-01 03:45:00 | 4b7e231c | 23,366.70 | 23,354.71 | SELL | LOSS | -646.40 | 68,071,583.46 | N/A |
| 2026-05-25 03:45:00 | 94d04de1 | 23,547.75 | 23,527.04 | SELL | WIN | +181.05 | 66,868,258.71 | N/A |
| 2026-05-18 03:45:00 | 7280e564 | 23,719.30 | 23,742.40 | BUY | LOSS | -171.55 | 65,541,639.58 | N/A |
| 2026-05-11 03:45:00 | 8d054e3e | 23,643.50 | 23,613.03 | SELL | LOSS | -75.80 | 65,790,261.14 | N/A |
| 2026-05-04 03:45:00 | 749bc6b0 | 24,176.15 | 24,197.20 | BUY | LOSS | -532.65 | 71,915,593.17 | N/A |
| 2026-04-27 03:45:00 | ee027327 | 23,997.55 | 24,059.92 | BUY | WIN | +178.60 | 71,663,942.54 | N/A |
| 2026-04-20 03:45:00 | 7676aa81 | 23,897.95 | 23,906.51 | BUY | WIN | +99.60 | 73,286,747.91 | N/A |
| 2026-04-13 03:45:00 | 33d6e7b6 | 24,353.55 | 24,327.89 | SELL | WIN | +455.60 | 66,773,216.40 | N/A |
| 2026-04-06 03:45:00 | 0ad60f12 | 24,050.60 | 24,052.96 | BUY | WIN | +302.95 | 65,726,008.84 | N/A |
| 2026-03-30 03:45:00 | 44018cce | 22,713.10 | 22,613.33 | SELL | LOSS | -1,337.50 | 65,294,611.15 | N/A |
| 2026-03-23 03:45:00 | 4afa7413 | 22,819.60 | 22,716.08 | SELL | WIN | +106.50 | 65,143,055.38 | N/A |
| 2026-03-09 03:45:00 | 59197793 | 23,151.10 | 23,109.19 | SELL | WIN | +331.50 | 65,695,751.04 | N/A |
| 2026-03-02 00:00:00 | 5dfc60c7 | 24,450.45 | 24,705.04 | BUY | LOSS | -1,299.35 | 546,849.94 | N/A |
| 2026-03-02 00:00:00 | df4173df | 24,450.45 | 24,705.04 | BUY | LOSS | -0.00 | 546,849.94 | N/A |
For strategy, integration, or research support: collaboration@quantbots.co