← Back to Nifty 50 Dashboard

Nifty 50 | 1W Interval

Comprehensive technical analysis and performance metrics

LATEST PRICE
23,118.60
Price Action & Forecast Context
ARIMA
$23,383.57
Latest Run: 2026-09-07 03:45:00
Data Drift Score
Low (0.08)
A/B Testing Status
ARIMA (-3,403.45 pts)
ROI Projection
46.2% Win Rate
Interval
1W
Asset
Nifty 50
System Status
● Optimal Performance

ARIMA Performance & Signal History

ARIMA Forecasting
Profit: -3,403.45 pts
Historical Win Rate: 46.2%
Signal Changeover History (ARIMA)
Start Time End Time Duration Signal Start Price End Price Profit/Loss
2026-08-31 03:45:00 Active N/A SELL 23,897.70 --- ---
2026-08-24 03:45:00 2026-08-31 03:45:00 7d 0m BUY 24,175.65 23,897.70 -277.95
2026-08-03 03:45:00 2026-08-24 03:45:00 21d 0m SELL 24,570.65 24,175.65 +395.00
2026-07-27 03:45:00 2026-08-03 03:45:00 7d 0m BUY 24,383.60 24,570.65 +187.05
2026-07-20 03:45:00 2026-07-27 03:45:00 7d 0m SELL 23,767.45 24,383.60 -616.15
2026-06-29 03:45:00 2026-07-20 03:45:00 21d 0m BUY 24,270.85 23,767.45 -503.40
2026-05-25 03:45:00 2026-06-29 03:45:00 35d 0m SELL 23,547.75 24,270.85 -723.10
2026-05-18 03:45:00 2026-05-25 03:45:00 7d 0m BUY 23,719.30 23,547.75 -171.55
2026-05-11 03:45:00 2026-05-18 03:45:00 7d 0m SELL 23,643.50 23,719.30 -75.80
2026-04-20 03:45:00 2026-05-11 03:45:00 21d 0m BUY 23,897.95 23,643.50 -254.45
2026-04-13 03:45:00 2026-04-20 03:45:00 7d 0m SELL 24,353.55 23,897.95 +455.60
2026-04-06 03:45:00 2026-04-13 03:45:00 7d 0m BUY 24,050.60 24,353.55 +302.95
2026-03-09 03:45:00 2026-04-06 03:45:00 28d 0m SELL 23,151.10 24,050.60 -899.50
2026-03-02 00:00:00 2026-03-09 03:45:00 7d 3h 45m BUY 24,450.45 23,151.10 -1,299.35
2026-03-09 09:15:00 2026-03-02 00:00:00 --- SELL 24,028.05 24,450.45 -422.40
Full Signal History (ARIMA)
Time Run ID Close Predicted Signal Result Points MSE MAE
2026-09-07 03:45:00 fad52a5e 23,398.10 23,383.57 SELL PENDING N/A 84,506,794.87 N/A
2026-08-31 03:45:00 451085b6 23,897.70 23,882.53 SELL WIN +499.60 87,582,625.04 N/A
2026-08-24 03:45:00 bf145518 24,175.65 24,177.47 BUY LOSS -277.95 83,239,949.58 N/A
2026-08-10 03:45:00 780788d0 24,366.00 24,362.27 SELL WIN +190.35 81,579,075.25 N/A
2026-08-03 03:45:00 46b9bc88 24,570.65 24,544.25 SELL WIN +204.65 83,295,337.99 N/A
2026-07-27 03:45:00 6524d31d 24,383.60 24,417.44 BUY WIN +187.05 78,346,495.04 N/A
2026-07-20 03:45:00 9d9f76dd 23,767.45 23,749.12 SELL LOSS -616.15 76,046,331.67 N/A
2026-07-13 03:45:00 6b2a950e 24,334.30 24,351.73 BUY LOSS -566.85 73,777,260.16 N/A
2026-07-06 03:45:00 cfe551d7 24,206.90 24,211.97 BUY WIN +127.40 73,530,912.18 N/A
2026-06-29 03:45:00 aa6f1ee5 24,270.85 24,297.08 BUY LOSS -63.95 69,259,129.02 N/A
2026-06-22 03:45:00 98d16fc1 24,056.00 24,050.18 SELL LOSS -214.85 69,246,296.74 N/A
2026-06-15 03:45:00 71c2d879 24,013.10 24,008.50 SELL LOSS -42.90 70,046,422.35 N/A
2026-06-01 03:45:00 4b7e231c 23,366.70 23,354.71 SELL LOSS -646.40 68,071,583.46 N/A
2026-05-25 03:45:00 94d04de1 23,547.75 23,527.04 SELL WIN +181.05 66,868,258.71 N/A
2026-05-18 03:45:00 7280e564 23,719.30 23,742.40 BUY LOSS -171.55 65,541,639.58 N/A
2026-05-11 03:45:00 8d054e3e 23,643.50 23,613.03 SELL LOSS -75.80 65,790,261.14 N/A
2026-05-04 03:45:00 749bc6b0 24,176.15 24,197.20 BUY LOSS -532.65 71,915,593.17 N/A
2026-04-27 03:45:00 ee027327 23,997.55 24,059.92 BUY WIN +178.60 71,663,942.54 N/A
2026-04-20 03:45:00 7676aa81 23,897.95 23,906.51 BUY WIN +99.60 73,286,747.91 N/A
2026-04-13 03:45:00 33d6e7b6 24,353.55 24,327.89 SELL WIN +455.60 66,773,216.40 N/A
Discuss this model with our team

For strategy, integration, or research support: collaboration@quantbots.co

Talk to Quantbots