Comprehensive technical analysis and performance metrics
| Start Time | End Time | Duration | Signal | Start Price | End Price | Profit/Loss |
|---|---|---|---|---|---|---|
| 2026-09-29 21:00:00 | Active | N/A | BUY | 7,672.80 | --- | --- |
| 2026-09-28 21:00:00 | 2026-09-29 21:00:00 | 1d 0m | SELL | 7,690.40 | 7,672.80 | +17.60 |
| 2026-09-24 21:00:00 | 2026-09-28 21:00:00 | 4d 0m | BUY | 7,753.80 | 7,690.40 | -63.40 |
| 2026-09-23 21:00:00 | 2026-09-24 21:00:00 | 1d 0m | SELL | 7,707.40 | 7,753.80 | -46.40 |
| 2026-09-21 21:00:00 | 2026-09-23 21:00:00 | 2d 0m | BUY | 7,774.40 | 7,707.40 | -67.00 |
| 2026-09-20 21:00:00 | 2026-09-21 21:00:00 | 1d 0m | SELL | 7,774.80 | 7,774.40 | +0.40 |
| 2026-09-17 00:00:00 | 2026-09-20 21:00:00 | 3d 21h 0m | BUY | 7,637.76 | 7,774.80 | +137.04 |
| 2026-09-14 21:00:00 | 2026-09-17 00:00:00 | 2d 3h 0m | SELL | 7,607.40 | 7,637.76 | -30.36 |
| 2026-09-13 21:00:00 | 2026-09-14 21:00:00 | 1d 0m | BUY | 7,630.80 | 7,607.40 | -23.40 |
| 2026-09-10 21:00:00 | 2026-09-13 21:00:00 | 3d 0m | SELL | 7,657.20 | 7,630.80 | +26.40 |
| 2026-09-07 21:00:00 | 2026-09-10 21:00:00 | 3d 0m | BUY | 7,674.40 | 7,657.20 | -17.20 |
| 2026-09-06 21:00:00 | 2026-09-07 21:00:00 | 1d 0m | SELL | 7,702.50 | 7,674.40 | +28.10 |
| 2026-09-03 21:00:00 | 2026-09-06 21:00:00 | 3d 0m | BUY | 7,708.20 | 7,702.50 | -5.70 |
| 2026-09-01 21:00:00 | 2026-09-03 21:00:00 | 2d 0m | SELL | 7,663.40 | 7,708.20 | -44.80 |
| 2026-08-27 21:00:00 | 2026-09-01 21:00:00 | 5d 0m | BUY | 7,715.00 | 7,663.40 | -51.60 |
| 2026-08-25 21:00:00 | 2026-08-27 21:00:00 | 2d 0m | SELL | 7,698.60 | 7,715.00 | -16.40 |
| 2026-08-23 21:00:00 | 2026-08-25 21:00:00 | 2d 0m | BUY | 7,662.80 | 7,698.60 | +35.80 |
| 2026-08-20 21:00:00 | 2026-08-23 21:00:00 | 3d 0m | SELL | 7,674.00 | 7,662.80 | +11.20 |
| 2026-08-19 21:00:00 | 2026-08-20 21:00:00 | 1d 0m | BUY | 7,653.40 | 7,674.00 | +20.60 |
| 2026-08-18 21:00:00 | 2026-08-19 21:00:00 | 1d 0m | SELL | 7,717.20 | 7,653.40 | +63.80 |
| 2026-08-17 00:00:00 | 2026-08-18 21:00:00 | 1d 21h 0m | BUY | 7,745.06 | 7,717.20 | -27.86 |
| 2026-08-16 21:00:00 | 2026-08-17 00:00:00 | 3h 0m | SELL | 7,750.20 | 7,745.06 | +5.14 |
| 2026-08-13 21:00:00 | 2026-08-16 21:00:00 | 3d 0m | BUY | 7,786.40 | 7,750.20 | -36.20 |
| 2026-08-11 21:00:00 | 2026-08-13 21:00:00 | 2d 0m | SELL | 7,750.20 | 7,786.40 | -36.20 |
| 2026-08-09 21:00:00 | 2026-08-11 21:00:00 | 2d 0m | BUY | 7,759.40 | 7,750.20 | -9.20 |
| 2026-08-05 21:00:00 | 2026-08-09 21:00:00 | 4d 0m | SELL | 7,712.00 | 7,759.40 | -47.40 |
| 2026-08-04 21:00:00 | 2026-08-05 21:00:00 | 1d 0m | BUY | 7,737.20 | 7,712.00 | -25.20 |
| 2026-08-02 21:00:00 | 2026-08-04 21:00:00 | 2d 0m | SELL | 7,609.80 | 7,737.20 | -127.40 |
| 2026-07-30 21:00:00 | 2026-08-02 21:00:00 | 3d 0m | BUY | 7,483.60 | 7,609.80 | +126.20 |
| 2026-07-29 21:00:00 | 2026-07-30 21:00:00 | 1d 0m | SELL | 7,453.00 | 7,483.60 | -30.60 |
| 2026-07-26 21:00:00 | 2026-07-29 21:00:00 | 3d 0m | BUY | 7,425.20 | 7,453.00 | +27.80 |
| 2026-07-23 21:00:00 | 2026-07-26 21:00:00 | 3d 0m | SELL | 7,415.80 | 7,425.20 | -9.40 |
| 2026-07-21 21:00:00 | 2026-07-23 21:00:00 | 2d 0m | BUY | 7,513.20 | 7,415.80 | -97.40 |
| 2026-07-16 21:00:00 | 2026-07-21 21:00:00 | 5d 0m | SELL | 7,462.60 | 7,513.20 | -50.60 |
| 2026-07-14 21:00:00 | 2026-07-16 21:00:00 | 2d 0m | BUY | 7,582.40 | 7,462.60 | -119.80 |
| 2026-07-13 21:00:00 | 2026-07-14 21:00:00 | 1d 0m | SELL | 7,557.20 | 7,582.40 | -25.20 |
| 2026-07-09 21:00:00 | 2026-07-13 21:00:00 | 4d 0m | BUY | 7,588.60 | 7,557.20 | -31.40 |
| 2026-07-07 21:00:00 | 2026-07-09 21:00:00 | 2d 0m | SELL | 7,478.80 | 7,588.60 | -109.80 |
| 2026-07-05 21:00:00 | 2026-07-07 21:00:00 | 2d 0m | BUY | 7,557.60 | 7,478.80 | -78.80 |
| 2026-07-01 21:00:00 | 2026-07-05 21:00:00 | 4d 0m | SELL | 7,482.60 | 7,557.60 | -75.00 |
| 2026-06-29 21:00:00 | 2026-07-01 21:00:00 | 2d 0m | BUY | 7,499.40 | 7,482.60 | -16.80 |
| 2026-06-28 21:00:00 | 2026-06-29 21:00:00 | 1d 0m | SELL | 7,452.80 | 7,499.40 | -46.60 |
| 2026-06-24 21:00:00 | 2026-06-28 21:00:00 | 4d 0m | BUY | 7,390.60 | 7,452.80 | +62.20 |
| 2026-06-23 21:00:00 | 2026-06-24 21:00:00 | 1d 0m | SELL | 7,431.60 | 7,390.60 | +41.00 |
| 2026-06-18 21:00:00 | 2026-06-23 21:00:00 | 5d 0m | BUY | 7,507.80 | 7,431.60 | -76.20 |
| 2026-06-17 21:00:00 | 2026-06-18 21:00:00 | 1d 0m | SELL | 7,524.60 | 7,507.80 | +16.80 |
| 2026-06-16 21:00:00 | 2026-06-17 21:00:00 | 1d 0m | BUY | 7,460.40 | 7,524.60 | +64.20 |
| 2026-06-15 21:00:00 | 2026-06-16 21:00:00 | 1d 0m | SELL | 7,531.60 | 7,460.40 | +71.20 |
| 2026-06-11 21:00:00 | 2026-06-15 21:00:00 | 4d 0m | BUY | 7,435.40 | 7,531.60 | +96.20 |
| 2026-06-10 21:00:00 | 2026-06-11 21:00:00 | 1d 0m | SELL | 7,396.00 | 7,435.40 | -39.40 |
| 2026-06-08 21:00:00 | 2026-06-10 21:00:00 | 2d 0m | BUY | 7,385.00 | 7,396.00 | +11.00 |
| 2026-06-07 21:00:00 | 2026-06-08 21:00:00 | 1d 0m | SELL | 7,407.40 | 7,385.00 | +22.40 |
| 2026-06-04 21:00:00 | 2026-06-07 21:00:00 | 3d 0m | BUY | 7,361.40 | 7,407.40 | +46.00 |
| 2026-06-03 21:00:00 | 2026-06-04 21:00:00 | 1d 0m | SELL | 7,583.20 | 7,361.40 | +221.80 |
| 2026-06-02 21:00:00 | 2026-06-03 21:00:00 | 1d 0m | BUY | 7,540.00 | 7,583.20 | +43.20 |
| 2026-05-31 21:00:00 | 2026-06-02 21:00:00 | 2d 0m | SELL | 7,602.00 | 7,540.00 | +62.00 |
| 2026-05-28 21:00:00 | 2026-05-31 21:00:00 | 3d 0m | BUY | 7,582.20 | 7,602.00 | +19.80 |
| 2026-05-26 21:00:00 | 2026-05-28 21:00:00 | 2d 0m | SELL | 7,544.80 | 7,582.20 | -37.40 |
| 2026-05-25 21:00:00 | 2026-05-26 21:00:00 | 1d 0m | BUY | 7,523.00 | 7,544.80 | +21.80 |
| 2026-05-19 21:00:00 | 2026-05-25 21:00:00 | 6d 0m | SELL | 7,422.20 | 7,523.00 | -100.80 |
| 2026-05-18 21:00:00 | 2026-05-19 21:00:00 | 1d 0m | BUY | 7,358.40 | 7,422.20 | +63.80 |
| 2026-05-17 21:00:00 | 2026-05-18 21:00:00 | 1d 0m | SELL | 7,406.40 | 7,358.40 | +48.00 |
| 2026-05-13 21:00:00 | 2026-05-17 21:00:00 | 4d 0m | BUY | 7,505.60 | 7,406.40 | -99.20 |
| 2026-05-12 21:00:00 | 2026-05-13 21:00:00 | 1d 0m | SELL | 7,460.00 | 7,505.60 | -45.60 |
| 2026-05-10 21:00:00 | 2026-05-12 21:00:00 | 2d 0m | BUY | 7,418.00 | 7,460.00 | +42.00 |
| 2026-05-07 21:00:00 | 2026-05-10 21:00:00 | 3d 0m | SELL | 7,401.00 | 7,418.00 | -17.00 |
| 2026-05-05 21:00:00 | 2026-05-07 21:00:00 | 2d 0m | BUY | 7,367.40 | 7,401.00 | +33.60 |
| 2026-05-03 21:00:00 | 2026-05-05 21:00:00 | 2d 0m | SELL | 7,206.20 | 7,367.40 | -161.20 |
| 2026-04-30 21:00:00 | 2026-05-03 21:00:00 | 3d 0m | BUY | 7,226.20 | 7,206.20 | -20.00 |
| 2026-04-28 21:00:00 | 2026-04-30 21:00:00 | 2d 0m | SELL | 7,120.60 | 7,226.20 | -105.60 |
| 2026-04-26 21:00:00 | 2026-04-28 21:00:00 | 2d 0m | BUY | 7,181.80 | 7,120.60 | -61.20 |
| 2026-04-23 21:00:00 | 2026-04-26 21:00:00 | 3d 0m | SELL | 7,170.20 | 7,181.80 | -11.60 |
| 2026-04-22 21:00:00 | 2026-04-23 21:00:00 | 1d 0m | BUY | 7,105.80 | 7,170.20 | +64.40 |
| 2026-04-20 21:00:00 | 2026-04-22 21:00:00 | 2d 0m | SELL | 7,098.60 | 7,105.80 | -7.20 |
| 2026-04-19 21:00:00 | 2026-04-20 21:00:00 | 1d 0m | BUY | 7,124.60 | 7,098.60 | -26.00 |
| 2026-04-09 21:00:00 | 2026-04-19 21:00:00 | 10d 0m | SELL | 6,830.00 | 7,124.60 | -294.60 |
| 2026-04-08 21:00:00 | 2026-04-09 21:00:00 | 1d 0m | BUY | 6,826.60 | 6,830.00 | +3.40 |
| 2026-04-07 21:00:00 | 2026-04-08 21:00:00 | 1d 0m | SELL | 6,784.40 | 6,826.60 | -42.20 |
| Time | Close | Predicted | Signal | Result | Points | MSE | MAE | Run ID |
|---|---|---|---|---|---|---|---|---|
| 2026-09-30 00:00:00 | 7,651.54 | 7,651.54 | BUY | PENDING | N/A | 3,053.25 | N/A | 8a82ba35 |
| 2026-09-29 21:00:00 | 7,672.80 | 7,673.73 | BUY | LOSS | -21.26 | 1,858,630.40 | N/A | b67b7d8c |
| 2026-09-28 21:00:00 | 7,690.40 | 7,686.06 | SELL | WIN | +17.60 | 1,564,122.64 | N/A | 64e3799e |
| 2026-09-27 21:00:00 | 7,698.20 | 7,707.37 | BUY | LOSS | -7.80 | 1,525,479.57 | N/A | ddf3d1bc |
| 2026-09-24 21:00:00 | 7,753.80 | 7,753.96 | BUY | LOSS | -55.60 | 1,352,412.45 | N/A | 8b775592 |
| 2026-09-23 21:00:00 | 7,707.40 | 7,702.14 | SELL | LOSS | -46.40 | 1,396,095.27 | N/A | 778b3bc9 |
| 2026-09-23 21:00:00 | 7,707.40 | 7,702.14 | SELL | WIN | +0.00 | 1,396,095.27 | N/A | 2501fbc9 |
| 2026-09-23 21:00:00 | 7,707.40 | 7,702.14 | SELL | WIN | +0.00 | 1,396,095.27 | N/A | 85f9106b |
| 2026-09-23 21:00:00 | 7,707.40 | 7,702.14 | SELL | WIN | +0.00 | 1,396,095.27 | N/A | 5f318657 |
| 2026-09-22 21:00:00 | 7,718.40 | 7,720.44 | BUY | LOSS | -11.00 | 1,569,688.86 | N/A | 02912472 |
| 2026-09-21 21:00:00 | 7,774.40 | 7,774.78 | BUY | LOSS | -56.00 | 1,558,895.57 | N/A | 2ef6c312 |
| 2026-09-20 21:00:00 | 7,774.80 | 7,765.63 | SELL | WIN | +0.40 | 1,541,956.42 | N/A | ea206925 |
| 2026-09-17 21:00:00 | 7,669.20 | 7,672.63 | BUY | WIN | +105.60 | 1,641,495.10 | N/A | 0b3bc7ea |
| 2026-09-17 00:00:00 | 7,637.76 | 7,640.62 | BUY | WIN | +31.44 | 9,431.41 | N/A | 444938a5 |
| 2026-09-16 21:00:00 | 7,646.40 | 7,641.01 | SELL | WIN | +8.64 | 1,526,575.13 | N/A | fe7f0bc4 |
| 2026-09-16 21:00:00 | 7,646.40 | 7,641.01 | SELL | WIN | +0.00 | 1,526,575.13 | N/A | cbadc9f2 |
| 2026-09-16 21:00:00 | 7,646.40 | 7,641.01 | SELL | WIN | +0.00 | 1,526,575.13 | N/A | 01fe0d21 |
| 2026-09-15 21:00:00 | 7,566.00 | 7,565.69 | SELL | LOSS | -80.40 | 1,653,395.02 | N/A | 32d338ac |
| 2026-09-14 21:00:00 | 7,607.40 | 7,607.25 | SELL | WIN | +41.40 | 1,819,194.01 | N/A | 279aebd9 |
| 2026-09-13 21:00:00 | 7,630.80 | 7,637.83 | BUY | LOSS | -23.40 | 1,686,321.12 | N/A | de85dd31 |
For strategy, integration, or research support: collaboration@quantbots.co