Comprehensive technical analysis and performance metrics
| Start Time | End Time | Duration | Signal | Start Price | End Price | Profit/Loss |
|---|---|---|---|---|---|---|
| 2026-10-20 21:00:00 | Active | N/A | BUY | 7,766.20 | --- | --- |
| 2026-10-18 21:00:00 | 2026-10-20 21:00:00 | 2d 0m | SELL | 7,705.60 | 7,766.20 | -60.60 |
| 2026-10-15 21:00:00 | 2026-10-18 21:00:00 | 3d 0m | BUY | 7,665.00 | 7,705.60 | +40.60 |
| 2026-10-14 21:00:00 | 2026-10-15 21:00:00 | 1d 0m | SELL | 7,748.20 | 7,665.00 | +83.20 |
| 2026-10-13 21:00:00 | 2026-10-14 21:00:00 | 1d 0m | BUY | 7,725.60 | 7,748.20 | +22.60 |
| 2026-10-12 21:00:00 | 2026-10-13 21:00:00 | 1d 0m | SELL | 7,816.20 | 7,725.60 | +90.60 |
| 2026-10-11 21:00:00 | 2026-10-12 21:00:00 | 1d 0m | BUY | 7,816.60 | 7,816.20 | -0.40 |
| 2026-10-07 21:00:00 | 2026-10-11 21:00:00 | 4d 0m | SELL | 7,778.80 | 7,816.60 | -37.80 |
| 2026-10-06 21:00:00 | 2026-10-07 21:00:00 | 1d 0m | BUY | 7,807.00 | 7,778.80 | -28.20 |
| 2026-10-01 21:00:00 | 2026-10-06 21:00:00 | 5d 0m | SELL | 7,729.20 | 7,807.00 | -77.80 |
| 2026-09-29 21:00:00 | 2026-10-01 21:00:00 | 2d 0m | BUY | 7,672.80 | 7,729.20 | +56.40 |
| 2026-09-28 21:00:00 | 2026-09-29 21:00:00 | 1d 0m | SELL | 7,690.40 | 7,672.80 | +17.60 |
| 2026-09-24 21:00:00 | 2026-09-28 21:00:00 | 4d 0m | BUY | 7,753.80 | 7,690.40 | -63.40 |
| 2026-09-23 21:00:00 | 2026-09-24 21:00:00 | 1d 0m | SELL | 7,707.40 | 7,753.80 | -46.40 |
| 2026-09-21 21:00:00 | 2026-09-23 21:00:00 | 2d 0m | BUY | 7,774.40 | 7,707.40 | -67.00 |
| 2026-09-20 21:00:00 | 2026-09-21 21:00:00 | 1d 0m | SELL | 7,774.80 | 7,774.40 | +0.40 |
| 2026-09-17 00:00:00 | 2026-09-20 21:00:00 | 3d 21h 0m | BUY | 7,637.76 | 7,774.80 | +137.04 |
| 2026-09-14 21:00:00 | 2026-09-17 00:00:00 | 2d 3h 0m | SELL | 7,607.40 | 7,637.76 | -30.36 |
| 2026-09-13 21:00:00 | 2026-09-14 21:00:00 | 1d 0m | BUY | 7,630.80 | 7,607.40 | -23.40 |
| 2026-09-10 21:00:00 | 2026-09-13 21:00:00 | 3d 0m | SELL | 7,657.20 | 7,630.80 | +26.40 |
| 2026-09-07 21:00:00 | 2026-09-10 21:00:00 | 3d 0m | BUY | 7,674.40 | 7,657.20 | -17.20 |
| 2026-09-06 21:00:00 | 2026-09-07 21:00:00 | 1d 0m | SELL | 7,702.50 | 7,674.40 | +28.10 |
| 2026-09-03 21:00:00 | 2026-09-06 21:00:00 | 3d 0m | BUY | 7,708.20 | 7,702.50 | -5.70 |
| 2026-09-01 21:00:00 | 2026-09-03 21:00:00 | 2d 0m | SELL | 7,663.40 | 7,708.20 | -44.80 |
| 2026-08-27 21:00:00 | 2026-09-01 21:00:00 | 5d 0m | BUY | 7,715.00 | 7,663.40 | -51.60 |
| 2026-08-25 21:00:00 | 2026-08-27 21:00:00 | 2d 0m | SELL | 7,698.60 | 7,715.00 | -16.40 |
| 2026-08-23 21:00:00 | 2026-08-25 21:00:00 | 2d 0m | BUY | 7,662.80 | 7,698.60 | +35.80 |
| 2026-08-20 21:00:00 | 2026-08-23 21:00:00 | 3d 0m | SELL | 7,674.00 | 7,662.80 | +11.20 |
| 2026-08-19 21:00:00 | 2026-08-20 21:00:00 | 1d 0m | BUY | 7,653.40 | 7,674.00 | +20.60 |
| 2026-08-18 21:00:00 | 2026-08-19 21:00:00 | 1d 0m | SELL | 7,717.20 | 7,653.40 | +63.80 |
| 2026-08-17 00:00:00 | 2026-08-18 21:00:00 | 1d 21h 0m | BUY | 7,745.06 | 7,717.20 | -27.86 |
| 2026-08-16 21:00:00 | 2026-08-17 00:00:00 | 3h 0m | SELL | 7,750.20 | 7,745.06 | +5.14 |
| 2026-08-13 21:00:00 | 2026-08-16 21:00:00 | 3d 0m | BUY | 7,786.40 | 7,750.20 | -36.20 |
| 2026-08-11 21:00:00 | 2026-08-13 21:00:00 | 2d 0m | SELL | 7,750.20 | 7,786.40 | -36.20 |
| 2026-08-09 21:00:00 | 2026-08-11 21:00:00 | 2d 0m | BUY | 7,759.40 | 7,750.20 | -9.20 |
| 2026-08-05 21:00:00 | 2026-08-09 21:00:00 | 4d 0m | SELL | 7,712.00 | 7,759.40 | -47.40 |
| 2026-08-04 21:00:00 | 2026-08-05 21:00:00 | 1d 0m | BUY | 7,737.20 | 7,712.00 | -25.20 |
| 2026-08-02 21:00:00 | 2026-08-04 21:00:00 | 2d 0m | SELL | 7,609.80 | 7,737.20 | -127.40 |
| 2026-07-30 21:00:00 | 2026-08-02 21:00:00 | 3d 0m | BUY | 7,483.60 | 7,609.80 | +126.20 |
| 2026-07-29 21:00:00 | 2026-07-30 21:00:00 | 1d 0m | SELL | 7,453.00 | 7,483.60 | -30.60 |
| 2026-07-26 21:00:00 | 2026-07-29 21:00:00 | 3d 0m | BUY | 7,425.20 | 7,453.00 | +27.80 |
| 2026-07-23 21:00:00 | 2026-07-26 21:00:00 | 3d 0m | SELL | 7,415.80 | 7,425.20 | -9.40 |
| 2026-07-21 21:00:00 | 2026-07-23 21:00:00 | 2d 0m | BUY | 7,513.20 | 7,415.80 | -97.40 |
| 2026-07-16 21:00:00 | 2026-07-21 21:00:00 | 5d 0m | SELL | 7,462.60 | 7,513.20 | -50.60 |
| 2026-07-14 21:00:00 | 2026-07-16 21:00:00 | 2d 0m | BUY | 7,582.40 | 7,462.60 | -119.80 |
| 2026-07-13 21:00:00 | 2026-07-14 21:00:00 | 1d 0m | SELL | 7,557.20 | 7,582.40 | -25.20 |
| 2026-07-09 21:00:00 | 2026-07-13 21:00:00 | 4d 0m | BUY | 7,588.60 | 7,557.20 | -31.40 |
| 2026-07-07 21:00:00 | 2026-07-09 21:00:00 | 2d 0m | SELL | 7,478.80 | 7,588.60 | -109.80 |
| 2026-07-05 21:00:00 | 2026-07-07 21:00:00 | 2d 0m | BUY | 7,557.60 | 7,478.80 | -78.80 |
| 2026-07-01 21:00:00 | 2026-07-05 21:00:00 | 4d 0m | SELL | 7,482.60 | 7,557.60 | -75.00 |
| 2026-06-29 21:00:00 | 2026-07-01 21:00:00 | 2d 0m | BUY | 7,499.40 | 7,482.60 | -16.80 |
| 2026-06-28 21:00:00 | 2026-06-29 21:00:00 | 1d 0m | SELL | 7,452.80 | 7,499.40 | -46.60 |
| 2026-06-24 21:00:00 | 2026-06-28 21:00:00 | 4d 0m | BUY | 7,390.60 | 7,452.80 | +62.20 |
| 2026-06-23 21:00:00 | 2026-06-24 21:00:00 | 1d 0m | SELL | 7,431.60 | 7,390.60 | +41.00 |
| 2026-06-18 21:00:00 | 2026-06-23 21:00:00 | 5d 0m | BUY | 7,507.80 | 7,431.60 | -76.20 |
| 2026-06-17 21:00:00 | 2026-06-18 21:00:00 | 1d 0m | SELL | 7,524.60 | 7,507.80 | +16.80 |
| 2026-06-16 21:00:00 | 2026-06-17 21:00:00 | 1d 0m | BUY | 7,460.40 | 7,524.60 | +64.20 |
| 2026-06-15 21:00:00 | 2026-06-16 21:00:00 | 1d 0m | SELL | 7,531.60 | 7,460.40 | +71.20 |
| 2026-06-11 21:00:00 | 2026-06-15 21:00:00 | 4d 0m | BUY | 7,435.40 | 7,531.60 | +96.20 |
| 2026-06-10 21:00:00 | 2026-06-11 21:00:00 | 1d 0m | SELL | 7,396.00 | 7,435.40 | -39.40 |
| 2026-06-08 21:00:00 | 2026-06-10 21:00:00 | 2d 0m | BUY | 7,385.00 | 7,396.00 | +11.00 |
| 2026-06-07 21:00:00 | 2026-06-08 21:00:00 | 1d 0m | SELL | 7,407.40 | 7,385.00 | +22.40 |
| 2026-06-04 21:00:00 | 2026-06-07 21:00:00 | 3d 0m | BUY | 7,361.40 | 7,407.40 | +46.00 |
| 2026-06-03 21:00:00 | 2026-06-04 21:00:00 | 1d 0m | SELL | 7,583.20 | 7,361.40 | +221.80 |
| 2026-06-02 21:00:00 | 2026-06-03 21:00:00 | 1d 0m | BUY | 7,540.00 | 7,583.20 | +43.20 |
| 2026-05-31 21:00:00 | 2026-06-02 21:00:00 | 2d 0m | SELL | 7,602.00 | 7,540.00 | +62.00 |
| 2026-05-28 21:00:00 | 2026-05-31 21:00:00 | 3d 0m | BUY | 7,582.20 | 7,602.00 | +19.80 |
| 2026-05-26 21:00:00 | 2026-05-28 21:00:00 | 2d 0m | SELL | 7,544.80 | 7,582.20 | -37.40 |
| 2026-05-25 21:00:00 | 2026-05-26 21:00:00 | 1d 0m | BUY | 7,523.00 | 7,544.80 | +21.80 |
| 2026-05-19 21:00:00 | 2026-05-25 21:00:00 | 6d 0m | SELL | 7,422.20 | 7,523.00 | -100.80 |
| 2026-05-18 21:00:00 | 2026-05-19 21:00:00 | 1d 0m | BUY | 7,358.40 | 7,422.20 | +63.80 |
| 2026-05-17 21:00:00 | 2026-05-18 21:00:00 | 1d 0m | SELL | 7,406.40 | 7,358.40 | +48.00 |
| 2026-05-13 21:00:00 | 2026-05-17 21:00:00 | 4d 0m | BUY | 7,505.60 | 7,406.40 | -99.20 |
| 2026-05-12 21:00:00 | 2026-05-13 21:00:00 | 1d 0m | SELL | 7,460.00 | 7,505.60 | -45.60 |
| 2026-05-10 21:00:00 | 2026-05-12 21:00:00 | 2d 0m | BUY | 7,418.00 | 7,460.00 | +42.00 |
| 2026-05-07 21:00:00 | 2026-05-10 21:00:00 | 3d 0m | SELL | 7,401.00 | 7,418.00 | -17.00 |
| 2026-05-05 21:00:00 | 2026-05-07 21:00:00 | 2d 0m | BUY | 7,367.40 | 7,401.00 | +33.60 |
| 2026-05-03 21:00:00 | 2026-05-05 21:00:00 | 2d 0m | SELL | 7,206.20 | 7,367.40 | -161.20 |
| 2026-04-30 21:00:00 | 2026-05-03 21:00:00 | 3d 0m | BUY | 7,226.20 | 7,206.20 | -20.00 |
| 2026-04-28 21:00:00 | 2026-04-30 21:00:00 | 2d 0m | SELL | 7,120.60 | 7,226.20 | -105.60 |
| 2026-04-27 21:00:00 | 2026-04-28 21:00:00 | 1d 0m | BUY | 7,150.00 | 7,120.60 | -29.40 |
| Time | Close | Predicted | Signal | Result | Points | MSE | MAE | Run ID |
|---|---|---|---|---|---|---|---|---|
| 2026-10-21 21:00:00 | 7,672.40 | 7,675.80 | BUY | PENDING | N/A | 2,904,664.67 | N/A | b7d4bf41 |
| 2026-10-20 21:00:00 | 7,766.20 | 7,769.23 | BUY | LOSS | -93.80 | 3,234,417.81 | N/A | 1f77db53 |
| 2026-10-19 21:00:00 | 7,750.20 | 7,748.46 | SELL | LOSS | -16.00 | 2,814,719.55 | N/A | cad2691f |
| 2026-10-18 21:00:00 | 7,705.60 | 7,700.92 | SELL | LOSS | -44.60 | 2,880,577.48 | N/A | 406959f6 |
| 2026-10-15 21:00:00 | 7,665.00 | 7,675.81 | BUY | WIN | +40.60 | 2,443,585.27 | N/A | 87c88a72 |
| 2026-10-14 21:00:00 | 7,748.20 | 7,743.55 | SELL | WIN | +83.20 | 2,457,249.64 | N/A | 46224462 |
| 2026-10-14 21:00:00 | 7,748.20 | 7,743.55 | SELL | WIN | +0.00 | 2,457,249.64 | N/A | 46d4946a |
| 2026-10-14 21:00:00 | 7,748.20 | 7,743.55 | SELL | WIN | +0.00 | 2,457,249.64 | N/A | f0b9d325 |
| 2026-10-13 21:00:00 | 7,725.60 | 7,730.76 | BUY | WIN | +22.60 | 2,658,154.00 | N/A | 621d0bf3 |
| 2026-10-12 21:00:00 | 7,816.20 | 7,814.76 | SELL | WIN | +90.60 | 2,783,052.87 | N/A | e272c6e1 |
| 2026-10-11 21:00:00 | 7,816.60 | 7,822.45 | BUY | LOSS | -0.40 | 2,266,483.36 | N/A | 2878c4eb |
| 2026-10-08 21:00:00 | 7,823.60 | 7,819.23 | SELL | WIN | +7.00 | 3,827,374.28 | N/A | 32371ce2 |
| 2026-10-07 21:00:00 | 7,778.80 | 7,776.92 | SELL | LOSS | -44.80 | 3,419,312.92 | N/A | ababd32f |
| 2026-10-07 21:00:00 | 7,778.80 | 7,776.92 | SELL | WIN | +0.00 | 3,419,312.92 | N/A | c68b32ba |
| 2026-10-07 21:00:00 | 7,778.80 | 7,776.92 | SELL | WIN | +0.00 | 3,419,312.92 | N/A | 1b9bb5b6 |
| 2026-10-07 21:00:00 | 7,778.80 | 7,776.92 | SELL | WIN | +0.00 | 3,419,312.92 | N/A | 7866c9c5 |
| 2026-10-06 21:00:00 | 7,807.00 | 7,807.92 | BUY | LOSS | -28.20 | 3,458,714.37 | N/A | 962dfdd8 |
| 2026-10-05 21:00:00 | 7,836.20 | 7,832.69 | SELL | WIN | +29.20 | 2,415,641.64 | N/A | d31da00f |
| 2026-10-04 21:00:00 | 7,787.40 | 7,785.24 | SELL | LOSS | -48.80 | 1,960,196.55 | N/A | 9c2fade5 |
| 2026-10-01 21:00:00 | 7,729.20 | 7,725.06 | SELL | LOSS | -58.20 | 1,738,765.52 | N/A | aed3ef56 |
For strategy, integration, or research support: collaboration@quantbots.co