← Back to SPX500 Dashboard

SPX500 | 1H Interval

Comprehensive technical analysis and performance metrics

MODEL: ARIMA Forecasting
LATEST PRICE
$7,644.60
Price Action & Forecast Context
Predicted Next Close
$7,643.88
Model: ARIMA
Based on: 2026-10-23 16:00:00
Data Drift Score
Low (0.12)
A/B Testing Status
ARIMA (-153.12 pts)
ROI Projection
34.7% Win Rate
Interval
1H
Asset
SPX500
System Status
● Optimal Performance

ARIMA Performance & Signal History

Signal Changeover History (ARIMA)
Net: -153.12 pts
Historical Win Rate: 34.7%
Start Time End Time Duration Signal Start Price End Price Profit/Loss
2026-10-23 14:00:00 Active N/A SELL 7,658.90 --- ---
2026-10-23 10:00:00 2026-10-23 14:00:00 4h 0m BUY 7,649.00 7,658.90 +9.90
2026-10-23 09:00:00 2026-10-23 10:00:00 1h 0m SELL 7,654.20 7,649.00 +5.20
2026-10-23 08:00:00 2026-10-23 09:00:00 1h 0m BUY 7,668.80 7,654.20 -14.60
2026-10-23 07:00:00 2026-10-23 08:00:00 1h 0m SELL 7,663.40 7,668.80 -5.40
2026-10-23 06:00:00 2026-10-23 07:00:00 1h 0m BUY 7,669.00 7,663.40 -5.60
2026-10-23 05:00:00 2026-10-23 06:00:00 1h 0m SELL 7,661.80 7,669.00 -7.20
2026-10-23 04:00:00 2026-10-23 05:00:00 1h 0m BUY 7,663.00 7,661.80 -1.20
2026-10-22 18:30:00 2026-10-23 04:00:00 9h 30m SELL 7,656.34 7,663.00 -6.66
2026-10-23 02:00:00 2026-10-22 18:30:00 --- BUY 7,672.40 7,656.34 -16.06
2026-10-23 01:00:00 2026-10-23 02:00:00 1h 0m SELL 7,660.20 7,672.40 -12.20
2026-10-23 00:00:00 2026-10-23 01:00:00 1h 0m BUY 7,676.60 7,660.20 -16.40
2026-10-22 23:00:00 2026-10-23 00:00:00 1h 0m SELL 7,674.00 7,676.60 -2.60
2026-10-22 22:00:00 2026-10-22 23:00:00 1h 0m BUY 7,679.20 7,674.00 -5.20
2026-10-22 20:00:00 2026-10-22 22:00:00 2h 0m SELL 7,672.40 7,679.20 -6.80
2026-10-22 19:00:00 2026-10-22 20:00:00 1h 0m BUY 7,674.50 7,672.40 -2.10
2026-10-22 18:00:00 2026-10-22 19:00:00 1h 0m SELL 7,650.70 7,674.50 -23.80
2026-10-22 17:00:00 2026-10-22 18:00:00 1h 0m BUY 7,660.50 7,650.70 -9.80
2026-10-22 16:00:00 2026-10-22 17:00:00 1h 0m SELL 7,671.00 7,660.50 +10.50
2026-10-22 15:00:00 2026-10-22 16:00:00 1h 0m BUY 7,680.70 7,671.00 -9.70
2026-10-22 11:00:00 2026-10-22 15:00:00 4h 0m SELL 7,690.60 7,680.70 +9.90
2026-10-21 22:00:00 2026-10-22 11:00:00 13h 0m BUY 7,741.40 7,690.60 -50.80
2026-10-21 20:00:00 2026-10-21 22:00:00 2h 0m SELL 7,766.20 7,741.40 +24.80
2026-10-21 19:00:00 2026-10-21 20:00:00 1h 0m BUY 7,765.90 7,766.20 +0.30
2026-10-21 12:00:00 2026-10-21 19:00:00 7h 0m SELL 7,745.20 7,765.90 -20.70
2026-10-21 11:00:00 2026-10-21 12:00:00 1h 0m BUY 7,740.20 7,745.20 +5.00
2026-10-21 10:00:00 2026-10-21 11:00:00 1h 0m SELL 7,736.00 7,740.20 -4.20
2026-10-21 05:00:00 2026-10-21 10:00:00 5h 0m BUY 7,738.60 7,736.00 -2.60
2026-10-21 02:00:00 2026-10-21 05:00:00 3h 0m SELL 7,748.00 7,738.60 +9.40
2026-10-21 01:00:00 2026-10-21 02:00:00 1h 0m BUY 7,745.60 7,748.00 +2.40
2026-10-20 20:00:00 2026-10-21 01:00:00 5h 0m SELL 7,750.20 7,745.60 +4.60
2026-10-20 18:00:00 2026-10-20 20:00:00 2h 0m BUY 7,721.90 7,750.20 +28.30
2026-10-20 13:00:00 2026-10-20 18:00:00 5h 0m SELL 7,713.30 7,721.90 -8.60
2026-10-20 10:00:00 2026-10-20 13:00:00 3h 0m BUY 7,691.60 7,713.30 +21.70
2026-10-20 09:00:00 2026-10-20 10:00:00 1h 0m SELL 7,696.80 7,691.60 +5.20
2026-10-20 08:00:00 2026-10-20 09:00:00 1h 0m BUY 7,696.80 7,696.80 +0.00
2026-10-20 07:00:00 2026-10-20 08:00:00 1h 0m SELL 7,700.20 7,696.80 +3.40
2026-10-20 05:00:00 2026-10-20 07:00:00 2h 0m BUY 7,693.80 7,700.20 +6.40
2026-10-20 04:00:00 2026-10-20 05:00:00 1h 0m SELL 7,704.00 7,693.80 +10.20
2026-10-20 03:00:00 2026-10-20 04:00:00 1h 0m BUY 7,710.20 7,704.00 -6.20
2026-10-20 00:00:00 2026-10-20 03:00:00 3h 0m SELL 7,699.80 7,710.20 -10.40
2026-10-19 23:00:00 2026-10-20 00:00:00 1h 0m BUY 7,709.80 7,699.80 -10.00
2026-10-19 22:00:00 2026-10-19 23:00:00 1h 0m SELL 7,710.00 7,709.80 +0.20
2026-10-19 19:00:00 2026-10-19 22:00:00 3h 0m BUY 7,700.60 7,710.00 +9.40
2026-10-19 15:00:00 2026-10-19 19:00:00 4h 0m SELL 7,727.60 7,700.60 +27.00
2026-10-19 06:00:00 2026-10-19 15:00:00 9h 0m BUY 7,720.60 7,727.60 +7.00
2026-10-18 22:00:00 2026-10-19 06:00:00 8h 0m SELL 7,694.40 7,720.60 -26.20
2026-10-16 11:00:00 2026-10-18 22:00:00 2d 11h 0m BUY 7,760.60 7,694.40 -66.20
2026-10-16 10:00:00 2026-10-16 11:00:00 1h 0m SELL 7,763.80 7,760.60 +3.20
2026-10-16 09:00:00 2026-10-16 10:00:00 1h 0m BUY 7,759.60 7,763.80 +4.20
2026-10-16 08:00:00 2026-10-16 09:00:00 1h 0m SELL 7,764.40 7,759.60 +4.80
2026-10-16 07:00:00 2026-10-16 08:00:00 1h 0m BUY 7,765.40 7,764.40 -1.00
2026-10-16 01:00:00 2026-10-16 07:00:00 6h 0m SELL 7,750.40 7,765.40 -15.00
2026-10-16 00:00:00 2026-10-16 01:00:00 1h 0m BUY 7,749.20 7,750.40 +1.20
2026-10-15 23:00:00 2026-10-16 00:00:00 1h 0m SELL 7,738.40 7,749.20 -10.80
2026-10-15 22:00:00 2026-10-15 23:00:00 1h 0m BUY 7,749.20 7,738.40 -10.80
2026-10-15 14:00:00 2026-10-15 22:00:00 8h 0m SELL 7,729.60 7,749.20 -19.60
2026-10-15 11:00:00 2026-10-15 14:00:00 3h 0m BUY 7,704.60 7,729.60 +25.00
2026-10-15 10:00:00 2026-10-15 11:00:00 1h 0m SELL 7,706.40 7,704.60 +1.80
Full Signal History (ARIMA)
Time Close Predicted Signal Result Points MSE MAE Run ID
2026-10-23 16:00:00 7,644.60 7,643.88 SELL PENDING N/A 4,144.37 N/A 73755eff
2026-10-23 15:00:00 7,661.30 7,661.01 SELL WIN +16.70 3,940.96 N/A 0dc99119
2026-10-23 14:00:00 7,658.90 7,658.74 SELL LOSS -2.40 3,738.77 N/A aff3f6be
2026-10-23 13:00:00 7,639.10 7,639.99 BUY WIN +19.80 3,884.83 N/A a5212e6d
2026-10-23 12:00:00 7,635.00 7,635.27 BUY WIN +4.10 4,289.71 N/A 2a01ae5d
2026-10-23 11:00:00 7,655.60 7,655.85 BUY LOSS -20.60 5,256.11 N/A 7ec0bf4f
2026-10-23 10:00:00 7,649.00 7,649.83 BUY WIN +6.60 7,056.34 N/A dd01c942
2026-10-23 09:00:00 7,654.20 7,653.76 SELL WIN +5.20 7,376.23 N/A e04148b0
2026-10-23 08:00:00 7,668.80 7,668.96 BUY LOSS -14.60 6,488.33 N/A 5661556e
2026-10-23 07:00:00 7,663.40 7,663.25 SELL LOSS -5.40 6,236.19 N/A c90c5dce
2026-10-23 06:00:00 7,669.00 7,669.36 BUY LOSS -5.60 5,180.86 N/A f83b64ec
2026-10-23 05:00:00 7,661.80 7,661.69 SELL LOSS -7.20 6,600.97 N/A 55f4b6a2
2026-10-23 04:00:00 7,663.00 7,663.46 BUY LOSS -1.20 5,865.86 N/A 2c572a29
2026-10-22 18:30:00 7,656.34 7,655.10 SELL LOSS -6.66 3,674.01 N/A d829a9c4
2026-10-23 02:00:00 7,672.40 7,673.45 BUY LOSS -16.06 5,563.01 N/A ee113d95
2026-10-23 01:00:00 7,660.20 7,659.81 SELL LOSS -12.20 6,210.26 N/A ec165775
2026-10-23 00:00:00 7,676.60 7,676.98 BUY LOSS -16.40 5,816.81 N/A a673c961
2026-10-22 23:00:00 7,674.00 7,672.77 SELL LOSS -2.60 6,140.14 N/A 0ae560d2
2026-10-22 22:00:00 7,679.20 7,679.40 BUY LOSS -5.20 5,531.26 N/A 887c3651
2026-10-22 20:00:00 7,672.40 7,671.60 SELL LOSS -6.80 6,510.49 N/A 4b7311fd
Discuss this model with our team

For strategy, integration, or research support: collaboration@quantbots.co

Talk to Quantbots