Comprehensive technical analysis and performance metrics
| Start Time | End Time | Duration | Signal | Start Price | End Price | Profit/Loss |
|---|---|---|---|---|---|---|
| 2026-04-28 06:00:00 | Active | N/A | BUY | 7,170.20 | --- | --- |
| 2026-04-28 04:00:00 | 2026-04-28 06:00:00 | 2h 0m | SELL | 7,185.80 | 7,170.20 | +15.60 |
| 2026-04-28 02:00:00 | 2026-04-28 04:00:00 | 2h 0m | BUY | 7,182.20 | 7,185.80 | +3.60 |
| 2026-04-28 01:00:00 | 2026-04-28 02:00:00 | 1h 0m | SELL | 7,185.20 | 7,182.20 | +3.00 |
| 2026-04-28 00:00:00 | 2026-04-28 01:00:00 | 1h 0m | BUY | 7,190.20 | 7,185.20 | -5.00 |
| 2026-04-27 23:00:00 | 2026-04-28 00:00:00 | 1h 0m | SELL | 7,193.60 | 7,190.20 | +3.40 |
| 2026-04-27 19:00:00 | 2026-04-27 23:00:00 | 4h 0m | BUY | 7,182.50 | 7,193.60 | +11.10 |
| 2026-04-27 18:00:00 | 2026-04-27 19:00:00 | 1h 0m | SELL | 7,179.50 | 7,182.50 | -3.00 |
| 2026-04-27 17:00:00 | 2026-04-27 18:00:00 | 1h 0m | BUY | 7,180.00 | 7,179.50 | -0.50 |
| 2026-04-27 16:00:00 | 2026-04-27 17:00:00 | 1h 0m | SELL | 7,172.50 | 7,180.00 | -7.50 |
| 2026-04-27 15:00:00 | 2026-04-27 16:00:00 | 1h 0m | BUY | 7,164.80 | 7,172.50 | +7.70 |
| 2026-04-27 14:00:00 | 2026-04-27 15:00:00 | 1h 0m | SELL | 7,165.20 | 7,164.80 | +0.40 |
| 2026-04-27 13:00:00 | 2026-04-27 14:00:00 | 1h 0m | BUY | 7,169.70 | 7,165.20 | -4.50 |
| 2026-04-27 11:00:00 | 2026-04-27 13:00:00 | 2h 0m | SELL | 7,171.00 | 7,169.70 | +1.30 |
| 2026-04-27 10:00:00 | 2026-04-27 11:00:00 | 1h 0m | BUY | 7,168.20 | 7,171.00 | +2.80 |
| 2026-04-27 09:00:00 | 2026-04-27 10:00:00 | 1h 0m | SELL | 7,163.00 | 7,168.20 | -5.20 |
| 2026-04-27 08:00:00 | 2026-04-27 09:00:00 | 1h 0m | BUY | 7,163.20 | 7,163.00 | -0.20 |
| 2026-04-27 07:00:00 | 2026-04-27 08:00:00 | 1h 0m | SELL | 7,161.40 | 7,163.20 | -1.80 |
| 2026-04-27 03:00:00 | 2026-04-27 07:00:00 | 4h 0m | BUY | 7,177.20 | 7,161.40 | -15.80 |
| 2026-04-27 02:00:00 | 2026-04-27 03:00:00 | 1h 0m | SELL | 7,177.60 | 7,177.20 | +0.40 |
| 2026-04-26 23:00:00 | 2026-04-27 02:00:00 | 3h 0m | BUY | 7,153.00 | 7,177.60 | +24.60 |
| 2026-04-24 20:00:00 | 2026-04-26 23:00:00 | 2d 3h 0m | SELL | 7,170.20 | 7,153.00 | +17.20 |
| 2026-04-24 17:00:00 | 2026-04-24 20:00:00 | 3h 0m | BUY | 7,166.20 | 7,170.20 | +4.00 |
| 2026-04-24 16:00:00 | 2026-04-24 17:00:00 | 1h 0m | SELL | 7,165.90 | 7,166.20 | -0.30 |
| 2026-04-24 13:00:00 | 2026-04-24 16:00:00 | 3h 0m | BUY | 7,127.40 | 7,165.90 | +38.50 |
| 2026-04-24 12:00:00 | 2026-04-24 13:00:00 | 1h 0m | SELL | 7,135.00 | 7,127.40 | +7.60 |
| 2026-04-24 11:00:00 | 2026-04-24 12:00:00 | 1h 0m | BUY | 7,144.00 | 7,135.00 | -9.00 |
| 2026-04-24 10:00:00 | 2026-04-24 11:00:00 | 1h 0m | SELL | 7,123.80 | 7,144.00 | -20.20 |
| 2026-04-24 09:00:00 | 2026-04-24 10:00:00 | 1h 0m | BUY | 7,116.60 | 7,123.80 | +7.20 |
| 2026-04-24 08:00:00 | 2026-04-24 09:00:00 | 1h 0m | SELL | 7,116.40 | 7,116.60 | -0.20 |
| 2026-04-24 07:00:00 | 2026-04-24 08:00:00 | 1h 0m | BUY | 7,126.60 | 7,116.40 | -10.20 |
| 2026-04-24 06:00:00 | 2026-04-24 07:00:00 | 1h 0m | SELL | 7,120.20 | 7,126.60 | -6.40 |
| 2026-04-24 02:00:00 | 2026-04-24 06:00:00 | 4h 0m | BUY | 7,115.40 | 7,120.20 | +4.80 |
| 2026-04-24 01:00:00 | 2026-04-24 02:00:00 | 1h 0m | SELL | 7,129.60 | 7,115.40 | +14.20 |
| 2026-04-24 00:00:00 | 2026-04-24 01:00:00 | 1h 0m | BUY | 7,129.20 | 7,129.60 | +0.40 |
| 2026-04-23 19:00:00 | 2026-04-24 00:00:00 | 5h 0m | SELL | 7,115.10 | 7,129.20 | -14.10 |
| 2026-04-23 18:00:00 | 2026-04-23 19:00:00 | 1h 0m | BUY | 7,101.30 | 7,115.10 | +13.80 |
| 2026-04-23 17:00:00 | 2026-04-23 18:00:00 | 1h 0m | SELL | 7,096.60 | 7,101.30 | -4.70 |
| 2026-04-23 16:00:00 | 2026-04-23 17:00:00 | 1h 0m | BUY | 7,139.30 | 7,096.60 | -42.70 |
| 2026-04-23 15:00:00 | 2026-04-23 16:00:00 | 1h 0m | SELL | 7,141.60 | 7,139.30 | +2.30 |
| 2026-04-23 13:00:00 | 2026-04-23 15:00:00 | 2h 0m | BUY | 7,132.80 | 7,141.60 | +8.80 |
| 2026-04-23 12:00:00 | 2026-04-23 13:00:00 | 1h 0m | SELL | 7,125.20 | 7,132.80 | -7.60 |
| 2026-04-23 09:00:00 | 2026-04-23 12:00:00 | 3h 0m | BUY | 7,108.40 | 7,125.20 | +16.80 |
| 2026-04-23 05:00:00 | 2026-04-23 09:00:00 | 4h 0m | SELL | 7,111.40 | 7,108.40 | +3.00 |
| 2026-04-23 02:00:00 | 2026-04-23 05:00:00 | 3h 0m | BUY | 7,106.40 | 7,111.40 | +5.00 |
| 2026-04-23 01:00:00 | 2026-04-23 02:00:00 | 1h 0m | SELL | 7,114.60 | 7,106.40 | +8.20 |
| 2026-04-23 00:00:00 | 2026-04-23 01:00:00 | 1h 0m | BUY | 7,128.00 | 7,114.60 | -13.40 |
| 2026-04-22 23:00:00 | 2026-04-23 00:00:00 | 1h 0m | SELL | 7,135.80 | 7,128.00 | +7.80 |
| 2026-04-22 22:00:00 | 2026-04-22 23:00:00 | 1h 0m | BUY | 7,134.00 | 7,135.80 | +1.80 |
| 2026-04-22 20:00:00 | 2026-04-22 22:00:00 | 2h 0m | SELL | 7,137.80 | 7,134.00 | +3.80 |
| 2026-04-22 19:00:00 | 2026-04-22 20:00:00 | 1h 0m | BUY | 7,143.70 | 7,137.80 | -5.90 |
| 2026-04-22 18:00:00 | 2026-04-22 19:00:00 | 1h 0m | SELL | 7,127.90 | 7,143.70 | -15.80 |
| 2026-04-22 17:00:00 | 2026-04-22 18:00:00 | 1h 0m | BUY | 7,131.70 | 7,127.90 | -3.80 |
| 2026-04-22 14:00:00 | 2026-04-22 17:00:00 | 3h 0m | SELL | 7,131.80 | 7,131.70 | +0.10 |
| 2026-04-22 13:00:00 | 2026-04-22 14:00:00 | 1h 0m | BUY | 7,125.30 | 7,131.80 | +6.50 |
| 2026-04-21 18:30:00 | 2026-04-22 13:00:00 | 18h 30m | SELL | 7,101.10 | 7,125.30 | -24.20 |
| 2026-04-22 09:00:00 | 2026-04-21 18:30:00 | --- | BUY | 7,111.00 | 7,101.10 | -9.90 |
| 2026-04-22 06:00:00 | 2026-04-22 09:00:00 | 3h 0m | SELL | 7,114.80 | 7,111.00 | +3.80 |
| 2026-04-22 03:00:00 | 2026-04-22 06:00:00 | 3h 0m | BUY | 7,108.60 | 7,114.80 | +6.20 |
| 2026-04-22 02:00:00 | 2026-04-22 03:00:00 | 1h 0m | SELL | 7,112.40 | 7,108.60 | +3.80 |
| 2026-04-22 01:00:00 | 2026-04-22 02:00:00 | 1h 0m | BUY | 7,112.40 | 7,112.40 | +0.00 |
| 2026-04-22 00:00:00 | 2026-04-22 01:00:00 | 1h 0m | SELL | 7,107.00 | 7,112.40 | -5.40 |
| 2026-04-21 23:00:00 | 2026-04-22 00:00:00 | 1h 0m | BUY | 7,103.80 | 7,107.00 | +3.20 |
| 2026-04-21 18:00:00 | 2026-04-21 23:00:00 | 5h 0m | SELL | 7,094.90 | 7,103.80 | -8.90 |
| 2026-04-21 17:00:00 | 2026-04-21 18:00:00 | 1h 0m | BUY | 7,089.70 | 7,094.90 | +5.20 |
| 2026-04-21 16:00:00 | 2026-04-21 17:00:00 | 1h 0m | SELL | 7,087.40 | 7,089.70 | -2.30 |
| 2026-04-21 15:00:00 | 2026-04-21 16:00:00 | 1h 0m | BUY | 7,099.20 | 7,087.40 | -11.80 |
| 2026-04-21 14:00:00 | 2026-04-21 15:00:00 | 1h 0m | SELL | 7,107.60 | 7,099.20 | +8.40 |
| 2026-04-21 13:00:00 | 2026-04-21 14:00:00 | 1h 0m | BUY | 7,139.70 | 7,107.60 | -32.10 |
| 2026-04-21 11:00:00 | 2026-04-21 13:00:00 | 2h 0m | SELL | 7,147.80 | 7,139.70 | +8.10 |
| 2026-04-21 10:00:00 | 2026-04-21 11:00:00 | 1h 0m | BUY | 7,148.00 | 7,147.80 | -0.20 |
| 2026-04-21 09:00:00 | 2026-04-21 10:00:00 | 1h 0m | SELL | 7,140.80 | 7,148.00 | -7.20 |
| 2026-04-21 08:00:00 | 2026-04-21 09:00:00 | 1h 0m | BUY | 7,136.00 | 7,140.80 | +4.80 |
| 2026-04-21 07:00:00 | 2026-04-21 08:00:00 | 1h 0m | SELL | 7,130.40 | 7,136.00 | -5.60 |
| 2026-04-21 06:00:00 | 2026-04-21 07:00:00 | 1h 0m | BUY | 7,135.00 | 7,130.40 | -4.60 |
| 2026-04-21 05:00:00 | 2026-04-21 06:00:00 | 1h 0m | SELL | 7,132.80 | 7,135.00 | -2.20 |
| 2026-04-21 04:00:00 | 2026-04-21 05:00:00 | 1h 0m | BUY | 7,132.80 | 7,132.80 | +0.00 |
| 2026-04-21 03:00:00 | 2026-04-21 04:00:00 | 1h 0m | SELL | 7,129.00 | 7,132.80 | -3.80 |
| 2026-04-21 02:00:00 | 2026-04-21 03:00:00 | 1h 0m | BUY | 7,130.00 | 7,129.00 | -1.00 |
| 2026-04-21 01:00:00 | 2026-04-21 02:00:00 | 1h 0m | SELL | 7,130.80 | 7,130.00 | +0.80 |
| 2026-04-21 00:00:00 | 2026-04-21 01:00:00 | 1h 0m | BUY | 7,130.60 | 7,130.80 | +0.20 |
| 2026-04-20 23:00:00 | 2026-04-21 00:00:00 | 1h 0m | SELL | 7,127.40 | 7,130.60 | -3.20 |
| 2026-04-20 19:00:00 | 2026-04-20 23:00:00 | 4h 0m | BUY | 7,120.60 | 7,127.40 | +6.80 |
| 2026-04-20 16:00:00 | 2026-04-20 19:00:00 | 3h 0m | SELL | 7,108.80 | 7,120.60 | -11.80 |
| 2026-04-20 15:00:00 | 2026-04-20 16:00:00 | 1h 0m | BUY | 7,108.30 | 7,108.80 | +0.50 |
| 2026-04-20 14:00:00 | 2026-04-20 15:00:00 | 1h 0m | SELL | 7,101.80 | 7,108.30 | -6.50 |
| 2026-04-20 12:00:00 | 2026-04-20 14:00:00 | 2h 0m | BUY | 7,106.20 | 7,101.80 | -4.40 |
| 2026-04-20 11:00:00 | 2026-04-20 12:00:00 | 1h 0m | SELL | 7,099.20 | 7,106.20 | -7.00 |
| 2026-04-20 10:00:00 | 2026-04-20 11:00:00 | 1h 0m | BUY | 7,096.20 | 7,099.20 | +3.00 |
| 2026-04-20 09:00:00 | 2026-04-20 10:00:00 | 1h 0m | SELL | 7,098.00 | 7,096.20 | +1.80 |
| 2026-04-20 08:00:00 | 2026-04-20 09:00:00 | 1h 0m | BUY | 7,099.20 | 7,098.00 | -1.20 |
| 2026-04-20 07:00:00 | 2026-04-20 08:00:00 | 1h 0m | SELL | 7,088.80 | 7,099.20 | -10.40 |
| 2026-04-20 04:00:00 | 2026-04-20 07:00:00 | 3h 0m | BUY | 7,090.20 | 7,088.80 | -1.40 |
| 2026-04-20 02:00:00 | 2026-04-20 04:00:00 | 2h 0m | SELL | 7,091.80 | 7,090.20 | +1.60 |
| 2026-04-20 01:00:00 | 2026-04-20 02:00:00 | 1h 0m | BUY | 7,094.20 | 7,091.80 | -2.40 |
| 2026-04-20 00:00:00 | 2026-04-20 01:00:00 | 1h 0m | SELL | 7,082.60 | 7,094.20 | -11.60 |
| 2026-04-19 23:00:00 | 2026-04-20 00:00:00 | 1h 0m | BUY | 7,076.60 | 7,082.60 | +6.00 |
| Time | Close | Predicted | Signal | Result | Points | MSE | MAE | Run ID |
|---|---|---|---|---|---|---|---|---|
| 2026-04-28 07:00:00 | 7,173.00 | 7,173.19 | BUY | PENDING | N/A | 168,395.48 | N/A | 820cb6b7 |
| 2026-04-28 06:00:00 | 7,170.20 | 7,170.38 | BUY | WIN | +2.80 | 163,352.39 | N/A | 24d3eea5 |
| 2026-04-28 05:00:00 | 7,174.60 | 7,174.15 | SELL | WIN | +4.40 | 162,625.28 | N/A | 121e436f |
| 2026-04-28 04:00:00 | 7,185.80 | 7,185.63 | SELL | WIN | +11.20 | 162,161.41 | N/A | a05ae89d |
| 2026-04-28 03:00:00 | 7,184.60 | 7,184.74 | BUY | WIN | +1.20 | 162,201.05 | N/A | 47218e44 |
| 2026-04-28 02:00:00 | 7,182.20 | 7,182.60 | BUY | WIN | +2.40 | 161,556.25 | N/A | 8c73ace5 |
| 2026-04-28 01:00:00 | 7,185.20 | 7,185.16 | SELL | WIN | +3.00 | 168,555.03 | N/A | e8ad46d6 |
| 2026-04-28 00:00:00 | 7,190.20 | 7,190.30 | BUY | LOSS | -5.00 | 176,813.81 | N/A | 6c743ebc |
| 2026-04-27 23:00:00 | 7,193.60 | 7,193.22 | SELL | WIN | +3.40 | 172,806.56 | N/A | 5706cfb1 |
| 2026-04-27 22:00:00 | 7,193.00 | 7,193.56 | BUY | WIN | +0.60 | 171,683.26 | N/A | ab59e31f |
| 2026-04-27 20:00:00 | 7,181.80 | 7,181.90 | BUY | WIN | +11.20 | 160,513.74 | N/A | 4472b3a6 |
| 2026-04-27 19:00:00 | 7,182.50 | 7,182.64 | BUY | LOSS | -0.70 | 203,064.55 | N/A | a468948f |
| 2026-04-27 19:00:00 | 7,182.50 | 7,182.64 | BUY | LOSS | -0.00 | 203,064.55 | N/A | 4f59b7f2 |
| 2026-04-27 18:00:00 | 7,179.50 | 7,179.17 | SELL | LOSS | -3.00 | 237,354.57 | N/A | 2847e37a |
| 2026-04-27 17:00:00 | 7,180.00 | 7,180.16 | BUY | LOSS | -0.50 | 243,844.63 | N/A | 7b69e571 |
| 2026-04-27 16:00:00 | 7,172.50 | 7,172.38 | SELL | LOSS | -7.50 | 218,297.53 | N/A | e63c9a44 |
| 2026-04-27 15:00:00 | 7,164.80 | 7,165.11 | BUY | WIN | +7.70 | 213,420.96 | N/A | 6d383ac6 |
| 2026-04-27 14:00:00 | 7,165.20 | 7,164.92 | SELL | WIN | +0.40 | 211,781.28 | N/A | c1210efe |
| 2026-04-27 13:00:00 | 7,169.70 | 7,170.18 | BUY | LOSS | -4.50 | 205,580.45 | N/A | 3acdc7a0 |
| 2026-04-27 12:00:00 | 7,162.40 | 7,162.19 | SELL | LOSS | -7.30 | 217,249.34 | N/A | ac191c4e |
For strategy, integration, or research support: collaboration@quantbots.co