Comprehensive technical analysis and performance metrics
| Start Time | End Time | Duration | Signal | Start Price | End Price | Profit/Loss |
|---|---|---|---|---|---|---|
| 2026-10-02 00:00:00 | Active | N/A | SELL | 7,685.00 | --- | --- |
| 2026-10-01 23:00:00 | 2026-10-02 00:00:00 | 1h 0m | BUY | 7,686.40 | 7,685.00 | -1.40 |
| 2026-10-01 18:00:00 | 2026-10-01 23:00:00 | 5h 0m | SELL | 7,687.00 | 7,686.40 | +0.60 |
| 2026-10-01 14:00:00 | 2026-10-01 18:00:00 | 4h 0m | BUY | 7,641.30 | 7,687.00 | +45.70 |
| 2026-10-01 11:00:00 | 2026-10-01 14:00:00 | 3h 0m | SELL | 7,695.80 | 7,641.30 | +54.50 |
| 2026-10-01 07:00:00 | 2026-10-01 11:00:00 | 4h 0m | BUY | 7,667.80 | 7,695.80 | +28.00 |
| 2026-10-01 04:00:00 | 2026-10-01 07:00:00 | 3h 0m | SELL | 7,708.00 | 7,667.80 | +40.20 |
| 2026-10-01 03:00:00 | 2026-10-01 04:00:00 | 1h 0m | BUY | 7,699.80 | 7,708.00 | +8.20 |
| 2026-10-01 00:00:00 | 2026-10-01 03:00:00 | 3h 0m | SELL | 7,689.80 | 7,699.80 | -10.00 |
| 2026-09-30 17:00:00 | 2026-10-01 00:00:00 | 7h 0m | BUY | 7,717.00 | 7,689.80 | -27.20 |
| 2026-09-30 12:00:00 | 2026-09-30 17:00:00 | 5h 0m | SELL | 7,705.60 | 7,717.00 | -11.40 |
| 2026-09-30 11:00:00 | 2026-09-30 12:00:00 | 1h 0m | BUY | 7,686.80 | 7,705.60 | +18.80 |
| 2026-09-30 10:00:00 | 2026-09-30 11:00:00 | 1h 0m | SELL | 7,684.20 | 7,686.80 | -2.60 |
| 2026-09-30 07:00:00 | 2026-09-30 10:00:00 | 3h 0m | BUY | 7,704.80 | 7,684.20 | -20.60 |
| 2026-09-30 06:00:00 | 2026-09-30 07:00:00 | 1h 0m | SELL | 7,690.20 | 7,704.80 | -14.60 |
| 2026-09-30 05:00:00 | 2026-09-30 06:00:00 | 1h 0m | BUY | 7,697.20 | 7,690.20 | -7.00 |
| 2026-09-30 04:00:00 | 2026-09-30 05:00:00 | 1h 0m | SELL | 7,701.40 | 7,697.20 | +4.20 |
| 2026-09-30 03:00:00 | 2026-09-30 04:00:00 | 1h 0m | BUY | 7,700.40 | 7,701.40 | +1.00 |
| 2026-09-30 00:00:00 | 2026-09-30 03:00:00 | 3h 0m | SELL | 7,695.40 | 7,700.40 | -5.00 |
| 2026-09-29 23:00:00 | 2026-09-30 00:00:00 | 1h 0m | BUY | 7,701.60 | 7,695.40 | -6.20 |
| 2026-09-29 19:00:00 | 2026-09-29 23:00:00 | 4h 0m | SELL | 7,684.30 | 7,701.60 | -17.30 |
| 2026-09-29 14:00:00 | 2026-09-29 19:00:00 | 5h 0m | BUY | 7,688.30 | 7,684.30 | -4.00 |
| 2026-09-29 11:00:00 | 2026-09-29 14:00:00 | 3h 0m | SELL | 7,714.00 | 7,688.30 | +25.70 |
| 2026-09-29 10:00:00 | 2026-09-29 11:00:00 | 1h 0m | BUY | 7,704.20 | 7,714.00 | +9.80 |
| 2026-09-29 06:00:00 | 2026-09-29 10:00:00 | 4h 0m | SELL | 7,693.80 | 7,704.20 | -10.40 |
| 2026-09-29 01:00:00 | 2026-09-29 06:00:00 | 5h 0m | BUY | 7,687.00 | 7,693.80 | +6.80 |
| 2026-09-29 00:00:00 | 2026-09-29 01:00:00 | 1h 0m | SELL | 7,686.60 | 7,687.00 | -0.40 |
| 2026-09-28 20:00:00 | 2026-09-29 00:00:00 | 4h 0m | BUY | 7,698.20 | 7,686.60 | -11.60 |
| 2026-09-28 18:00:00 | 2026-09-28 20:00:00 | 2h 0m | SELL | 7,711.80 | 7,698.20 | +13.60 |
| 2026-09-28 15:00:00 | 2026-09-28 18:00:00 | 3h 0m | BUY | 7,695.50 | 7,711.80 | +16.30 |
| 2026-09-28 12:00:00 | 2026-09-28 15:00:00 | 3h 0m | SELL | 7,728.80 | 7,695.50 | +33.30 |
| 2026-09-28 08:00:00 | 2026-09-28 12:00:00 | 4h 0m | BUY | 7,715.80 | 7,728.80 | +13.00 |
| 2026-09-28 06:00:00 | 2026-09-28 08:00:00 | 2h 0m | SELL | 7,724.40 | 7,715.80 | +8.60 |
| 2026-09-28 03:00:00 | 2026-09-28 06:00:00 | 3h 0m | BUY | 7,720.80 | 7,724.40 | +3.60 |
| 2026-09-28 02:00:00 | 2026-09-28 03:00:00 | 1h 0m | SELL | 7,723.40 | 7,720.80 | +2.60 |
| 2026-09-27 22:00:00 | 2026-09-28 02:00:00 | 4h 0m | BUY | 7,729.40 | 7,723.40 | -6.00 |
| 2026-09-25 19:00:00 | 2026-09-27 22:00:00 | 2d 3h 0m | SELL | 7,752.60 | 7,729.40 | +23.20 |
| 2026-09-25 18:30:00 | 2026-09-25 19:00:00 | 30m | BUY | 7,732.79 | 7,752.60 | +19.81 |
| 2026-09-25 16:00:00 | 2026-09-25 18:30:00 | 2h 30m | SELL | 7,743.30 | 7,732.79 | +10.51 |
| 2026-09-25 15:00:00 | 2026-09-25 16:00:00 | 1h 0m | BUY | 7,737.90 | 7,743.30 | +5.40 |
| 2026-09-25 13:00:00 | 2026-09-25 15:00:00 | 2h 0m | SELL | 7,734.90 | 7,737.90 | -3.00 |
| 2026-09-25 12:00:00 | 2026-09-25 13:00:00 | 1h 0m | BUY | 7,732.60 | 7,734.90 | +2.30 |
| 2026-09-25 06:00:00 | 2026-09-25 12:00:00 | 6h 0m | SELL | 7,722.20 | 7,732.60 | -10.40 |
| 2026-09-25 05:00:00 | 2026-09-25 06:00:00 | 1h 0m | BUY | 7,717.40 | 7,722.20 | +4.80 |
| 2026-09-25 02:00:00 | 2026-09-25 05:00:00 | 3h 0m | SELL | 7,709.60 | 7,717.40 | -7.80 |
| 2026-09-24 23:00:00 | 2026-09-25 02:00:00 | 3h 0m | BUY | 7,698.80 | 7,709.60 | +10.80 |
| 2026-09-24 22:00:00 | 2026-09-24 23:00:00 | 1h 0m | SELL | 7,704.20 | 7,698.80 | +5.40 |
| 2026-09-24 20:00:00 | 2026-09-24 22:00:00 | 2h 0m | BUY | 7,707.40 | 7,704.20 | -3.20 |
| 2026-09-24 12:00:00 | 2026-09-24 20:00:00 | 8h 0m | SELL | 7,681.00 | 7,707.40 | -26.40 |
| 2026-09-24 07:00:00 | 2026-09-24 12:00:00 | 5h 0m | BUY | 7,680.00 | 7,681.00 | +1.00 |
| Time | Close | Predicted | Signal | Result | Points | MSE | MAE | Run ID |
|---|---|---|---|---|---|---|---|---|
| 2026-10-02 13:00:00 | 7,741.70 | 7,740.18 | SELL | PENDING | N/A | 3,728.93 | N/A | f3ab7947 |
| 2026-10-02 12:00:00 | 7,750.40 | 7,750.12 | SELL | WIN | +8.70 | 3,577.77 | N/A | f5e7ddb6 |
| 2026-10-02 11:00:00 | 7,710.60 | 7,710.43 | SELL | LOSS | -39.80 | 3,725.13 | N/A | 232b491f |
| 2026-10-02 10:00:00 | 7,716.00 | 7,714.99 | SELL | WIN | +5.40 | 3,764.13 | N/A | cf1cb4fe |
| 2026-10-02 09:00:00 | 7,713.00 | 7,712.16 | SELL | LOSS | -3.00 | 3,828.71 | N/A | 836bacd3 |
| 2026-10-02 08:00:00 | 7,715.80 | 7,715.63 | SELL | WIN | +2.80 | 3,402.17 | N/A | 32f66c69 |
| 2026-10-02 07:00:00 | 7,709.00 | 7,708.69 | SELL | LOSS | -6.80 | 3,041.59 | N/A | 62a761cd |
| 2026-10-02 06:00:00 | 7,696.80 | 7,696.67 | SELL | LOSS | -12.20 | 3,051.45 | N/A | 214d0a7d |
| 2026-10-02 05:00:00 | 7,697.80 | 7,697.30 | SELL | WIN | +1.00 | 3,049.72 | N/A | d5af65e4 |
| 2026-10-02 04:00:00 | 7,703.00 | 7,702.28 | SELL | WIN | +5.20 | 3,107.61 | N/A | 3b771101 |
| 2026-10-02 03:00:00 | 7,696.20 | 7,695.85 | SELL | LOSS | -6.80 | 3,078.67 | N/A | cccfe892 |
| 2026-10-02 02:00:00 | 7,694.40 | 7,694.20 | SELL | LOSS | -1.80 | 3,033.61 | N/A | d68aa26c |
| 2026-10-02 01:00:00 | 7,690.00 | 7,689.59 | SELL | LOSS | -4.40 | 3,046.28 | N/A | 4ad4f885 |
| 2026-10-02 00:00:00 | 7,685.00 | 7,684.64 | SELL | LOSS | -5.00 | 3,039.91 | N/A | 351e0fe6 |
| 2026-10-01 23:00:00 | 7,686.40 | 7,686.76 | BUY | LOSS | -1.40 | 3,032.14 | N/A | 963ef5c9 |
| 2026-10-01 22:00:00 | 7,685.40 | 7,685.22 | SELL | LOSS | -1.00 | 3,064.11 | N/A | 753f7761 |
| 2026-10-01 20:00:00 | 7,679.80 | 7,677.84 | SELL | LOSS | -5.60 | 3,035.82 | N/A | fb19b380 |
| 2026-10-01 19:00:00 | 7,680.00 | 7,678.22 | SELL | WIN | +0.20 | 3,032.87 | N/A | 0aeebe48 |
| 2026-10-01 19:00:00 | 7,680.00 | 7,678.22 | SELL | WIN | +0.00 | 3,032.87 | N/A | 4fb84159 |
| 2026-10-01 18:00:00 | 7,687.00 | 7,685.12 | SELL | WIN | +7.00 | 3,033.20 | N/A | bb0dac45 |
For strategy, integration, or research support: collaboration@quantbots.co