Comprehensive technical analysis and performance metrics
| Start Time | End Time | Duration | Signal | Start Price | End Price | Profit/Loss |
|---|---|---|---|---|---|---|
| 2026-05-31 21:00:00 | Active | N/A | BUY | 7,499.40 | --- | --- |
| 2026-03-31 21:00:00 | 2026-05-31 21:00:00 | 61d 0m | SELL | 7,225.80 | 7,499.40 | -273.60 |
| 2026-02-02 03:30:00 | 2026-03-31 21:00:00 | 57d 17h 30m | BUY | 6,868.80 | 7,225.80 | +357.00 |
| Time | Close | Predicted | Signal | Result | Points | MSE | MAE | Run ID |
|---|---|---|---|---|---|---|---|---|
| 2026-05-31 21:00:00 | 7,499.40 | 7,519.78 | BUY | PENDING | N/A | 3,268,633.77 | N/A | 4eada51d |
| 2026-05-31 21:00:00 | 7,499.40 | 7,519.78 | BUY | LOSS | -0.00 | 3,268,633.77 | N/A | 6d1a5f27 |
| 2026-05-31 21:00:00 | 7,499.40 | 7,519.78 | BUY | LOSS | -0.00 | 3,268,633.77 | N/A | 20fa3673 |
| 2026-05-31 21:00:00 | 7,499.40 | 7,519.78 | BUY | LOSS | -0.00 | 3,268,633.77 | N/A | 1fcecb04 |
| 2026-04-30 21:00:00 | 7,582.20 | 7,483.60 | SELL | WIN | +82.80 | 3,072,749.56 | N/A | e48851e8 |
| 2026-04-30 21:00:00 | 7,582.20 | 7,483.60 | SELL | WIN | +0.00 | 3,072,749.56 | N/A | 47bf9d13 |
| 2026-04-30 21:00:00 | 7,582.20 | 7,483.60 | SELL | WIN | +0.00 | 3,072,749.56 | N/A | 81b0fe4e |
| 2026-04-30 21:00:00 | 7,582.20 | 7,483.60 | SELL | WIN | +0.00 | 3,072,749.56 | N/A | 58c5fa07 |
| 2026-03-31 21:00:00 | 7,225.80 | 7,173.62 | SELL | LOSS | -356.40 | 4,071,761.77 | N/A | 9c977d6d |
| 2026-03-31 21:00:00 | 7,225.80 | 7,173.62 | SELL | WIN | +0.00 | 4,071,761.77 | N/A | a9f09638 |
| 2026-03-31 21:00:00 | 7,225.80 | 7,173.62 | SELL | WIN | +0.00 | 4,071,761.77 | N/A | 3641ede7 |
| 2026-03-31 21:00:00 | 7,225.80 | 7,173.62 | SELL | WIN | +0.00 | 4,071,761.77 | N/A | f4bede97 |
| 2026-03-31 21:00:00 | 7,225.80 | 7,173.62 | SELL | WIN | +0.00 | 4,071,761.77 | N/A | a8cafbce |
| 2026-03-01 22:00:00 | 6,532.20 | 6,556.08 | BUY | WIN | +693.60 | 2,415,818.52 | N/A | 655a6540 |
| 2026-03-01 22:00:00 | 6,532.20 | 6,556.08 | BUY | LOSS | -0.00 | 2,415,818.52 | N/A | 7f857318 |
| 2026-03-01 22:00:00 | 6,532.20 | 6,556.08 | BUY | LOSS | -0.00 | 2,415,818.52 | N/A | 36ca243b |
| 2026-03-01 22:00:00 | 6,532.20 | 6,556.08 | BUY | LOSS | -0.00 | 2,415,818.52 | N/A | fa432f41 |
| 2026-02-01 22:00:00 | 6,868.80 | 6,882.97 | BUY | LOSS | -336.60 | 2,254,229.35 | N/A | c90fbc19 |
| 2026-02-01 22:00:00 | 6,868.80 | 6,882.97 | BUY | LOSS | -0.00 | 2,254,229.35 | N/A | e9333c10 |
| 2026-02-01 00:00:00 | 6,878.88 | 6,890.52 | BUY | LOSS | -10.08 | 3,375,342.90 | N/A | 3aaff721 |
For strategy, integration, or research support: collaboration@quantbots.co