Comprehensive technical analysis and performance metrics
| Start Time | End Time | Duration | Signal | Start Price | End Price | Profit/Loss |
|---|---|---|---|---|---|---|
| 2026-04-21 22:00:00 | Active | 4d 14h 19m | SELL | 90.36 | --- | --- |
| 2026-04-19 22:00:00 | 2026-04-21 22:00:00 | 2d 0m | BUY | 88.68 | 90.36 | +1.68 |
| 2026-04-16 22:00:00 | 2026-04-19 22:00:00 | 3d 0m | SELL | 90.02 | 88.68 | +1.34 |
| 2026-04-15 22:00:00 | 2026-04-16 22:00:00 | 1d 0m | BUY | 90.80 | 90.02 | -0.78 |
| 2026-04-14 22:00:00 | 2026-04-15 22:00:00 | 1d 0m | SELL | 90.83 | 90.80 | +0.03 |
| 2026-04-13 22:00:00 | 2026-04-14 22:00:00 | 1d 0m | BUY | 96.85 | 90.83 | -6.02 |
| 2026-04-12 22:00:00 | 2026-04-13 22:00:00 | 1d 0m | SELL | 104.82 | 96.85 | +7.97 |
| 2026-04-07 22:00:00 | 2026-04-12 22:00:00 | 5d 0m | BUY | 94.43 | 104.82 | +10.39 |
| 2026-04-05 22:00:00 | 2026-04-07 22:00:00 | 2d 0m | SELL | 113.53 | 94.43 | +19.10 |
| 2026-03-31 22:00:00 | 2026-04-05 22:00:00 | 5d 0m | BUY | 101.76 | 113.53 | +11.77 |
| 2026-03-29 22:00:00 | 2026-03-31 22:00:00 | 2d 0m | SELL | 102.95 | 101.76 | +1.19 |
| 2026-03-26 22:00:00 | 2026-03-29 22:00:00 | 3d 0m | BUY | 93.07 | 102.95 | +9.88 |
| 2026-03-15 22:00:00 | 2026-03-26 22:00:00 | 11d 0m | SELL | 98.77 | 93.07 | +5.70 |
| 2026-03-12 22:00:00 | 2026-03-15 22:00:00 | 3d 0m | BUY | 99.30 | 98.77 | -0.53 |
| Time | Close | Predicted | Signal | Result | Points | MSE | MAE | Run ID |
|---|---|---|---|---|---|---|---|---|
| 2026-04-23 22:00:00 | 94.87 | 94.68 | SELL | PENDING | N/A | 186.43 | N/A | e23b5e63 |
| 2026-04-23 22:00:00 | 94.87 | 94.68 | SELL | DRAW | +0.00 | 186.43 | N/A | 7db93627 |
| 2026-04-23 22:00:00 | 94.87 | 94.68 | SELL | DRAW | +0.00 | 186.43 | N/A | 1f74fd3e |
| 2026-04-23 22:00:00 | 96.81 | 96.64 | SELL | WIN | +1.94 | 187.00 | N/A | 992c028e |
| 2026-04-22 22:00:00 | 92.79 | 92.51 | SELL | LOSS | -4.02 | 180.96 | N/A | 2539f94b |
| 2026-04-21 22:00:00 | 90.36 | 89.31 | SELL | LOSS | -2.43 | 176.83 | N/A | 3b811bd2 |
| 2026-04-20 22:00:00 | 86.20 | 87.09 | BUY | WIN | +4.16 | 173.11 | N/A | 08d9f794 |
| 2026-04-19 22:00:00 | 88.68 | 88.79 | BUY | LOSS | -2.48 | 171.62 | N/A | 7abdad1e |
| 2026-04-16 22:00:00 | 83.99 | 83.38 | SELL | LOSS | -4.69 | 169.37 | N/A | 3ab8c46b |
| 2026-04-16 22:00:00 | 83.99 | 83.38 | SELL | DRAW | +0.00 | 169.37 | N/A | 227f85eb |
| 2026-04-16 22:00:00 | 83.99 | 83.38 | SELL | DRAW | +0.00 | 169.37 | N/A | 456eb5a7 |
| 2026-04-16 22:00:00 | 90.02 | 89.44 | SELL | WIN | +6.03 | 170.55 | N/A | 578ee6f6 |
| 2026-04-15 22:00:00 | 90.80 | 91.70 | BUY | LOSS | -0.78 | 167.19 | N/A | 3dd1337a |
| 2026-04-14 22:00:00 | 90.83 | 90.53 | SELL | WIN | +0.03 | 164.30 | N/A | 984c90af |
| 2026-04-13 22:00:00 | 96.85 | 97.38 | BUY | LOSS | -6.02 | 162.61 | N/A | 8e33e23f |
| 2026-04-12 22:00:00 | 104.82 | 103.97 | SELL | WIN | +7.97 | 162.84 | N/A | 2b230287 |
| 2026-04-09 22:00:00 | 95.62 | 96.72 | BUY | WIN | +9.20 | 156.02 | N/A | 45ea8b7d |
| 2026-04-09 22:00:00 | 95.62 | 96.72 | BUY | DRAW | +0.00 | 156.02 | N/A | 8405afa9 |
| 2026-04-10 00:00:00 | 95.63 | 98.26 | BUY | LOSS | -0.01 | 402.55 | N/A | 0405fc10 |
| 2026-04-09 22:00:00 | 98.38 | 99.55 | BUY | LOSS | -2.75 | 156.92 | N/A | 20e7ace8 |
| 2026-04-08 22:00:00 | 97.04 | 97.94 | BUY | WIN | +1.34 | 149.70 | N/A | 16f8a1a6 |
| 2026-04-07 22:00:00 | 94.43 | 95.05 | BUY | WIN | +2.61 | 144.04 | N/A | 64f3b813 |
| 2026-04-06 22:00:00 | 113.53 | 112.74 | SELL | WIN | +19.10 | 140.76 | N/A | a6420eaa |
| 2026-04-05 22:00:00 | 113.53 | 112.80 | SELL | DRAW | +0.00 | 129.64 | N/A | b84c82e6 |
| 2026-04-01 22:00:00 | 112.05 | 112.69 | BUY | WIN | +1.48 | 122.83 | N/A | 28e99436 |
| 2026-04-01 22:00:00 | 112.05 | 112.69 | BUY | DRAW | +0.00 | 122.83 | N/A | 6fecc117 |
| 2026-04-01 22:00:00 | 112.05 | 112.69 | BUY | DRAW | +0.00 | 122.83 | N/A | 169b4487 |
| 2026-04-01 22:00:00 | 112.05 | 112.69 | BUY | DRAW | +0.00 | 122.83 | N/A | 96bc8429 |
| 2026-04-01 22:00:00 | 98.58 | 98.79 | BUY | WIN | +13.47 | 117.68 | N/A | 0a13b077 |
| 2026-03-31 22:00:00 | 101.76 | 101.76 | BUY | LOSS | -3.18 | 168.82 | N/A | b43dfa6a |
| 2026-03-30 22:00:00 | 105.80 | 105.36 | SELL | WIN | +4.04 | 155.23 | N/A | ca4c93fa |
| 2026-03-29 22:00:00 | 102.95 | 102.78 | SELL | LOSS | -2.85 | 153.91 | N/A | e1877460 |
| 2026-03-26 22:00:00 | 101.17 | 101.37 | BUY | WIN | +1.78 | 105.19 | N/A | 9602fead |
| 2026-03-26 22:00:00 | 101.17 | 101.37 | BUY | DRAW | +0.00 | 105.19 | N/A | 266c71f0 |
| 2026-03-26 22:00:00 | 101.17 | 101.37 | BUY | DRAW | +0.00 | 105.19 | N/A | e3434ae2 |
| 2026-03-26 22:00:00 | 93.07 | 93.13 | BUY | WIN | +8.10 | 102.88 | N/A | b1e1e933 |
| 2026-03-25 22:00:00 | 91.17 | 90.61 | SELL | LOSS | -1.90 | 126.83 | N/A | 77bb1b3c |
| 2026-03-15 22:00:00 | 98.77 | 98.08 | SELL | WIN | +7.60 | 48.35 | N/A | 3a81c13f |
| 2026-03-12 22:00:00 | 99.30 | 99.45 | BUY | LOSS | -0.53 | 41.83 | N/A | 3eae4c78 |
| 2026-03-12 22:00:00 | 99.30 | 99.45 | BUY | DRAW | +0.00 | 41.83 | N/A | 25b96bf0 |
For strategy, integration, or research support: collaboration@quantbots.co