← Back to USOIL Dashboard

USOIL | 1D Interval

Comprehensive technical analysis and performance metrics

MODEL: ARIMA Forecasting
LATEST PRICE
$86.79
Price Action & Forecast Context
Predicted Next Close
$85.98
Model: ARIMA
Based on: 2026-07-30 22:00:00
Data Drift Score
Stable
A/B Testing Status
No recent runs yet
ROI Projection
40.7% Win Rate
Interval
1D
Asset
USOIL
System Status
● Optimal Performance

ARIMA Performance & Signal History

Signal Changeover History (ARIMA)
Profit{% elif comparison.ARIMA.profit_val < 0 %}Loss: +77.83 pts
Historical Win Rate: 40.7%
Start Time End Time Duration Signal Start Price End Price Profit/Loss
2026-07-29 22:00:00 Active 3d 1h 52m SELL 84.22 --- ---
2026-07-27 22:00:00 2026-07-29 22:00:00 2d 0m BUY 81.86 84.22 +2.36
2026-07-22 22:00:00 2026-07-27 22:00:00 5d 0m SELL 87.73 81.86 +5.87
2026-07-21 22:00:00 2026-07-22 22:00:00 1d 0m BUY 84.60 87.73 +3.13
2026-07-20 22:00:00 2026-07-21 22:00:00 1d 0m SELL 82.43 84.60 -2.17
2026-07-15 22:00:00 2026-07-20 22:00:00 5d 0m BUY 80.05 82.43 +2.38
2026-07-13 22:00:00 2026-07-15 22:00:00 2d 0m SELL 78.84 80.05 -1.21
2026-07-09 22:00:00 2026-07-13 22:00:00 4d 0m BUY 71.87 78.84 +6.97
2026-07-06 00:00:00 2026-07-09 22:00:00 3d 22h 0m SELL 68.78 71.87 -3.09
2026-07-01 22:00:00 2026-07-06 00:00:00 4d 2h 0m BUY 68.02 68.78 +0.76
2026-06-30 22:00:00 2026-07-01 22:00:00 1d 0m SELL 70.08 68.02 +2.06
2026-06-29 22:00:00 2026-06-30 22:00:00 1d 0m BUY 70.18 70.08 -0.10
2026-06-28 22:00:00 2026-06-29 22:00:00 1d 0m SELL 69.61 70.18 -0.57
2026-06-23 22:00:00 2026-06-28 22:00:00 5d 0m BUY 72.69 69.61 -3.08
2026-06-18 22:00:00 2026-06-23 22:00:00 5d 0m SELL 75.20 72.69 +2.51
2026-06-16 22:00:00 2026-06-18 22:00:00 2d 0m BUY 75.88 75.20 -0.68
2026-06-15 22:00:00 2026-06-16 22:00:00 1d 0m SELL 81.42 75.88 +5.54
2026-06-14 00:00:00 2026-06-15 22:00:00 1d 22h 0m BUY 80.96 81.42 +0.46
2026-06-11 22:00:00 2026-06-14 00:00:00 2d 2h 0m SELL 86.35 80.96 +5.39
2026-06-10 22:00:00 2026-06-11 22:00:00 1d 0m BUY 92.50 86.35 -6.15
Full Signal History (ARIMA)
Time Close Predicted Signal Result Points MSE MAE Run ID
2026-07-30 22:00:00 86.79 85.98 SELL PENDING N/A 640.91 N/A fa73b10b
2026-07-30 22:00:00 84.03 83.17 SELL LOSS -2.76 640.11 N/A 7db97d7e
2026-07-29 22:00:00 84.22 83.50 SELL WIN +0.19 630.82 N/A ae3c0f7d
2026-07-28 22:00:00 82.02 82.82 BUY WIN +2.20 608.75 N/A 1f3d0850
2026-07-27 22:00:00 81.86 82.73 BUY WIN +0.16 569.48 N/A 6e5a937d
2026-07-26 22:00:00 84.61 84.36 SELL WIN +2.75 566.82 N/A 1cb23116
2026-07-23 22:00:00 90.46 90.41 SELL WIN +5.85 529.99 N/A c17a40bf
2026-07-23 22:00:00 90.46 90.41 SELL DRAW +0.00 529.99 N/A c00ab75a
2026-07-23 22:00:00 90.46 90.41 SELL DRAW +0.00 529.99 N/A 49e03ff8
2026-07-23 22:00:00 92.31 92.29 SELL WIN +1.85 530.59 N/A d9153731
2026-07-22 22:00:00 87.73 87.69 SELL LOSS -4.58 568.16 N/A e34cbc29
2026-07-21 22:00:00 84.60 84.68 BUY WIN +3.13 473.13 N/A 8b1ab2c7
2026-07-20 22:00:00 82.43 82.23 SELL LOSS -2.17 449.97 N/A 931af3e4
2026-07-19 22:00:00 83.86 83.98 BUY LOSS -1.43 456.03 N/A 27345bb4
2026-07-16 22:00:00 81.78 82.14 BUY WIN +2.08 457.35 N/A 817223ae
2026-07-16 22:00:00 81.78 82.14 BUY DRAW +0.00 457.35 N/A 69cafafe
2026-07-16 22:00:00 81.78 82.14 BUY DRAW +0.00 457.35 N/A e67b5e47
2026-07-16 22:00:00 78.88 79.21 BUY WIN +2.90 456.80 N/A 2d2738a4
2026-07-15 22:00:00 80.05 80.43 BUY LOSS -1.17 477.44 N/A a5a74f72
2026-07-14 22:00:00 79.75 79.18 SELL LOSS -0.30 477.76 N/A 19ab23cc
2026-07-13 22:00:00 78.84 78.53 SELL LOSS -0.91 445.04 N/A 6a6e2052
2026-07-12 22:00:00 73.81 74.32 BUY WIN +5.03 429.69 N/A 32f30f41
2026-07-09 22:00:00 71.50 71.65 BUY WIN +2.31 415.85 N/A e1bea260
2026-07-09 22:00:00 71.50 71.65 BUY DRAW +0.00 415.85 N/A c3078e75
2026-07-09 22:00:00 71.50 71.65 BUY DRAW +0.00 415.85 N/A db88f871
2026-07-09 22:00:00 71.87 72.03 BUY LOSS -0.37 415.89 N/A 3d5629e1
2026-07-08 22:00:00 74.38 74.12 SELL WIN +2.51 377.61 N/A e3a29ac2
2026-07-07 22:00:00 72.43 72.34 SELL LOSS -1.95 377.12 N/A 7cf3d83b
2026-07-06 00:00:00 68.78 68.74 SELL LOSS -3.65 847.57 N/A f1eb98d6
2026-07-02 22:00:00 68.22 68.31 BUY WIN +0.56 403.39 N/A 6769df0b
2026-07-02 22:00:00 68.77 68.87 BUY LOSS -0.55 403.42 N/A eeee64bb
2026-07-01 22:00:00 68.45 68.50 BUY WIN +0.32 431.41 N/A 0975fac6
2026-07-01 22:00:00 68.45 68.50 BUY DRAW +0.00 431.41 N/A 4e4b3a67
2026-07-02 22:00:00 68.38 68.47 BUY WIN +0.07 403.40 N/A 6f3a9a40
2026-07-01 22:00:00 68.02 68.07 BUY WIN +0.36 431.39 N/A 301de161
2026-06-30 22:00:00 70.08 70.02 SELL WIN +2.06 429.73 N/A d8d86443
2026-06-29 22:00:00 70.18 70.31 BUY LOSS -0.10 411.58 N/A 807ce2fa
2026-06-28 22:00:00 69.61 69.26 SELL LOSS -0.57 397.95 N/A 317fa795
2026-06-25 22:00:00 70.25 70.31 BUY LOSS -0.64 390.58 N/A d0c09438
2026-06-25 22:00:00 70.25 70.31 BUY DRAW +0.00 390.58 N/A 784bd891
Discuss this model with our team

For strategy, integration, or research support: collaboration@quantbots.co

Talk to Quantbots