← Back to USOIL Dashboard

USOIL | 1D Interval

Comprehensive technical analysis and performance metrics

MODEL: ARIMA Forecasting
LATEST PRICE
$105.23
Price Action & Forecast Context
Predicted Next Close
$105.19
Model: ARIMA
Based on: 2026-09-15 22:00:00
Data Drift Score
Stable
A/B Testing Status
No recent runs yet
ROI Projection
41.7% Win Rate
Interval
1D
Asset
USOIL
System Status
● Optimal Performance

ARIMA Performance & Signal History

Signal Changeover History (ARIMA)
Profit{% elif comparison.ARIMA.profit_val < 0 %}Loss: +77.57 pts
Historical Win Rate: 41.7%
Start Time End Time Duration Signal Start Price End Price Profit/Loss
2026-09-15 22:00:00 Active 2h 52m SELL 105.38 --- ---
2026-09-14 22:00:00 2026-09-15 22:00:00 1d 0m BUY 102.26 105.38 +3.12
2026-09-09 22:00:00 2026-09-14 22:00:00 5d 0m SELL 97.08 102.26 -5.18
2026-09-03 22:00:00 2026-09-09 22:00:00 6d 0m BUY 91.88 97.08 +5.20
2026-09-01 22:00:00 2026-09-03 22:00:00 2d 0m SELL 90.75 91.88 -1.13
2026-08-31 22:00:00 2026-09-01 22:00:00 1d 0m BUY 86.55 90.75 +4.20
2026-08-27 22:00:00 2026-08-31 22:00:00 4d 0m SELL 83.49 86.55 -3.06
2026-08-24 22:00:00 2026-08-27 22:00:00 3d 0m BUY 85.16 83.49 -1.67
2026-08-23 22:00:00 2026-08-24 22:00:00 1d 0m SELL 86.01 85.16 +0.85
2026-08-19 22:00:00 2026-08-23 22:00:00 4d 0m BUY 84.34 86.01 +1.67
2026-08-17 22:00:00 2026-08-19 22:00:00 2d 0m SELL 84.06 84.34 -0.28
2026-08-12 22:00:00 2026-08-17 22:00:00 5d 0m BUY 82.58 84.06 +1.48
2026-08-11 22:00:00 2026-08-12 22:00:00 1d 0m SELL 83.55 82.58 +0.97
2026-08-10 22:00:00 2026-08-11 22:00:00 1d 0m BUY 82.06 83.55 +1.49
2026-08-06 22:00:00 2026-08-10 22:00:00 4d 0m SELL 78.04 82.06 -4.02
2026-08-02 22:00:00 2026-08-06 22:00:00 4d 0m BUY 80.83 78.04 -2.79
2026-07-29 22:00:00 2026-08-02 22:00:00 4d 0m SELL 84.22 80.83 +3.39
2026-07-27 22:00:00 2026-07-29 22:00:00 2d 0m BUY 81.86 84.22 +2.36
2026-07-22 22:00:00 2026-07-27 22:00:00 5d 0m SELL 87.73 81.86 +5.87
2026-07-21 22:00:00 2026-07-22 22:00:00 1d 0m BUY 84.60 87.73 +3.13
Full Signal History (ARIMA)
Time Close Predicted Signal Result Points MSE MAE Run ID
2026-09-15 22:00:00 105.38 105.19 SELL PENDING N/A 688.71 N/A 70a11518
2026-09-14 22:00:00 102.26 103.12 BUY WIN +3.12 704.60 N/A 1e922de7
2026-09-13 22:00:00 102.62 102.40 SELL WIN +0.36 713.51 N/A d83fa883
2026-09-10 22:00:00 99.98 99.68 SELL LOSS -2.64 672.05 N/A e2dfa37e
2026-09-10 22:00:00 99.98 99.68 SELL DRAW +0.00 672.05 N/A 60bf03d1
2026-09-10 22:00:00 99.98 99.68 SELL DRAW +0.00 672.05 N/A 01e4e4b6
2026-09-10 22:00:00 103.77 103.56 SELL WIN +3.79 673.70 N/A 10fb1121
2026-09-09 22:00:00 97.08 96.78 SELL LOSS -6.69 694.63 N/A 82eb1e0e
2026-09-08 22:00:00 94.59 94.60 BUY WIN +2.49 685.43 N/A 5e422fc9
2026-09-06 22:00:00 92.51 92.63 BUY WIN +2.08 691.36 N/A d83b4b7b
2026-09-06 22:00:00 92.20 92.31 BUY WIN +0.31 691.25 N/A 6943687d
2026-09-03 22:00:00 91.23 91.55 BUY WIN +0.97 655.04 N/A 01fc2eb1
2026-09-03 22:00:00 91.23 91.55 BUY DRAW +0.00 655.04 N/A 8d9932e2
2026-09-03 22:00:00 91.23 91.55 BUY DRAW +0.00 655.04 N/A 7c7ea900
2026-09-03 22:00:00 91.88 92.21 BUY LOSS -0.65 655.26 N/A eb7b5cc6
2026-09-02 22:00:00 90.72 90.50 SELL LOSS -1.16 679.49 N/A 4582e8f8
2026-09-01 22:00:00 90.75 90.42 SELL WIN +0.03 651.82 N/A b65ed980
2026-08-31 22:00:00 86.55 86.61 BUY WIN +4.20 620.01 N/A 1d825eec
2026-08-30 22:00:00 84.63 84.38 SELL LOSS -1.92 576.62 N/A 02bea566
2026-08-27 22:00:00 83.45 83.01 SELL LOSS -1.18 607.37 N/A 97235392
2026-08-27 22:00:00 83.45 83.01 SELL DRAW +0.00 607.37 N/A ab14ee3e
2026-08-27 22:00:00 83.45 83.01 SELL DRAW +0.00 607.37 N/A da422b60
2026-08-27 22:00:00 83.49 83.05 SELL WIN +0.04 607.38 N/A d41d192c
2026-08-26 22:00:00 81.79 82.03 BUY WIN +1.70 585.24 N/A 2a49a0bd
2026-08-25 22:00:00 81.06 81.43 BUY WIN +0.73 632.90 N/A ea203c34
2026-08-24 22:00:00 85.16 85.28 BUY LOSS -4.10 638.06 N/A fe2210ba
2026-08-23 22:00:00 86.01 85.81 SELL WIN +0.85 547.68 N/A ba6f00d3
2026-08-20 22:00:00 86.63 86.65 BUY LOSS -0.62 575.40 N/A 959e7ece
2026-08-20 22:00:00 86.63 86.65 BUY DRAW +0.00 575.40 N/A 551ece13
2026-08-20 22:00:00 86.63 86.65 BUY DRAW +0.00 575.40 N/A 2d0ad689
2026-08-20 22:00:00 86.20 86.21 BUY WIN +0.43 575.28 N/A 80aa7537
2026-08-19 22:00:00 84.34 84.59 BUY WIN +1.86 576.24 N/A c7e3087e
2026-08-18 22:00:00 84.41 84.22 SELL WIN +0.07 582.80 N/A 704955d5
2026-08-17 22:00:00 84.06 83.76 SELL LOSS -0.35 576.80 N/A 2de2ec07
2026-08-16 22:00:00 82.24 82.31 BUY WIN +1.82 550.73 N/A 5faebde6
2026-08-13 22:00:00 82.39 82.73 BUY LOSS -0.15 526.58 N/A 8d02a07d
2026-08-13 22:00:00 82.39 82.73 BUY DRAW +0.00 526.58 N/A 59a3c1a3
2026-08-13 22:00:00 82.39 82.73 BUY DRAW +0.00 526.58 N/A 368ad4b3
2026-08-13 22:00:00 81.38 81.71 BUY WIN +1.01 526.36 N/A 16731492
2026-08-12 22:00:00 82.58 82.83 BUY LOSS -1.20 531.33 N/A b86c4f7f
Discuss this model with our team

For strategy, integration, or research support: collaboration@quantbots.co

Talk to Quantbots