Comprehensive technical analysis and performance metrics
| Start Time | End Time | Duration | Signal | Start Price | End Price | Profit/Loss |
|---|---|---|---|---|---|---|
| 2026-09-15 23:00:00 | Active | 1h 52m | BUY | 105.48 | --- | --- |
| 2026-09-15 22:00:00 | 2026-09-15 23:00:00 | 1h 0m | SELL | 105.36 | 105.48 | -0.12 |
| 2026-09-15 19:00:00 | 2026-09-15 22:00:00 | 3h 0m | BUY | 105.57 | 105.36 | -0.21 |
| 2026-09-15 12:00:00 | 2026-09-15 19:00:00 | 7h 0m | SELL | 103.01 | 105.57 | -2.56 |
| 2026-09-15 11:00:00 | 2026-09-15 12:00:00 | 1h 0m | BUY | 102.48 | 103.01 | +0.53 |
| 2026-09-15 08:00:00 | 2026-09-15 11:00:00 | 3h 0m | SELL | 103.48 | 102.48 | +1.00 |
| 2026-09-15 07:00:00 | 2026-09-15 08:00:00 | 1h 0m | BUY | 103.14 | 103.48 | +0.34 |
| 2026-09-15 04:00:00 | 2026-09-15 07:00:00 | 3h 0m | SELL | 103.19 | 103.14 | +0.05 |
| 2026-09-15 03:00:00 | 2026-09-15 04:00:00 | 1h 0m | BUY | 102.77 | 103.19 | +0.42 |
| 2026-09-15 02:00:00 | 2026-09-15 03:00:00 | 1h 0m | SELL | 102.80 | 102.77 | +0.03 |
| 2026-09-15 01:00:00 | 2026-09-15 02:00:00 | 1h 0m | BUY | 102.51 | 102.80 | +0.29 |
| 2026-09-15 00:00:00 | 2026-09-15 01:00:00 | 1h 0m | SELL | 102.67 | 102.51 | +0.16 |
| 2026-09-14 23:00:00 | 2026-09-15 00:00:00 | 1h 0m | BUY | 102.09 | 102.67 | +0.58 |
| 2026-09-14 22:00:00 | 2026-09-14 23:00:00 | 1h 0m | SELL | 101.94 | 102.09 | -0.15 |
| 2026-09-14 20:00:00 | 2026-09-14 22:00:00 | 2h 0m | BUY | 101.89 | 101.94 | +0.05 |
| 2026-09-14 19:00:00 | 2026-09-14 20:00:00 | 1h 0m | SELL | 101.30 | 101.89 | -0.59 |
| 2026-09-14 18:00:00 | 2026-09-14 19:00:00 | 1h 0m | BUY | 101.33 | 101.30 | -0.03 |
| 2026-09-14 17:00:00 | 2026-09-14 18:00:00 | 1h 0m | SELL | 101.52 | 101.33 | +0.19 |
| 2026-09-14 16:00:00 | 2026-09-14 17:00:00 | 1h 0m | BUY | 103.11 | 101.52 | -1.59 |
| 2026-09-14 15:00:00 | 2026-09-14 16:00:00 | 1h 0m | SELL | 103.73 | 103.11 | +0.62 |
| Time | Close | Predicted | Signal | Result | Points | MSE | MAE | Run ID |
|---|---|---|---|---|---|---|---|---|
| 2026-09-16 00:00:00 | 104.84 | 104.89 | BUY | PENDING | N/A | 67.27 | N/A | b866d336 |
| 2026-09-15 23:00:00 | 105.48 | 105.49 | BUY | LOSS | -0.64 | 69.27 | N/A | d1b6571b |
| 2026-09-15 22:00:00 | 105.36 | 105.35 | SELL | LOSS | -0.12 | 69.21 | N/A | e6613e90 |
| 2026-09-15 20:00:00 | 105.49 | 105.52 | BUY | LOSS | -0.13 | 70.68 | N/A | f94b1b1e |
| 2026-09-15 20:00:00 | 105.75 | 105.76 | BUY | LOSS | -0.26 | 70.70 | N/A | a83ede55 |
| 2026-09-15 19:00:00 | 105.57 | 105.58 | BUY | WIN | +0.18 | 69.88 | N/A | 8f176f5c |
| 2026-09-15 18:00:00 | 105.92 | 105.90 | SELL | WIN | +0.35 | 66.15 | N/A | c8e74233 |
| 2026-09-15 17:00:00 | 106.63 | 106.56 | SELL | WIN | +0.71 | 64.85 | N/A | fffb7039 |
| 2026-09-15 16:00:00 | 105.20 | 105.15 | SELL | LOSS | -1.43 | 63.46 | N/A | 234a36bf |
| 2026-09-15 15:00:00 | 104.71 | 104.64 | SELL | LOSS | -0.49 | 66.38 | N/A | 4ab61c39 |
| 2026-09-15 14:00:00 | 103.69 | 103.67 | SELL | LOSS | -1.02 | 69.82 | N/A | a5146e69 |
| 2026-09-15 13:00:00 | 102.93 | 102.83 | SELL | LOSS | -0.76 | 65.63 | N/A | 43647eb1 |
| 2026-09-15 12:00:00 | 103.01 | 102.98 | SELL | WIN | +0.08 | 65.49 | N/A | d2a7a2b8 |
| 2026-09-15 11:00:00 | 102.48 | 102.50 | BUY | WIN | +0.53 | 65.70 | N/A | 6c558284 |
| 2026-09-15 10:00:00 | 103.53 | 103.53 | SELL | WIN | +1.05 | 64.48 | N/A | f09be664 |
| 2026-09-15 09:00:00 | 104.01 | 103.98 | SELL | WIN | +0.48 | 62.01 | N/A | a3aa0700 |
| 2026-09-15 08:00:00 | 103.48 | 103.46 | SELL | LOSS | -0.53 | 61.10 | N/A | 7b61324c |
| 2026-09-15 07:00:00 | 103.14 | 103.15 | BUY | WIN | +0.34 | 101.64 | N/A | ad8e25f1 |
| 2026-09-15 06:00:00 | 103.29 | 103.26 | SELL | WIN | +0.15 | 60.81 | N/A | 0108d146 |
| 2026-09-15 05:00:00 | 103.27 | 103.26 | SELL | LOSS | -0.02 | 60.92 | N/A | d77549e8 |
| 2026-09-15 04:00:00 | 103.19 | 103.16 | SELL | LOSS | -0.08 | 59.70 | N/A | 798485b5 |
| 2026-09-15 03:00:00 | 102.77 | 102.78 | BUY | WIN | +0.42 | 59.24 | N/A | e9417e7c |
| 2026-09-15 02:00:00 | 102.80 | 102.80 | SELL | WIN | +0.03 | 56.26 | N/A | 7cc96dd6 |
| 2026-09-15 01:00:00 | 102.51 | 102.52 | BUY | WIN | +0.29 | 54.03 | N/A | a5f7c04a |
| 2026-09-15 00:00:00 | 102.67 | 102.61 | SELL | WIN | +0.16 | 55.63 | N/A | 0fbb7acd |
| 2026-09-14 23:00:00 | 102.09 | 102.10 | BUY | WIN | +0.58 | 57.24 | N/A | 24767316 |
| 2026-09-14 22:00:00 | 101.94 | 101.90 | SELL | LOSS | -0.15 | 54.44 | N/A | bff1ff24 |
| 2026-09-14 20:00:00 | 101.88 | 101.92 | BUY | WIN | +0.06 | 56.40 | N/A | 60138239 |
| 2026-09-14 20:00:00 | 101.89 | 101.93 | BUY | LOSS | -0.01 | 56.40 | N/A | f5b94681 |
| 2026-09-14 19:00:00 | 101.30 | 101.25 | SELL | LOSS | -0.59 | 52.90 | N/A | 97ad7e05 |
| 2026-09-14 18:00:00 | 101.33 | 101.41 | BUY | LOSS | -0.03 | 51.12 | N/A | a932d4a7 |
| 2026-09-14 17:00:00 | 101.52 | 101.52 | SELL | WIN | +0.19 | 48.15 | N/A | 6524952f |
| 2026-09-14 16:00:00 | 103.11 | 103.13 | BUY | LOSS | -1.59 | 50.45 | N/A | dbf86126 |
| 2026-09-14 15:00:00 | 103.73 | 103.72 | SELL | WIN | +0.62 | 50.09 | N/A | 684b0025 |
| 2026-09-14 14:00:00 | 104.33 | 104.33 | BUY | LOSS | -0.60 | 52.23 | N/A | 7e912b5d |
| 2026-09-14 13:00:00 | 103.96 | 103.96 | SELL | LOSS | -0.37 | 56.72 | N/A | dc14f6ee |
| 2026-09-14 12:00:00 | 103.55 | 103.51 | SELL | LOSS | -0.41 | 61.48 | N/A | e9cc0e09 |
| 2026-09-14 11:00:00 | 103.00 | 102.99 | SELL | LOSS | -0.55 | 63.72 | N/A | 9a7e753f |
| 2026-09-14 10:00:00 | 102.43 | 102.43 | SELL | LOSS | -0.57 | 63.65 | N/A | 76bc43fb |
| 2026-09-14 09:00:00 | 102.95 | 103.00 | BUY | LOSS | -0.52 | 62.66 | N/A | e23b41dd |
For strategy, integration, or research support: collaboration@quantbots.co