Comprehensive technical analysis and performance metrics
| Start Time | End Time | Duration | Signal | Start Price | End Price | Profit/Loss |
|---|---|---|---|---|---|---|
| 2026-08-31 22:00:00 | Active | 15d 2h 50m | SELL | 91.23 | --- | --- |
| 2026-08-02 22:00:00 | 2026-08-31 22:00:00 | 29d 0m | BUY | 86.63 | 91.23 | +4.60 |
| 2026-08-02 22:00:00 | 2026-08-02 22:00:00 | 0m | SELL | 77.07 | 86.63 | -9.56 |
| 2026-06-30 22:00:00 | 2026-08-02 22:00:00 | 33d 0m | BUY | 68.77 | 77.07 | +8.30 |
| 2026-03-31 22:00:00 | 2026-06-30 22:00:00 | 91d 0m | SELL | 95.62 | 68.77 | +26.85 |
| 2026-03-01 23:00:00 | 2026-03-31 22:00:00 | 29d 23h 0m | BUY | 99.30 | 95.62 | -3.68 |
| Time | Close | Predicted | Signal | Result | Points | MSE | MAE | Run ID |
|---|---|---|---|---|---|---|---|---|
| 2026-08-31 22:00:00 | 99.98 | 99.67 | SELL | PENDING | N/A | 169.18 | N/A | 2741b9ab |
| 2026-08-31 22:00:00 | 91.23 | 90.22 | SELL | LOSS | -8.75 | 161.26 | N/A | 343ef18e |
| 2026-08-02 22:00:00 | 83.45 | 83.54 | BUY | WIN | +7.78 | 364.38 | N/A | 7c07fa60 |
| 2026-08-02 22:00:00 | 86.63 | 87.11 | BUY | LOSS | -3.18 | 363.63 | N/A | 657987ac |
| 2026-08-02 22:00:00 | 82.39 | 82.37 | SELL | LOSS | -4.24 | 364.76 | N/A | ee64ebb1 |
| 2026-08-02 22:00:00 | 77.07 | 76.52 | SELL | LOSS | -5.32 | 367.63 | N/A | a4131ad7 |
| 2026-06-30 22:00:00 | 86.79 | 92.75 | BUY | LOSS | -9.72 | 187.19 | N/A | caf065cf |
| 2026-06-30 22:00:00 | 90.46 | 96.85 | BUY | LOSS | -3.67 | 188.63 | N/A | 1121fc38 |
| 2026-06-30 22:00:00 | 81.78 | 87.10 | BUY | WIN | +8.68 | 186.46 | N/A | c58b96f3 |
| 2026-06-30 22:00:00 | 71.50 | 75.32 | BUY | WIN | +10.28 | 189.46 | N/A | 621051ab |
| 2026-06-30 22:00:00 | 68.77 | 72.14 | BUY | WIN | +2.73 | 191.27 | N/A | 685c77b0 |
| 2026-05-31 22:00:00 | 70.25 | 65.50 | SELL | WIN | +1.48 | 195.34 | N/A | 3a32b0bd |
| 2026-05-31 22:00:00 | 76.55 | 72.75 | SELL | WIN | +6.30 | 192.14 | N/A | ce86dffb |
| 2026-05-31 22:00:00 | 84.28 | 81.44 | SELL | WIN | +7.73 | 191.32 | N/A | 0f82c308 |
| 2026-06-01 00:00:00 | 90.54 | 88.57 | SELL | WIN | +6.26 | 173.81 | N/A | ad1d5c53 |
| 2026-04-30 22:00:00 | 87.75 | 81.08 | SELL | LOSS | -2.79 | 130.60 | N/A | 71972b6e |
| 2026-04-30 22:00:00 | 96.99 | 91.49 | SELL | WIN | +9.24 | 141.63 | N/A | 7f0ffdea |
| 2026-04-30 22:00:00 | 101.15 | 96.18 | SELL | WIN | +4.16 | 148.19 | N/A | 04be1137 |
| 2026-04-30 22:00:00 | 94.67 | 88.87 | SELL | LOSS | -6.48 | 138.40 | N/A | 8a136c1d |
| 2026-04-30 22:00:00 | 102.49 | 97.69 | SELL | WIN | +7.82 | 150.52 | N/A | 03d1940b |
| 2026-03-31 22:00:00 | 94.87 | 94.23 | SELL | LOSS | -7.62 | 139.06 | N/A | 346aba2a |
| 2026-03-31 22:00:00 | 83.99 | 83.53 | SELL | LOSS | -10.88 | 125.30 | N/A | bbb0256a |
| 2026-03-31 22:00:00 | 95.62 | 95.01 | SELL | WIN | +11.63 | 140.26 | N/A | 1fbb2f66 |
| 2026-03-31 22:00:00 | 112.05 | 113.31 | BUY | LOSS | -16.43 | 174.57 | N/A | c523fee3 |
| 2026-03-01 23:00:00 | 101.17 | 104.96 | BUY | WIN | +10.88 | 110.35 | N/A | 0f35e449 |
| 2026-03-01 23:00:00 | 99.30 | 102.82 | BUY | WIN | +1.87 | 107.87 | N/A | f988aeb6 |
For strategy, integration, or research support: collaboration@quantbots.co