Comprehensive technical analysis and performance metrics
| Start Time | End Time | Duration | Signal | Start Price | End Price | Profit/Loss |
|---|---|---|---|---|---|---|
| 2026-07-12 22:00:00 | Active | 20d 1h 49m | BUY | 81.78 | --- | --- |
| 2026-06-28 22:00:00 | 2026-07-12 22:00:00 | 14d 0m | SELL | 68.45 | 81.78 | -13.33 |
| 2026-06-18 22:00:00 | 2026-06-28 22:00:00 | 10d 0m | BUY | 76.55 | 68.45 | -8.10 |
| 2026-06-07 22:00:00 | 2026-06-18 22:00:00 | 11d 0m | SELL | 84.28 | 76.55 | +7.73 |
| 2026-05-24 22:00:00 | 2026-06-07 22:00:00 | 14d 0m | BUY | 87.75 | 84.28 | -3.47 |
| 2026-05-17 22:00:00 | 2026-05-24 22:00:00 | 7d 0m | SELL | 96.99 | 87.75 | +9.24 |
| 2026-05-03 22:00:00 | 2026-05-17 22:00:00 | 14d 0m | BUY | 94.67 | 96.99 | +2.32 |
| 2026-04-19 22:00:00 | 2026-05-03 22:00:00 | 14d 0m | SELL | 94.87 | 94.67 | +0.20 |
| 2026-04-12 22:00:00 | 2026-04-19 22:00:00 | 7d 0m | BUY | 83.99 | 94.87 | +10.88 |
| 2026-03-29 22:00:00 | 2026-04-12 22:00:00 | 14d 0m | SELL | 112.05 | 83.99 | +28.06 |
| 2026-03-22 22:00:00 | 2026-03-29 22:00:00 | 7d 0m | BUY | 101.17 | 112.05 | +10.88 |
| 2026-03-09 00:00:00 | 2026-03-22 22:00:00 | 13d 22h 0m | SELL | 98.71 | 101.17 | -2.46 |
| Time | Close | Predicted | Signal | Result | Points | MSE | MAE | Run ID |
|---|---|---|---|---|---|---|---|---|
| 2026-07-19 22:00:00 | 90.46 | 90.72 | BUY | PENDING | N/A | 159.30 | N/A | b1205780 |
| 2026-07-12 22:00:00 | 81.78 | 82.33 | BUY | WIN | +8.68 | 151.47 | N/A | 4e700b8c |
| 2026-07-02 22:00:00 | 71.50 | 71.29 | SELL | LOSS | -10.28 | 152.51 | N/A | 3f9df594 |
| 2026-06-28 22:00:00 | 68.45 | 67.11 | SELL | LOSS | -3.05 | 157.72 | N/A | 9c3143c5 |
| 2026-06-18 22:00:00 | 70.25 | 71.29 | BUY | LOSS | -1.80 | 158.64 | N/A | 0c25e336 |
| 2026-06-18 22:00:00 | 76.55 | 77.76 | BUY | LOSS | -6.30 | 158.64 | N/A | ec9a94c1 |
| 2026-06-07 22:00:00 | 84.28 | 81.78 | SELL | WIN | +7.73 | 174.95 | N/A | 0af5cb3e |
| 2026-05-31 22:00:00 | 90.24 | 91.94 | BUY | LOSS | -5.96 | 191.06 | N/A | 8f0aa985 |
| 2026-05-24 22:00:00 | 87.75 | 87.91 | BUY | WIN | +2.49 | 155.57 | N/A | 9dd2f451 |
| 2026-05-17 22:00:00 | 96.99 | 94.30 | SELL | WIN | +9.24 | 176.47 | N/A | 7a7384da |
| 2026-05-10 22:00:00 | 101.15 | 105.26 | BUY | LOSS | -4.16 | 208.39 | N/A | b1e1df25 |
| 2026-05-03 22:00:00 | 94.67 | 96.11 | BUY | WIN | +6.48 | 277.06 | N/A | 8c6bcaa4 |
| 2026-04-26 22:00:00 | 102.49 | 97.75 | SELL | WIN | +7.82 | 315.84 | N/A | b58734c9 |
| 2026-04-19 22:00:00 | 94.87 | 93.96 | SELL | LOSS | -7.62 | 267.36 | N/A | 30372d75 |
| 2026-04-12 22:00:00 | 83.99 | 86.98 | BUY | WIN | +10.88 | 233.45 | N/A | ec42b2c6 |
| 2026-04-05 22:00:00 | 95.62 | 94.43 | SELL | WIN | +11.63 | 187.78 | N/A | f16666db |
| 2026-03-29 22:00:00 | 112.05 | 111.34 | SELL | WIN | +16.43 | 134.79 | N/A | 9ecb5f80 |
| 2026-03-22 22:00:00 | 101.17 | 102.73 | BUY | WIN | +10.88 | 157.82 | N/A | f13ee40a |
| 2026-03-09 00:00:00 | 98.71 | 97.37 | SELL | LOSS | -2.46 | 181.71 | N/A | 0ad7d7e2 |
For strategy, integration, or research support: collaboration@quantbots.co