ARIMA-powered multi-interval forecasting and signal history
| Start Time | End Time | Duration | Signal | Start Price | End Price | Profit/Loss |
|---|---|---|---|---|---|---|
| 2026-04-21 22:00:00 | Active | N/A | BUY | 4,740.82 | --- | --- |
| 2026-04-19 22:00:00 | 2026-04-21 22:00:00 | 2d 0m | SELL | 4,751.00 | 4,740.82 | +10.18 |
| 2026-04-15 22:00:00 | 2026-04-19 22:00:00 | 4d 0m | BUY | 4,828.56 | 4,751.00 | -77.56 |
| 2026-04-14 22:00:00 | 2026-04-15 22:00:00 | 1d 0m | SELL | 4,835.14 | 4,828.56 | +6.58 |
| 2026-04-12 22:00:00 | 2026-04-14 22:00:00 | 2d 0m | BUY | 4,666.84 | 4,835.14 | +168.30 |
| 2026-04-08 22:00:00 | 2026-04-12 22:00:00 | 4d 0m | SELL | 4,710.30 | 4,666.84 | +43.46 |
| 2026-04-05 22:00:00 | 2026-04-08 22:00:00 | 3d 0m | BUY | 4,609.05 | 4,710.30 | +101.25 |
| 2026-03-29 22:00:00 | 2026-04-05 22:00:00 | 7d 0m | SELL | 4,437.21 | 4,609.05 | -171.84 |
| 2026-03-26 22:00:00 | 2026-03-29 22:00:00 | 3d 0m | BUY | 4,407.42 | 4,437.21 | +29.79 |
| 2026-03-25 22:00:00 | 2026-03-26 22:00:00 | 1d 0m | SELL | 4,504.68 | 4,407.42 | +97.26 |
| 2026-03-12 22:00:00 | 2026-03-25 22:00:00 | 13d 0m | BUY | 5,018.10 | 4,504.68 | -513.42 |
| 2026-03-09 03:30:00 | 2026-03-12 22:00:00 | 3d 18h 30m | SELL | 5,095.37 | 5,018.10 | +77.27 |
| Time | Close | Predicted | Signal | Result | Points | MSE | MAE | Run ID |
|---|---|---|---|---|---|---|---|---|
| 2026-04-23 22:00:00 | 4,708.62 | 4,710.71 | BUY | PENDING | --- | 1523322.6253 | --- | 76821436 |
| 2026-04-23 22:00:00 | 4,708.62 | 4,709.28 | BUY | LOSS | -0.00 | 1523460.0605 | --- | 77363338 |
| 2026-04-23 22:00:00 | 4,708.62 | 4,710.71 | BUY | LOSS | -0.00 | 1523322.6253 | --- | c0348649 |
| 2026-04-23 22:00:00 | 4,696.90 | 4,697.16 | BUY | WIN | +11.72 | 1523325.7074 | --- | 0cc3bd01 |
| 2026-04-22 22:00:00 | 4,727.11 | 4,727.97 | BUY | LOSS | -30.21 | 1502906.7499 | --- | 18e50fad |
| 2026-04-21 22:00:00 | 4,740.82 | 4,752.44 | BUY | LOSS | -13.71 | 1543834.1894 | --- | 2a5121ed |
| 2026-04-20 22:00:00 | 4,820.33 | 4,818.15 | SELL | WIN | +79.51 | 1493200.8499 | --- | 955b83a9 |
| 2026-04-19 22:00:00 | 4,751.00 | 4,747.48 | SELL | LOSS | -69.33 | 1455102.2365 | --- | 34eac26a |
| 2026-04-16 22:00:00 | 4,837.49 | 4,842.32 | BUY | LOSS | -86.49 | 1476226.0679 | --- | da33652d |
| 2026-04-16 22:00:00 | 4,837.49 | 4,842.32 | BUY | LOSS | -0.00 | 1476226.0679 | --- | 99188f57 |
| 2026-04-16 22:00:00 | 4,837.49 | 4,842.32 | BUY | LOSS | -0.00 | 1476226.0679 | --- | 6d02906d |
| 2026-04-16 22:00:00 | 4,790.30 | 4,793.60 | BUY | WIN | +47.19 | 1475699.2795 | --- | a438abf8 |
| 2026-04-15 22:00:00 | 4,828.56 | 4,830.78 | BUY | LOSS | -38.26 | 1461360.8129 | --- | e14a162d |
| 2026-04-14 22:00:00 | 4,835.14 | 4,828.21 | SELL | WIN | +6.58 | 1501468.4065 | --- | 29517c4d |
| 2026-04-13 22:00:00 | 4,752.53 | 4,755.46 | BUY | WIN | +82.61 | 1501333.6125 | --- | d5a43c68 |
| 2026-04-12 22:00:00 | 4,666.84 | 4,667.21 | BUY | WIN | +85.69 | 1554268.7962 | --- | 62ac6528 |
| 2026-04-09 22:00:00 | 4,746.90 | 4,740.97 | SELL | WIN | +80.06 | 1595895.7965 | --- | 723c75c8 |
| 2026-04-09 22:00:00 | 4,746.90 | 4,740.97 | SELL | WIN | +0.00 | 1595895.7965 | --- | 41401147 |
| 2026-04-09 22:00:00 | 4,746.90 | 4,740.97 | SELL | WIN | +0.00 | 1595895.7965 | --- | 30bc009e |
| 2026-04-09 22:00:00 | 4,762.26 | 4,756.91 | SELL | WIN | +15.36 | 1596068.9372 | --- | 09f6fda6 |
| 2026-04-08 22:00:00 | 4,710.30 | 4,702.98 | SELL | LOSS | -51.96 | 1564647.0752 | --- | 5d085142 |
| 2026-04-07 22:00:00 | 4,833.07 | 4,836.52 | BUY | LOSS | -122.77 | 1529105.1003 | --- | cdb78304 |
| 2026-04-06 22:00:00 | 4,654.36 | 4,667.38 | BUY | WIN | +178.71 | 1528312.8225 | --- | 02857b68 |
| 2026-04-05 22:00:00 | 4,609.05 | 4,614.83 | BUY | WIN | +45.31 | 1549769.9607 | --- | 27eefcce |
| 2026-04-01 22:00:00 | 4,676.86 | 4,667.07 | SELL | WIN | +67.81 | 1629190.9248 | --- | 2bf8c217 |
| 2026-04-01 22:00:00 | 4,676.86 | 4,667.07 | SELL | WIN | +0.00 | 1629190.9248 | --- | 7a74ebbd |
| 2026-04-01 22:00:00 | 4,676.86 | 4,667.08 | SELL | WIN | +0.00 | 1629189.2986 | --- | 22423222 |
| 2026-04-01 22:00:00 | 4,676.86 | 4,667.08 | SELL | WIN | +0.00 | 1629189.2986 | --- | fa514eba |
| 2026-04-01 22:00:00 | 4,780.84 | 4,775.18 | SELL | WIN | +103.98 | 1630370.5528 | --- | e01329e1 |
| 2026-03-31 22:00:00 | 4,696.53 | 4,682.29 | SELL | LOSS | -84.31 | 1609540.8981 | --- | 7e32c379 |
| 2026-03-30 22:00:00 | 4,512.19 | 4,505.89 | SELL | LOSS | -184.34 | 1611777.9700 | --- | 3ae6c023 |
| 2026-03-29 22:00:00 | 4,437.21 | 4,431.82 | SELL | LOSS | -74.98 | 1618050.4881 | --- | 9c63d98d |
| 2026-03-26 22:00:00 | 4,493.12 | 4,506.12 | BUY | LOSS | -55.91 | 1573324.0448 | --- | 564b640f |
| 2026-03-26 22:00:00 | 4,493.12 | 4,506.13 | BUY | LOSS | -0.00 | 1573322.9946 | --- | 0ec746d2 |
| 2026-03-26 22:00:00 | 4,407.42 | 4,417.57 | BUY | WIN | +85.70 | 1572475.8757 | --- | 5d2ee39a |
| 2026-03-25 22:00:00 | 4,504.68 | 4,492.77 | SELL | WIN | +97.26 | 1604357.0423 | --- | 4d5178c0 |
| 2026-03-15 22:00:00 | 4,999.61 | 5,011.82 | BUY | LOSS | -494.93 | 1537859.4038 | --- | 9e8b865e |
| 2026-03-12 22:00:00 | 5,018.10 | 5,029.90 | BUY | LOSS | -18.49 | 1469783.6759 | --- | bab70162 |
| 2026-03-12 22:00:00 | 5,018.10 | 5,030.15 | BUY | LOSS | -0.00 | 1469755.6780 | --- | d1dff29a |
| 2026-03-12 22:00:00 | 5,018.10 | 5,029.90 | BUY | LOSS | -0.00 | 1469783.6759 | --- | 3c3673e5 |
| 2026-03-09 00:00:00 | 5,109.70 | 5,005.49 | SELL | WIN | +91.60 | 4547.3971 | --- | 715aa94a |
| 2026-03-09 00:00:00 | 5,111.90 | 5,006.89 | SELL | WIN | +2.20 | 4435.7427 | --- | 49fdf261 |
| 2026-03-09 03:30:00 | 5,095.37 | 5,083.42 | SELL | LOSS | -16.53 | 1499974.2389 | --- | 941e96ab |
For strategy, integration, or research support: collaboration@quantbots.co