← Back to Gold Dashboard

Gold | 1D Interval

ARIMA-powered multi-interval forecasting and signal history

LATEST PRICE
4,174.33
Price Action & Forecast Context
ARIMA
$4,157.66
Latest Run: 2026-09-30 22:00:00
Data Drift Score
Low (0.08)
A/B Testing Status
ARIMA (+681.50 pts)
ROI Projection
61.5% Win Rate
Interval
1D
Asset
Gold
System Status
● Optimal Performance

ARIMA Performance & Signal History

Signal Changeover History (ARIMA)
Profit: +681.50 pts
Historical Win Rate: 61.5%
Start Time End Time Duration Signal Start Price End Price Profit/Loss
2026-09-30 22:00:00 Active N/A BUY 4,155.56 --- ---
2026-09-29 22:00:00 2026-09-30 22:00:00 1d 0m SELL 4,186.11 4,155.56 +30.55
2026-09-27 22:00:00 2026-09-29 22:00:00 2d 0m BUY 4,258.77 4,186.11 -72.65
2026-09-24 22:00:00 2026-09-27 22:00:00 3d 0m SELL 4,265.63 4,258.77 +6.86
2026-09-21 22:00:00 2026-09-24 22:00:00 3d 0m BUY 4,368.03 4,265.63 -102.40
2026-09-17 22:00:00 2026-09-21 22:00:00 4d 0m SELL 4,343.90 4,368.03 -24.13
2026-09-16 22:00:00 2026-09-17 22:00:00 1d 0m BUY 4,269.73 4,343.90 +74.17
2026-09-15 22:00:00 2026-09-16 22:00:00 1d 0m SELL 4,281.79 4,269.73 +12.06
2026-09-14 22:00:00 2026-09-15 22:00:00 1d 0m BUY 4,287.72 4,281.79 -5.93
2026-09-13 22:00:00 2026-09-14 22:00:00 1d 0m SELL 4,333.44 4,287.72 +45.72
2026-09-08 22:00:00 2026-09-13 22:00:00 5d 0m BUY 4,349.69 4,333.44 -16.25
2026-09-02 22:00:00 2026-09-08 22:00:00 6d 0m SELL 4,387.60 4,349.69 +37.92
2026-09-01 22:00:00 2026-09-02 22:00:00 1d 0m BUY 4,323.63 4,387.60 +63.97
2026-08-31 22:00:00 2026-09-01 22:00:00 1d 0m SELL 4,449.40 4,323.63 +125.77
2026-08-26 22:00:00 2026-08-31 22:00:00 5d 0m BUY 4,623.75 4,449.40 -174.35
2026-08-25 22:00:00 2026-08-26 22:00:00 1d 0m SELL 4,655.22 4,623.75 +31.47
2026-08-24 22:00:00 2026-08-25 22:00:00 1d 0m BUY 4,682.43 4,655.22 -27.21
2026-08-23 22:00:00 2026-08-24 22:00:00 1d 0m SELL 4,622.94 4,682.43 -59.49
2026-08-20 22:00:00 2026-08-23 22:00:00 3d 0m BUY 4,526.01 4,622.94 +96.93
2026-08-19 22:00:00 2026-08-20 22:00:00 1d 0m SELL 4,512.96 4,526.01 -13.05
2026-08-18 22:00:00 2026-08-19 22:00:00 1d 0m BUY 4,332.38 4,512.96 +180.58
2026-08-16 22:00:00 2026-08-18 22:00:00 2d 0m SELL 4,370.90 4,332.38 +38.52
2026-08-10 22:00:00 2026-08-16 22:00:00 6d 0m BUY 4,401.49 4,370.90 -30.58
2026-08-09 22:00:00 2026-08-10 22:00:00 1d 0m SELL 4,333.48 4,401.49 -68.01
2026-08-06 22:00:00 2026-08-09 22:00:00 3d 0m BUY 4,250.20 4,333.48 +83.28
2026-08-04 22:00:00 2026-08-06 22:00:00 2d 0m SELL 4,071.28 4,250.20 -178.92
2026-08-02 22:00:00 2026-08-04 22:00:00 2d 0m BUY 4,075.94 4,071.28 -4.66
2026-07-29 22:00:00 2026-08-02 22:00:00 4d 0m SELL 4,085.48 4,075.94 +9.54
2026-07-28 22:00:00 2026-07-29 22:00:00 1d 0m BUY 4,020.52 4,085.48 +64.96
2026-07-27 22:00:00 2026-07-28 22:00:00 1d 0m SELL 4,071.63 4,020.52 +51.11
2026-07-23 22:00:00 2026-07-27 22:00:00 4d 0m BUY 4,049.02 4,071.63 +22.61
2026-07-21 22:00:00 2026-07-23 22:00:00 2d 0m SELL 4,079.22 4,049.02 +30.20
2026-07-20 22:00:00 2026-07-21 22:00:00 1d 0m BUY 4,006.03 4,079.22 +73.19
2026-07-19 22:00:00 2026-07-20 22:00:00 1d 0m SELL 3,993.12 4,006.03 -12.91
2026-07-16 22:00:00 2026-07-19 22:00:00 3d 0m BUY 3,983.42 3,993.12 +9.70
2026-07-14 22:00:00 2026-07-16 22:00:00 2d 0m SELL 4,051.52 3,983.42 +68.10
2026-07-13 22:00:00 2026-07-14 22:00:00 1d 0m BUY 4,000.47 4,051.52 +51.05
2026-07-09 22:00:00 2026-07-13 22:00:00 4d 0m SELL 4,121.16 4,000.47 +120.69
2026-07-07 22:00:00 2026-07-09 22:00:00 2d 0m BUY 4,101.37 4,121.16 +19.79
2026-07-02 22:00:00 2026-07-07 22:00:00 5d 0m SELL 4,126.35 4,101.37 +24.98
2026-06-29 22:00:00 2026-07-02 22:00:00 3d 0m BUY 4,014.68 4,126.35 +111.67
2026-06-25 22:00:00 2026-06-29 22:00:00 4d 0m SELL 4,017.67 4,014.68 +2.99
2026-06-16 22:00:00 2026-06-25 22:00:00 9d 0m BUY 4,330.94 4,017.67 -313.27
2026-06-11 22:00:00 2026-06-16 22:00:00 5d 0m SELL 4,217.49 4,330.94 -113.45
2026-06-07 22:00:00 2026-06-11 22:00:00 4d 0m BUY 4,341.15 4,217.49 -123.66
2026-06-04 22:00:00 2026-06-07 22:00:00 3d 0m SELL 4,461.15 4,341.15 +120.00
2026-06-01 22:00:00 2026-06-04 22:00:00 3d 0m BUY 4,483.67 4,461.15 -22.52
2026-05-28 22:00:00 2026-06-01 22:00:00 4d 0m SELL 4,494.83 4,483.67 +11.16
2026-05-24 22:00:00 2026-05-28 22:00:00 4d 0m BUY 4,568.09 4,494.83 -73.26
2026-05-20 22:00:00 2026-05-24 22:00:00 4d 0m SELL 4,546.23 4,568.09 -21.86
2026-05-19 22:00:00 2026-05-20 22:00:00 1d 0m BUY 4,488.06 4,546.23 +58.17
2026-05-18 22:00:00 2026-05-19 22:00:00 1d 0m SELL 4,583.94 4,488.06 +95.88
2026-05-10 22:00:00 2026-05-18 22:00:00 8d 0m BUY 4,687.33 4,583.94 -103.39
2026-05-06 22:00:00 2026-05-10 22:00:00 4d 0m SELL 4,699.29 4,687.33 +11.96
2026-05-04 22:00:00 2026-05-06 22:00:00 2d 0m BUY 4,521.22 4,699.29 +178.07
2026-04-30 22:00:00 2026-05-04 22:00:00 4d 0m SELL 4,624.96 4,521.22 +103.74
2026-04-27 22:00:00 2026-04-30 22:00:00 3d 0m BUY 4,693.38 4,624.96 -68.42
2026-04-26 22:00:00 2026-04-27 22:00:00 1d 0m SELL 4,679.33 4,693.38 -14.05
2026-04-21 22:00:00 2026-04-26 22:00:00 5d 0m BUY 4,740.82 4,679.33 -61.49
2026-04-19 22:00:00 2026-04-21 22:00:00 2d 0m SELL 4,751.00 4,740.82 +10.18
2026-04-15 22:00:00 2026-04-19 22:00:00 4d 0m BUY 4,828.56 4,751.00 -77.56
2026-04-14 22:00:00 2026-04-15 22:00:00 1d 0m SELL 4,835.14 4,828.56 +6.58
2026-04-12 22:00:00 2026-04-14 22:00:00 2d 0m BUY 4,666.84 4,835.14 +168.30
2026-04-08 22:00:00 2026-04-12 22:00:00 4d 0m SELL 4,710.30 4,666.84 +43.46
2026-04-05 22:00:00 2026-04-08 22:00:00 3d 0m BUY 4,609.05 4,710.30 +101.25
2026-04-01 22:00:00 2026-04-05 22:00:00 4d 0m SELL 4,676.86 4,609.05 +67.81
Full Signal History (ARIMA)
Time Close Predicted Signal Result Points MSE MAE Run ID
2026-09-30 22:00:00 4,155.56 4,157.66 BUY PENDING --- 1623616.7527 --- 7e44b98b
2026-09-29 22:00:00 4,186.11 4,181.08 SELL WIN +30.55 1658549.5591 --- 5a177d06
2026-09-28 22:00:00 4,126.88 4,135.31 BUY WIN +59.23 1715744.1928 --- accdabb0
2026-09-27 22:00:00 4,258.77 4,258.94 BUY LOSS -131.88 1669535.9682 --- 5f01157b
2026-09-24 22:00:00 4,284.13 4,283.84 SELL WIN +25.36 1657793.5148 --- 2674ff5a
2026-09-24 22:00:00 4,284.13 4,283.75 SELL WIN +0.00 1657810.7780 --- edc7e700
2026-09-24 22:00:00 4,265.63 4,265.20 SELL LOSS -18.50 1657681.6553 --- 54f0c4f7
2026-09-23 22:00:00 4,289.76 4,296.04 BUY LOSS -24.13 1631398.3258 --- eae633ae
2026-09-22 22:00:00 4,363.57 4,365.59 BUY LOSS -73.81 1636170.3710 --- 5fe8dab9
2026-09-21 22:00:00 4,368.03 4,369.36 BUY LOSS -4.45 1684341.8776 --- 86f4a89d
2026-09-20 22:00:00 4,371.02 4,367.98 SELL WIN +2.99 1753617.0991 --- 354394e9
2026-09-17 22:00:00 4,377.29 4,370.50 SELL WIN +6.27 1706839.1857 --- 9f08e182
2026-09-17 22:00:00 4,377.29 4,370.50 SELL WIN +0.00 1706839.1857 --- 099445eb
2026-09-17 22:00:00 4,377.29 4,370.39 SELL WIN +0.00 1706852.2476 --- 8073fa0a
2026-09-17 22:00:00 4,343.90 4,337.00 SELL LOSS -33.39 1706585.8854 --- 94cbbf53
2026-09-16 22:00:00 4,269.73 4,272.70 BUY WIN +74.17 1611880.4142 --- 8ec80603
2026-09-15 22:00:00 4,281.79 4,278.84 SELL WIN +12.06 1611204.6856 --- 4d3c0af3
2026-09-14 22:00:00 4,287.72 4,292.93 BUY LOSS -5.93 1530897.1484 --- bb3855c7
2026-09-13 22:00:00 4,333.44 4,328.53 SELL WIN +45.72 1560321.5388 --- 05ce2526
2026-09-10 22:00:00 4,347.52 4,351.45 BUY LOSS -14.08 1543807.0809 --- d1c07238
2026-09-10 22:00:00 4,347.52 4,351.45 BUY LOSS -0.00 1543807.0809 --- 158eb6e0
2026-09-10 22:00:00 4,347.52 4,351.45 BUY LOSS -0.00 1543807.0809 --- f7640986
2026-09-10 22:00:00 4,313.98 4,317.82 BUY WIN +33.54 1543568.4692 --- e4a74c54
2026-09-09 22:00:00 4,392.41 4,392.45 BUY LOSS -78.43 1559608.8216 --- 4841c7ac
2026-09-08 22:00:00 4,349.69 4,357.88 BUY WIN +42.73 1543522.8492 --- 6a59fcc5
2026-09-06 22:00:00 4,421.05 4,418.54 SELL WIN +71.36 1655387.2119 --- e2cf66ac
2026-09-06 22:00:00 4,423.48 4,421.00 SELL WIN +2.44 1655406.4423 --- 9a89a02f
2026-09-03 22:00:00 4,427.90 4,421.91 SELL WIN +4.41 1556247.5642 --- 70d8c1db
2026-09-03 22:00:00 4,427.90 4,421.91 SELL WIN +0.00 1556247.5642 --- 9c909544
2026-09-03 22:00:00 4,427.90 4,421.84 SELL WIN +0.00 1556223.3981 --- d9576b7d
2026-09-03 22:00:00 4,479.76 4,474.14 SELL WIN +51.86 1556653.2942 --- 97696410
2026-09-02 22:00:00 4,387.60 4,377.53 SELL LOSS -92.16 1592483.5755 --- 87a97ce8
2026-09-01 22:00:00 4,323.63 4,331.23 BUY WIN +63.97 1605974.8844 --- b5571857
2026-08-31 22:00:00 4,449.40 4,446.88 SELL WIN +125.77 1583331.1400 --- aa98a6f8
2026-08-30 22:00:00 4,456.02 4,467.34 BUY LOSS -6.62 1676489.1349 --- db334870
2026-08-27 22:00:00 4,453.67 4,453.86 BUY WIN +2.35 1679344.2393 --- 5a53bba7
2026-08-27 22:00:00 4,453.67 4,453.86 BUY LOSS -0.00 1679344.2393 --- b1e8fd82
2026-08-27 22:00:00 4,453.67 4,453.86 BUY LOSS -0.00 1679345.4386 --- 5ef0e6b9
2026-08-27 22:00:00 4,595.30 4,596.92 BUY LOSS -141.63 1680536.3853 --- 31886877
2026-08-26 22:00:00 4,623.75 4,632.95 BUY LOSS -28.45 1654451.2219 --- f6483d48
2026-08-25 22:00:00 4,655.22 4,654.74 SELL WIN +31.47 1701042.7711 --- 259c6dc7
2026-08-24 22:00:00 4,682.43 4,690.04 BUY LOSS -27.21 1752014.5867 --- 1938024f
2026-08-23 22:00:00 4,622.94 4,612.05 SELL LOSS -59.49 1779859.9431 --- c0c93fbd
2026-08-20 22:00:00 4,602.66 4,606.26 BUY WIN +20.28 1779316.1948 --- 91925210
2026-08-20 22:00:00 4,602.66 4,606.26 BUY LOSS -0.00 1779316.1948 --- 82d4d87f
2026-08-20 22:00:00 4,526.01 4,529.55 BUY WIN +76.65 1778611.5494 --- 9aa5b511
2026-08-19 22:00:00 4,512.96 4,497.94 SELL LOSS -13.05 1852919.0931 --- a1166b1d
2026-08-18 22:00:00 4,332.38 4,337.01 BUY WIN +180.58 1830595.4724 --- 1a7ac683
2026-08-17 22:00:00 4,424.12 4,422.31 SELL WIN +91.74 1883431.9306 --- b5073bf5
2026-08-16 22:00:00 4,370.90 4,367.67 SELL LOSS -53.22 1805687.2510 --- a7c2f9a1
Discuss this model with our team

For strategy, integration, or research support: collaboration@quantbots.co

Talk to Quantbots