← Back to Gold Dashboard

Gold | 1D Interval

ARIMA-powered multi-interval forecasting and signal history

LATEST PRICE
4,041.18
Price Action & Forecast Context
ARIMA
$4,037.75
Latest Run: 2026-07-30 22:00:00
Data Drift Score
Low (0.08)
A/B Testing Status
ARIMA (+73.01 pts)
ROI Projection
66.7% Win Rate
Interval
1D
Asset
Gold
System Status
● Optimal Performance

ARIMA Performance & Signal History

Signal Changeover History (ARIMA)
Profit: +73.01 pts
Historical Win Rate: 66.7%
Start Time End Time Duration Signal Start Price End Price Profit/Loss
2026-07-29 22:00:00 Active N/A SELL 4,085.48 --- ---
2026-07-28 22:00:00 2026-07-29 22:00:00 1d 0m BUY 4,020.52 4,085.48 +64.96
2026-07-27 22:00:00 2026-07-28 22:00:00 1d 0m SELL 4,071.63 4,020.52 +51.11
2026-07-23 22:00:00 2026-07-27 22:00:00 4d 0m BUY 4,049.02 4,071.63 +22.61
2026-07-21 22:00:00 2026-07-23 22:00:00 2d 0m SELL 4,079.22 4,049.02 +30.20
2026-07-20 22:00:00 2026-07-21 22:00:00 1d 0m BUY 4,006.03 4,079.22 +73.19
2026-07-19 22:00:00 2026-07-20 22:00:00 1d 0m SELL 3,993.12 4,006.03 -12.91
2026-07-16 22:00:00 2026-07-19 22:00:00 3d 0m BUY 3,983.42 3,993.12 +9.70
2026-07-14 22:00:00 2026-07-16 22:00:00 2d 0m SELL 4,051.52 3,983.42 +68.10
2026-07-13 22:00:00 2026-07-14 22:00:00 1d 0m BUY 4,000.47 4,051.52 +51.05
2026-07-09 22:00:00 2026-07-13 22:00:00 4d 0m SELL 4,121.16 4,000.47 +120.69
2026-07-07 22:00:00 2026-07-09 22:00:00 2d 0m BUY 4,101.37 4,121.16 +19.79
2026-07-02 22:00:00 2026-07-07 22:00:00 5d 0m SELL 4,126.35 4,101.37 +24.98
2026-06-29 22:00:00 2026-07-02 22:00:00 3d 0m BUY 4,014.68 4,126.35 +111.67
2026-06-25 22:00:00 2026-06-29 22:00:00 4d 0m SELL 4,017.67 4,014.68 +2.99
2026-06-16 22:00:00 2026-06-25 22:00:00 9d 0m BUY 4,330.94 4,017.67 -313.27
2026-06-11 22:00:00 2026-06-16 22:00:00 5d 0m SELL 4,217.49 4,330.94 -113.45
2026-06-07 22:00:00 2026-06-11 22:00:00 4d 0m BUY 4,341.15 4,217.49 -123.66
2026-06-04 22:00:00 2026-06-07 22:00:00 3d 0m SELL 4,461.15 4,341.15 +120.00
2026-06-01 22:00:00 2026-06-04 22:00:00 3d 0m BUY 4,483.67 4,461.15 -22.52
2026-05-28 22:00:00 2026-06-01 22:00:00 4d 0m SELL 4,494.83 4,483.67 +11.16
2026-05-24 22:00:00 2026-05-28 22:00:00 4d 0m BUY 4,568.09 4,494.83 -73.26
2026-05-20 22:00:00 2026-05-24 22:00:00 4d 0m SELL 4,546.23 4,568.09 -21.86
2026-05-19 22:00:00 2026-05-20 22:00:00 1d 0m BUY 4,488.06 4,546.23 +58.17
2026-05-18 22:00:00 2026-05-19 22:00:00 1d 0m SELL 4,583.94 4,488.06 +95.88
2026-05-10 22:00:00 2026-05-18 22:00:00 8d 0m BUY 4,687.33 4,583.94 -103.39
2026-05-06 22:00:00 2026-05-10 22:00:00 4d 0m SELL 4,699.29 4,687.33 +11.96
2026-05-04 22:00:00 2026-05-06 22:00:00 2d 0m BUY 4,521.22 4,699.29 +178.07
2026-04-30 22:00:00 2026-05-04 22:00:00 4d 0m SELL 4,624.96 4,521.22 +103.74
2026-04-27 22:00:00 2026-04-30 22:00:00 3d 0m BUY 4,693.38 4,624.96 -68.42
2026-04-26 22:00:00 2026-04-27 22:00:00 1d 0m SELL 4,679.33 4,693.38 -14.05
2026-04-21 22:00:00 2026-04-26 22:00:00 5d 0m BUY 4,740.82 4,679.33 -61.49
2026-04-19 22:00:00 2026-04-21 22:00:00 2d 0m SELL 4,751.00 4,740.82 +10.18
2026-04-15 22:00:00 2026-04-19 22:00:00 4d 0m BUY 4,828.56 4,751.00 -77.56
2026-04-14 22:00:00 2026-04-15 22:00:00 1d 0m SELL 4,835.14 4,828.56 +6.58
2026-04-12 22:00:00 2026-04-14 22:00:00 2d 0m BUY 4,666.84 4,835.14 +168.30
2026-04-08 22:00:00 2026-04-12 22:00:00 4d 0m SELL 4,710.30 4,666.84 +43.46
2026-04-05 22:00:00 2026-04-08 22:00:00 3d 0m BUY 4,609.05 4,710.30 +101.25
2026-03-29 22:00:00 2026-04-05 22:00:00 7d 0m SELL 4,437.21 4,609.05 -171.84
2026-03-26 22:00:00 2026-03-29 22:00:00 3d 0m BUY 4,407.42 4,437.21 +29.79
2026-03-25 22:00:00 2026-03-26 22:00:00 1d 0m SELL 4,504.68 4,407.42 +97.26
2026-03-12 22:00:00 2026-03-25 22:00:00 13d 0m BUY 5,018.10 4,504.68 -513.42
2026-03-09 03:30:00 2026-03-12 22:00:00 3d 18h 30m SELL 5,095.37 5,018.10 +77.27
Full Signal History (ARIMA)
Time Close Predicted Signal Result Points MSE MAE Run ID
2026-07-30 22:00:00 4,041.18 4,037.75 SELL PENDING --- 1994302.4840 --- 83386033
2026-07-30 22:00:00 4,104.91 4,102.56 SELL WIN +63.73 1994763.3408 --- d5ebef22
2026-07-29 22:00:00 4,085.48 4,082.59 SELL LOSS -19.43 2023039.8738 --- 4dfc5020
2026-07-28 22:00:00 4,020.52 4,021.58 BUY WIN +64.96 2039935.6353 --- 9336c9ba
2026-07-27 22:00:00 4,071.63 4,070.69 SELL WIN +51.11 2030178.3749 --- 90c15c2e
2026-07-26 22:00:00 4,097.55 4,101.94 BUY LOSS -25.92 1985776.2309 --- b02cef34
2026-07-23 22:00:00 4,052.60 4,059.95 BUY WIN +44.95 2057500.7612 --- 27c61782
2026-07-23 22:00:00 4,052.60 4,059.88 BUY LOSS -0.00 2057504.9837 --- 028654ec
2026-07-23 22:00:00 4,052.60 4,059.95 BUY LOSS -0.00 2057500.7612 --- cd1aee12
2026-07-23 22:00:00 4,049.02 4,056.30 BUY WIN +3.58 2057474.6192 --- 92b79364
2026-07-22 22:00:00 4,133.81 4,130.97 SELL WIN +84.79 2093208.8543 --- f863a4ac
2026-07-21 22:00:00 4,079.22 4,069.45 SELL LOSS -54.59 2053905.5213 --- d8723be8
2026-07-20 22:00:00 4,006.03 4,006.36 BUY WIN +73.19 2023979.2114 --- 3618df2e
2026-07-19 22:00:00 3,993.12 3,991.39 SELL LOSS -12.91 2047421.1014 --- a4c69940
2026-07-16 22:00:00 4,018.44 4,022.39 BUY LOSS -25.32 2054461.8024 --- 1f08ec7e
2026-07-16 22:00:00 4,018.44 4,022.39 BUY LOSS -0.00 2054461.8024 --- 8474e1ed
2026-07-16 22:00:00 3,983.42 3,986.76 BUY WIN +35.02 2054217.8215 --- f09f4248
2026-07-15 22:00:00 4,057.09 4,054.48 SELL WIN +73.67 2030656.7125 --- f616293f
2026-07-14 22:00:00 4,051.52 4,049.65 SELL LOSS -5.57 2085289.9072 --- dc73e897
2026-07-13 22:00:00 4,000.47 4,010.82 BUY WIN +51.05 2096591.7726 --- 7dd40e07
2026-07-12 22:00:00 4,081.98 4,077.69 SELL WIN +81.51 1954238.1938 --- b3f4f1ee
2026-07-09 22:00:00 4,120.35 4,117.98 SELL WIN +38.37 1935987.7839 --- 9f0c1aac
2026-07-09 22:00:00 4,120.35 4,117.98 SELL WIN +0.00 1935987.7839 --- a9d7636f
2026-07-09 22:00:00 4,120.35 4,117.98 SELL WIN +0.00 1935987.7839 --- 20e122f1
2026-07-09 22:00:00 4,121.16 4,118.81 SELL WIN +0.81 1935993.9045 --- 8472eb94
2026-07-08 22:00:00 4,077.53 4,084.76 BUY WIN +43.63 1940788.0382 --- ae17c3b7
2026-07-07 22:00:00 4,101.37 4,108.46 BUY LOSS -23.84 1862777.3990 --- 14e0ba6c
2026-07-06 22:00:00 4,155.40 4,150.49 SELL WIN +54.03 1777992.0520 --- e60c6be1
2026-07-02 22:00:00 4,184.42 4,174.52 SELL WIN +29.02 1825759.7274 --- 9a67664a
2026-07-02 22:00:00 4,174.76 4,164.60 SELL LOSS -9.66 1825686.1920 --- 3a626d95
2026-07-02 22:00:00 4,174.76 4,164.60 SELL WIN +0.00 1825686.1920 --- 9bd76a48
2026-07-02 22:00:00 4,174.76 4,164.60 SELL WIN +0.00 1825686.5347 --- 7c2f3fb8
2026-07-02 22:00:00 4,126.35 4,114.99 SELL LOSS -48.41 1825324.9042 --- 946bd377
2026-06-30 22:00:00 4,007.16 4,010.34 BUY WIN +119.19 1947188.1619 --- 85fba7cf
2026-06-29 22:00:00 4,014.68 4,015.25 BUY LOSS -7.52 1945684.5195 --- 08e9bda4
2026-06-28 22:00:00 4,059.08 4,048.58 SELL WIN +44.40 1903659.8016 --- 101df95f
2026-06-25 22:00:00 4,088.87 4,087.31 SELL WIN +29.79 1910890.6408 --- fb09695d
2026-06-25 22:00:00 4,088.87 4,087.31 SELL WIN +0.00 1910890.6408 --- 4bd47dba
2026-06-25 22:00:00 4,088.87 4,087.31 SELL WIN +0.00 1910890.6408 --- 49640c8c
2026-06-25 22:00:00 4,017.67 4,014.07 SELL LOSS -71.20 1910376.9657 --- df7c1a7e
2026-06-24 22:00:00 4,009.88 4,019.14 BUY WIN +7.79 1908992.8027 --- 1c1a08c5
2026-06-23 22:00:00 4,096.10 4,098.79 BUY LOSS -86.22 1880999.4937 --- 30cd6117
2026-06-22 22:00:00 4,188.91 4,192.48 BUY LOSS -92.81 1918145.6149 --- 3096bfd8
2026-06-18 22:00:00 4,141.69 4,148.40 BUY WIN +47.22 1909949.6107 --- 89d4c466
2026-06-18 22:00:00 4,155.57 4,162.60 BUY LOSS -13.88 1910057.1297 --- 2b9aac04
2026-06-18 22:00:00 4,155.57 4,162.60 BUY LOSS -0.00 1910057.1297 --- 395063d9
2026-06-18 22:00:00 4,155.57 4,162.60 BUY LOSS -0.00 1910057.1297 --- 65f31249
2026-06-18 22:00:00 4,189.44 4,197.22 BUY LOSS -33.87 1910323.6341 --- 07447215
2026-06-17 22:00:00 4,278.21 4,285.59 BUY LOSS -88.77 1926523.4394 --- 40c1cb1d
2026-06-16 22:00:00 4,330.94 4,334.78 BUY LOSS -52.73 1726016.4088 --- 4e5bb411
Discuss this model with our team

For strategy, integration, or research support: collaboration@quantbots.co

Talk to Quantbots