← Back to Gold Dashboard

Gold | 1H Interval

ARIMA-powered multi-interval forecasting and signal history

LATEST PRICE
4,041.18
Price Action & Forecast Context
ARIMA
$4,041.44
Latest Run: 2026-07-31 20:00:00
Data Drift Score
Low (0.08)
A/B Testing Status
ARIMA (-93.03 pts)
ROI Projection
59.2% Win Rate
Interval
1H
Asset
Gold
System Status
● Optimal Performance

ARIMA Performance & Signal History

Signal Changeover History (ARIMA)
Loss: -93.03 pts
Historical Win Rate: 59.2%
Start Time End Time Duration Signal Start Price End Price Profit/Loss
2026-07-31 20:00:00 Active N/A BUY 4,046.59 --- ---
2026-07-31 19:00:00 2026-07-31 20:00:00 1h 0m SELL 4,049.87 4,046.59 +3.28
2026-07-31 17:00:00 2026-07-31 19:00:00 2h 0m BUY 4,046.72 4,049.87 +3.15
2026-07-31 16:00:00 2026-07-31 17:00:00 1h 0m SELL 4,045.54 4,046.72 -1.18
2026-07-31 14:00:00 2026-07-31 16:00:00 2h 0m BUY 4,038.28 4,045.54 +7.26
2026-07-31 12:00:00 2026-07-31 14:00:00 2h 0m SELL 4,049.95 4,038.28 +11.67
2026-07-31 09:00:00 2026-07-31 12:00:00 3h 0m BUY 4,052.90 4,049.95 -2.95
2026-07-31 08:00:00 2026-07-31 09:00:00 1h 0m SELL 4,058.97 4,052.90 +6.07
2026-07-31 07:00:00 2026-07-31 08:00:00 1h 0m BUY 4,074.92 4,058.97 -15.95
2026-07-31 03:00:00 2026-07-31 07:00:00 4h 0m SELL 4,073.18 4,074.92 -1.74
2026-07-31 01:00:00 2026-07-31 03:00:00 2h 0m BUY 4,094.17 4,073.18 -20.99
2026-07-31 00:00:00 2026-07-31 01:00:00 1h 0m SELL 4,098.98 4,094.17 +4.82
2026-07-30 23:00:00 2026-07-31 00:00:00 1h 0m BUY 4,104.96 4,098.98 -5.98
2026-07-30 20:00:00 2026-07-30 23:00:00 3h 0m SELL 4,112.93 4,104.96 +7.97
2026-07-30 18:00:00 2026-07-30 20:00:00 2h 0m BUY 4,101.86 4,112.93 +11.07
2026-07-30 17:00:00 2026-07-30 18:00:00 1h 0m SELL 4,105.20 4,101.86 +3.33
2026-07-30 16:00:00 2026-07-30 17:00:00 1h 0m BUY 4,116.88 4,105.20 -11.68
2026-07-30 15:00:00 2026-07-30 16:00:00 1h 0m SELL 4,094.67 4,116.88 -22.21
2026-07-30 13:00:00 2026-07-30 15:00:00 2h 0m BUY 4,076.67 4,094.67 +18.00
2026-07-30 12:00:00 2026-07-30 13:00:00 1h 0m SELL 4,079.10 4,076.67 +2.43
2026-07-30 11:00:00 2026-07-30 12:00:00 1h 0m BUY 4,076.71 4,079.10 +2.39
2026-07-30 10:00:00 2026-07-30 11:00:00 1h 0m SELL 4,075.58 4,076.71 -1.13
2026-07-30 09:00:00 2026-07-30 10:00:00 1h 0m BUY 4,071.31 4,075.58 +4.27
2026-07-30 07:00:00 2026-07-30 09:00:00 2h 0m SELL 4,045.68 4,071.31 -25.63
2026-07-30 06:00:00 2026-07-30 07:00:00 1h 0m BUY 4,030.63 4,045.68 +15.05
2026-07-30 05:00:00 2026-07-30 06:00:00 1h 0m SELL 4,045.78 4,030.63 +15.14
2026-07-30 04:00:00 2026-07-30 05:00:00 1h 0m BUY 4,053.92 4,045.78 -8.14
2026-07-30 03:00:00 2026-07-30 04:00:00 1h 0m SELL 4,054.52 4,053.92 +0.60
2026-07-30 00:00:00 2026-07-30 03:00:00 3h 0m BUY 4,072.78 4,054.52 -18.26
2026-07-29 23:00:00 2026-07-30 00:00:00 1h 0m SELL 4,093.99 4,072.78 +21.21
2026-07-29 22:00:00 2026-07-29 23:00:00 1h 0m BUY 4,074.16 4,093.99 +19.83
2026-07-29 20:00:00 2026-07-29 22:00:00 2h 0m SELL 4,050.56 4,074.16 -23.60
2026-07-29 18:00:00 2026-07-29 20:00:00 2h 0m BUY 4,132.50 4,050.56 -81.94
2026-07-29 16:00:00 2026-07-29 18:00:00 2h 0m SELL 4,016.69 4,132.50 -115.81
2026-07-29 14:00:00 2026-07-29 16:00:00 2h 0m BUY 4,004.08 4,016.69 +12.61
2026-07-29 11:00:00 2026-07-29 14:00:00 3h 0m SELL 4,032.09 4,004.08 +28.01
2026-07-29 09:00:00 2026-07-29 11:00:00 2h 0m BUY 4,033.61 4,032.09 -1.52
2026-07-29 06:00:00 2026-07-29 09:00:00 3h 0m SELL 4,041.16 4,033.61 +7.55
2026-07-29 04:00:00 2026-07-29 06:00:00 2h 0m BUY 4,024.40 4,041.16 +16.76
2026-07-29 03:00:00 2026-07-29 04:00:00 1h 0m SELL 4,026.91 4,024.40 +2.51
2026-07-29 02:00:00 2026-07-29 03:00:00 1h 0m BUY 4,031.33 4,026.91 -4.42
2026-07-29 01:00:00 2026-07-29 02:00:00 1h 0m SELL 4,018.00 4,031.33 -13.33
2026-07-28 23:00:00 2026-07-29 01:00:00 2h 0m BUY 4,017.96 4,018.00 +0.04
2026-07-28 20:00:00 2026-07-28 23:00:00 3h 0m SELL 4,027.23 4,017.96 +9.27
2026-07-28 18:00:00 2026-07-28 20:00:00 2h 0m BUY 4,026.34 4,027.23 +0.89
2026-07-28 15:00:00 2026-07-28 18:00:00 3h 0m SELL 4,035.20 4,026.34 +8.86
2026-07-28 13:00:00 2026-07-28 15:00:00 2h 0m BUY 4,030.46 4,035.20 +4.74
2026-07-28 12:00:00 2026-07-28 13:00:00 1h 0m SELL 4,033.89 4,030.46 +3.43
2026-07-28 08:00:00 2026-07-28 12:00:00 4h 0m BUY 4,049.43 4,033.89 -15.54
2026-07-28 07:00:00 2026-07-28 08:00:00 1h 0m SELL 4,051.57 4,049.43 +2.14
2026-07-28 06:00:00 2026-07-28 07:00:00 1h 0m BUY 4,047.09 4,051.57 +4.48
2026-07-28 03:00:00 2026-07-28 06:00:00 3h 0m SELL 4,047.49 4,047.09 +0.40
2026-07-28 02:00:00 2026-07-28 03:00:00 1h 0m BUY 4,046.10 4,047.49 +1.39
2026-07-28 00:00:00 2026-07-28 02:00:00 2h 0m SELL 4,060.90 4,046.10 +14.80
2026-07-27 23:00:00 2026-07-28 00:00:00 1h 0m BUY 4,072.45 4,060.90 -11.55
2026-07-27 20:00:00 2026-07-27 23:00:00 3h 0m SELL 4,079.81 4,072.45 +7.36
2026-07-27 18:00:00 2026-07-27 20:00:00 2h 0m BUY 4,076.23 4,079.81 +3.58
2026-07-27 15:00:00 2026-07-27 18:00:00 3h 0m SELL 4,075.90 4,076.23 -0.33
2026-07-27 13:00:00 2026-07-27 15:00:00 2h 0m BUY 4,083.23 4,075.90 -7.33
2026-07-27 12:00:00 2026-07-27 13:00:00 1h 0m SELL 4,088.05 4,083.23 +4.82
2026-07-27 11:00:00 2026-07-27 12:00:00 1h 0m BUY 4,100.24 4,088.05 -12.19
2026-07-27 10:00:00 2026-07-27 11:00:00 1h 0m SELL 4,093.26 4,100.24 -6.98
2026-07-27 08:00:00 2026-07-27 10:00:00 2h 0m BUY 4,091.31 4,093.26 +1.95
2026-07-27 05:00:00 2026-07-27 08:00:00 3h 0m SELL 4,088.03 4,091.31 -3.28
2026-07-27 01:00:00 2026-07-27 05:00:00 4h 0m BUY 4,099.29 4,088.03 -11.26
2026-07-26 22:00:00 2026-07-27 01:00:00 3h 0m SELL 4,085.27 4,099.29 -14.02
2026-07-24 20:00:00 2026-07-26 22:00:00 2d 2h 0m BUY 4,052.60 4,085.27 +32.67
2026-07-24 20:00:00 2026-07-24 20:00:00 0m SELL 4,070.80 4,052.60 +18.20
2026-07-24 20:00:00 2026-07-24 20:00:00 0m BUY 4,053.50 4,070.80 +17.30
2026-07-24 19:00:00 2026-07-24 20:00:00 1h 0m SELL 4,050.77 4,053.50 -2.73
2026-07-24 18:00:00 2026-07-24 19:00:00 1h 0m BUY 4,055.95 4,050.77 -5.18
2026-07-24 17:00:00 2026-07-24 18:00:00 1h 0m SELL 4,068.44 4,055.95 +12.49
Full Signal History (ARIMA)
Time Close Predicted Signal Result Points MSE MAE Run ID
2026-07-31 20:00:00 4,041.18 4,041.44 BUY PENDING --- 1923.5739 --- bca74f45
2026-07-31 20:00:00 4,041.18 4,041.44 BUY LOSS -0.00 1923.5739 --- 6aae3ba1
2026-07-31 20:00:00 4,041.18 4,041.44 BUY LOSS -0.00 1923.5183 --- 83bf8220
2026-07-31 20:00:00 4,041.18 4,041.44 BUY LOSS -0.00 1923.5183 --- 34a81055
2026-07-31 20:00:00 4,041.18 4,041.44 BUY LOSS -0.00 1923.5183 --- 864c42f9
2026-07-31 20:00:00 4,041.18 4,041.44 BUY LOSS -0.00 1923.5739 --- ddd5454f
2026-07-31 20:00:00 4,041.18 4,041.44 BUY LOSS -0.00 1923.5739 --- dbcb13db
2026-07-31 20:00:00 4,041.18 4,041.44 BUY LOSS -0.00 1923.5739 --- e8b05956
2026-07-31 20:00:00 4,041.18 4,041.44 BUY LOSS -0.00 1923.5183 --- e07d1fb8
2026-07-31 20:00:00 4,041.18 4,041.44 BUY LOSS -0.00 1923.5739 --- 0aacef7b
2026-07-31 20:00:00 4,041.18 4,041.44 BUY LOSS -0.00 1923.5739 --- daf73c34
2026-07-31 20:00:00 4,041.18 4,041.44 BUY LOSS -0.00 1923.5739 --- 801d76ed
2026-07-31 20:00:00 4,041.18 4,041.44 BUY LOSS -0.00 1923.5183 --- 3982054f
2026-07-31 20:00:00 4,041.18 4,041.44 BUY LOSS -0.00 1923.5739 --- a04e8c6a
2026-07-31 20:00:00 4,041.18 4,041.44 BUY LOSS -0.00 1923.5739 --- a4a18996
2026-07-31 20:00:00 4,041.18 4,041.44 BUY LOSS -0.00 1923.5183 --- b9d78286
2026-07-31 20:00:00 4,041.18 4,041.44 BUY LOSS -0.00 1923.5739 --- 50cf861d
2026-07-31 20:00:00 4,041.18 4,041.44 BUY LOSS -0.00 1923.5183 --- 9004fda1
2026-07-31 20:00:00 4,041.18 4,041.44 BUY LOSS -0.00 1923.5183 --- 1b6248b0
2026-07-31 20:00:00 4,041.18 4,041.44 BUY LOSS -0.00 1923.5739 --- 5292f116
2026-07-31 20:00:00 4,041.18 4,041.44 BUY LOSS -0.00 1923.5739 --- e4459deb
2026-07-31 20:00:00 4,041.18 4,041.44 BUY LOSS -0.00 1923.5910 --- f2053de1
2026-07-31 20:00:00 4,041.18 4,041.44 BUY LOSS -0.00 1923.5739 --- 44145978
2026-07-31 20:00:00 4,041.18 4,041.44 BUY LOSS -0.00 1923.5739 --- 5a3e6329
2026-07-31 20:00:00 4,041.18 4,041.44 BUY LOSS -0.00 1923.5354 --- ca3c103b
2026-07-31 20:00:00 4,041.18 4,041.44 BUY LOSS -0.00 1923.5739 --- 71faa3ab
2026-07-31 20:00:00 4,041.18 4,041.44 BUY LOSS -0.00 1923.5739 --- b55fe991
2026-07-31 20:00:00 4,046.59 4,046.80 BUY LOSS -5.41 1922.7331 --- 4d9e4cf2
2026-07-31 19:00:00 4,049.87 4,049.55 SELL WIN +3.28 2147.0974 --- 1f938f7a
2026-07-31 18:00:00 4,050.56 4,050.75 BUY LOSS -0.69 2308.6489 --- 1a5cda8d
2026-07-31 17:00:00 4,046.72 4,046.96 BUY WIN +3.84 1707.3833 --- 09a81ed1
2026-07-31 16:00:00 4,045.54 4,044.68 SELL LOSS -1.18 1697.8431 --- 18f2a43b
2026-07-31 15:00:00 4,042.07 4,042.67 BUY WIN +3.47 2230.1256 --- c42dc497
2026-07-31 14:00:00 4,038.28 4,038.40 BUY WIN +3.79 1971.2403 --- 35847337
2026-07-31 13:00:00 4,040.48 4,040.33 SELL WIN +2.20 1817.4998 --- 23981f3a
2026-07-31 12:00:00 4,049.95 4,049.93 SELL WIN +9.47 1845.0713 --- 2343886e
2026-07-31 11:00:00 4,059.95 4,060.02 BUY LOSS -10.00 1665.5536 --- 3743b02f
2026-07-31 10:00:00 4,052.80 4,052.86 BUY WIN +7.15 1680.9519 --- 72f95e07
2026-07-31 09:00:00 4,052.90 4,053.21 BUY LOSS -0.10 1888.6099 --- 7e2ab038
2026-07-31 08:00:00 4,058.97 4,058.90 SELL WIN +6.07 1662.8567 --- c9c6a434
2026-07-31 07:00:00 4,074.92 4,075.12 BUY LOSS -15.95 5579.2903 --- 37eac4ee
2026-07-31 06:00:00 4,085.91 4,085.71 SELL WIN +10.99 5900.7172 --- 6237c1fe
2026-07-31 05:00:00 4,080.94 4,080.82 SELL LOSS -4.97 6520.9958 --- c9c18f18
2026-07-31 04:00:00 4,079.14 4,079.06 SELL LOSS -1.80 6128.7917 --- dc0159ac
2026-07-31 03:00:00 4,073.18 4,073.11 SELL LOSS -5.96 5945.4800 --- 5b6f8f0c
2026-07-31 02:00:00 4,082.55 4,082.68 BUY LOSS -9.37 4805.8984 --- 84b0c882
2026-07-31 01:00:00 4,094.17 4,094.39 BUY LOSS -11.62 4402.2487 --- bb2e1aac
2026-07-31 00:00:00 4,098.98 4,098.54 SELL WIN +4.82 4445.9288 --- c5f0e664
2026-07-30 23:00:00 4,104.96 4,105.59 BUY LOSS -5.98 3225.9626 --- e7e2a85f
2026-07-30 22:00:00 4,106.79 4,106.41 SELL WIN +1.83 3143.8331 --- 1019956a
Discuss this model with our team

For strategy, integration, or research support: collaboration@quantbots.co

Talk to Quantbots