← Back to Gold Dashboard

Gold | 1H Interval

ARIMA-powered multi-interval forecasting and signal history

LATEST PRICE
4,173.96
Price Action & Forecast Context
ARIMA
$4,174.21
Latest Run: 2026-10-01 17:00:00
Data Drift Score
Low (0.08)
A/B Testing Status
ARIMA (-27.22 pts)
ROI Projection
45.2% Win Rate
Interval
1H
Asset
Gold
System Status
● Optimal Performance

ARIMA Performance & Signal History

Signal Changeover History (ARIMA)
Loss: -27.22 pts
Historical Win Rate: 45.2%
Start Time End Time Duration Signal Start Price End Price Profit/Loss
2026-10-01 16:00:00 Active N/A BUY 4,166.55 --- ---
2026-10-01 13:00:00 2026-10-01 16:00:00 3h 0m SELL 4,169.97 4,166.55 +3.42
2026-10-01 10:00:00 2026-10-01 13:00:00 3h 0m BUY 4,164.40 4,169.97 +5.57
2026-10-01 05:00:00 2026-10-01 10:00:00 5h 0m SELL 4,186.39 4,164.40 +21.99
2026-10-01 03:00:00 2026-10-01 05:00:00 2h 0m BUY 4,163.64 4,186.39 +22.75
2026-09-30 23:00:00 2026-10-01 03:00:00 4h 0m SELL 4,154.68 4,163.64 -8.96
2026-09-30 16:00:00 2026-09-30 23:00:00 7h 0m BUY 4,160.19 4,154.68 -5.50
2026-09-30 15:00:00 2026-09-30 16:00:00 1h 0m SELL 4,151.94 4,160.19 -8.25
2026-09-30 12:00:00 2026-09-30 15:00:00 3h 0m BUY 4,190.23 4,151.94 -38.29
2026-09-30 09:00:00 2026-09-30 12:00:00 3h 0m SELL 4,186.96 4,190.23 -3.27
2026-09-30 06:00:00 2026-09-30 09:00:00 3h 0m BUY 4,181.34 4,186.96 +5.62
2026-09-30 05:00:00 2026-09-30 06:00:00 1h 0m SELL 4,170.85 4,181.34 -10.49
2026-09-30 03:00:00 2026-09-30 05:00:00 2h 0m BUY 4,179.00 4,170.85 -8.15
2026-09-30 02:00:00 2026-09-30 03:00:00 1h 0m SELL 4,176.15 4,179.00 -2.85
2026-09-30 01:00:00 2026-09-30 02:00:00 1h 0m BUY 4,168.90 4,176.15 +7.25
2026-09-29 22:00:00 2026-09-30 01:00:00 3h 0m SELL 4,181.65 4,168.90 +12.75
2026-09-29 19:00:00 2026-09-29 22:00:00 3h 0m BUY 4,170.99 4,181.65 +10.66
2026-09-29 17:00:00 2026-09-29 19:00:00 2h 0m SELL 4,146.91 4,170.99 -24.08
2026-09-29 15:00:00 2026-09-29 17:00:00 2h 0m BUY 4,150.62 4,146.91 -3.71
2026-09-29 13:00:00 2026-09-29 15:00:00 2h 0m SELL 4,155.40 4,150.62 +4.77
2026-09-29 11:00:00 2026-09-29 13:00:00 2h 0m BUY 4,160.99 4,155.40 -5.59
2026-09-29 08:00:00 2026-09-29 11:00:00 3h 0m SELL 4,141.10 4,160.99 -19.89
2026-09-29 07:00:00 2026-09-29 08:00:00 1h 0m BUY 4,147.52 4,141.10 -6.42
2026-09-29 04:00:00 2026-09-29 07:00:00 3h 0m SELL 4,129.41 4,147.52 -18.11
2026-09-29 03:00:00 2026-09-29 04:00:00 1h 0m BUY 4,137.21 4,129.41 -7.80
2026-09-29 01:00:00 2026-09-29 03:00:00 2h 0m SELL 4,129.47 4,137.21 -7.74
2026-09-28 23:00:00 2026-09-29 01:00:00 2h 0m BUY 4,128.05 4,129.47 +1.42
2026-09-28 19:00:00 2026-09-28 23:00:00 4h 0m SELL 4,134.41 4,128.05 +6.36
2026-09-28 17:00:00 2026-09-28 19:00:00 2h 0m BUY 4,135.78 4,134.41 -1.37
2026-09-28 15:00:00 2026-09-28 17:00:00 2h 0m SELL 4,124.47 4,135.78 -11.31
2026-09-28 14:00:00 2026-09-28 15:00:00 1h 0m BUY 4,140.77 4,124.47 -16.30
2026-09-28 12:00:00 2026-09-28 14:00:00 2h 0m SELL 4,156.86 4,140.77 +16.09
2026-09-28 08:00:00 2026-09-28 12:00:00 4h 0m BUY 4,147.12 4,156.86 +9.74
2026-09-28 07:00:00 2026-09-28 08:00:00 1h 0m SELL 4,159.62 4,147.12 +12.50
2026-09-28 03:00:00 2026-09-28 07:00:00 4h 0m BUY 4,196.08 4,159.62 -36.46
2026-09-28 02:00:00 2026-09-28 03:00:00 1h 0m SELL 4,216.65 4,196.08 +20.57
2026-09-28 01:00:00 2026-09-28 02:00:00 1h 0m BUY 4,217.35 4,216.65 -0.70
2026-09-27 22:00:00 2026-09-28 01:00:00 3h 0m SELL 4,269.96 4,217.35 +52.61
2026-09-25 20:00:00 2026-09-27 22:00:00 2d 2h 0m BUY 4,287.48 4,269.96 -17.52
2026-09-25 18:00:00 2026-09-25 20:00:00 2h 0m SELL 4,285.49 4,287.48 -1.98
2026-09-25 16:00:00 2026-09-25 18:00:00 2h 0m BUY 4,291.04 4,285.49 -5.55
2026-09-25 09:00:00 2026-09-25 16:00:00 7h 0m SELL 4,290.27 4,291.04 -0.77
2026-09-25 06:00:00 2026-09-25 09:00:00 3h 0m BUY 4,277.75 4,290.27 +12.52
2026-09-25 03:00:00 2026-09-25 06:00:00 3h 0m SELL 4,279.14 4,277.75 +1.39
2026-09-25 02:00:00 2026-09-25 03:00:00 1h 0m BUY 4,289.13 4,279.14 -9.99
2026-09-24 22:00:00 2026-09-25 02:00:00 4h 0m SELL 4,270.85 4,289.13 -18.28
2026-09-24 20:00:00 2026-09-24 22:00:00 2h 0m BUY 4,264.96 4,270.85 +5.89
2026-09-24 19:00:00 2026-09-24 20:00:00 1h 0m SELL 4,273.65 4,264.96 +8.69
2026-09-24 17:00:00 2026-09-24 19:00:00 2h 0m BUY 4,262.63 4,273.65 +11.02
2026-09-24 14:00:00 2026-09-24 17:00:00 3h 0m SELL 4,267.89 4,262.63 +5.26
2026-09-24 11:00:00 2026-09-24 14:00:00 3h 0m BUY 4,267.22 4,267.89 +0.68
2026-09-24 10:00:00 2026-09-24 11:00:00 1h 0m SELL 4,248.92 4,267.22 -18.30
2026-09-24 08:00:00 2026-09-24 10:00:00 2h 0m BUY 4,264.93 4,248.92 -16.01
2026-09-24 05:00:00 2026-09-24 08:00:00 3h 0m SELL 4,289.91 4,264.93 +24.98
2026-09-24 04:00:00 2026-09-24 05:00:00 1h 0m BUY 4,284.57 4,289.91 +5.34
2026-09-24 02:00:00 2026-09-24 04:00:00 2h 0m SELL 4,285.22 4,284.57 +0.65
2026-09-23 23:00:00 2026-09-24 02:00:00 3h 0m BUY 4,288.92 4,285.22 -3.70
2026-09-23 20:00:00 2026-09-23 23:00:00 3h 0m SELL 4,284.39 4,288.92 -4.53
2026-09-23 18:00:00 2026-09-23 20:00:00 2h 0m BUY 4,285.34 4,284.39 -0.95
2026-09-23 17:00:00 2026-09-23 18:00:00 1h 0m SELL 4,281.74 4,285.34 -3.60
2026-09-23 16:00:00 2026-09-23 17:00:00 1h 0m BUY 4,284.24 4,281.74 -2.50
2026-09-23 13:00:00 2026-09-23 16:00:00 3h 0m SELL 4,310.59 4,284.24 +26.35
2026-09-23 11:00:00 2026-09-23 13:00:00 2h 0m BUY 4,305.73 4,310.59 +4.86
Full Signal History (ARIMA)
Time Close Predicted Signal Result Points MSE MAE Run ID
2026-10-01 17:00:00 4,173.96 4,174.21 BUY PENDING --- 15829.9876 --- 5db4abf4
2026-10-01 16:00:00 4,166.55 4,166.87 BUY WIN +7.41 16538.4276 --- 42228304
2026-10-01 15:00:00 4,167.50 4,167.33 SELL WIN +0.95 16439.3658 --- ccf1326e
2026-10-01 14:00:00 4,159.95 4,159.46 SELL LOSS -7.55 17037.6218 --- c72c5ada
2026-10-01 13:00:00 4,169.97 4,169.63 SELL WIN +10.02 16351.7033 --- 43f5c318
2026-10-01 12:00:00 4,177.50 4,177.90 BUY LOSS -7.53 19586.2654 --- fca436d4
2026-10-01 11:00:00 4,173.07 4,173.64 BUY WIN +4.43 18349.6120 --- 5c83d8c6
2026-10-01 10:00:00 4,164.40 4,164.69 BUY WIN +8.67 16079.8056 --- 8c585da0
2026-10-01 09:00:00 4,160.84 4,160.54 SELL LOSS -3.55 17580.6129 --- 3e9af22e
2026-10-01 08:00:00 4,161.95 4,161.56 SELL WIN +1.10 15676.8931 --- 1f0405ba
2026-10-01 07:00:00 4,156.62 4,156.51 SELL LOSS -5.33 15017.7302 --- ba8acdcc
2026-10-01 06:00:00 4,188.35 4,188.14 SELL WIN +31.73 16997.2761 --- 97d1ad22
2026-10-01 05:00:00 4,186.39 4,186.33 SELL LOSS -1.96 20225.2922 --- c5a0cb30
2026-10-01 04:00:00 4,171.79 4,171.88 BUY WIN +14.60 24361.0602 --- 0e8f7296
2026-10-01 03:00:00 4,163.64 4,163.99 BUY WIN +8.15 24657.6790 --- f5d1a723
2026-10-01 02:00:00 4,152.89 4,152.82 SELL LOSS -10.75 20942.7114 --- 364bdc24
2026-10-01 01:00:00 4,192.40 4,191.91 SELL WIN +39.51 19021.7778 --- bbcc84ca
2026-10-01 00:00:00 4,146.15 4,146.10 SELL LOSS -46.25 21287.4851 --- df23b0c7
2026-09-30 23:00:00 4,154.68 4,154.60 SELL WIN +8.54 20372.8464 --- 7bad0cca
2026-09-30 22:00:00 4,155.64 4,155.80 BUY LOSS -0.96 16733.8407 --- 0a0f4629
2026-09-30 20:00:00 4,156.81 4,156.93 BUY LOSS -1.17 16369.7423 --- bc6d7054
2026-09-30 20:00:00 4,156.67 4,156.80 BUY WIN +0.14 16369.9213 --- 600e6530
2026-09-30 19:00:00 4,183.10 4,183.25 BUY LOSS -26.43 8968.5608 --- 67e950d4
2026-09-30 18:00:00 4,152.92 4,153.20 BUY WIN +30.18 17488.6308 --- 9143d2ba
2026-09-30 17:00:00 4,153.40 4,153.96 BUY LOSS -0.48 17355.4720 --- 6a9a755a
2026-09-30 16:00:00 4,160.19 4,160.26 BUY LOSS -6.78 17711.8818 --- c4299442
2026-09-30 15:00:00 4,151.94 4,151.06 SELL LOSS -8.25 14943.6085 --- 8185591f
2026-09-30 14:00:00 4,210.30 4,210.36 BUY LOSS -58.36 7473.1048 --- 908e146c
2026-09-30 13:00:00 4,195.74 4,196.09 BUY WIN +14.56 11500.1195 --- fc433f57
2026-09-30 12:00:00 4,190.23 4,190.27 BUY WIN +5.51 12358.6131 --- 531d3cc9
2026-09-30 11:00:00 4,183.44 4,183.37 SELL LOSS -6.79 14789.0838 --- e204a4bb
2026-09-30 10:00:00 4,188.59 4,188.31 SELL WIN +5.15 15763.2244 --- e860ee88
2026-09-30 09:00:00 4,186.96 4,186.79 SELL LOSS -1.63 14774.0968 --- 31114dda
2026-09-30 08:00:00 4,198.74 4,198.84 BUY LOSS -11.78 12272.6295 --- f2b5908e
2026-09-30 07:00:00 4,195.23 4,195.24 BUY WIN +3.52 12339.0764 --- 967d2cfe
2026-09-30 06:00:00 4,181.34 4,181.44 BUY WIN +13.89 12921.4131 --- 10d74265
2026-09-30 05:00:00 4,170.85 4,170.76 SELL LOSS -10.49 13938.6499 --- c56c014c
2026-09-30 04:00:00 4,178.34 4,178.59 BUY LOSS -7.49 14617.5377 --- 7585c4b4
2026-09-30 03:00:00 4,179.00 4,179.03 BUY LOSS -0.66 14517.3220 --- 54b0326b
2026-09-30 02:00:00 4,176.15 4,175.90 SELL LOSS -2.85 14950.0751 --- a06e163b
2026-09-30 01:00:00 4,168.90 4,168.99 BUY WIN +7.25 16841.2563 --- ee5019fe
2026-09-30 00:00:00 4,181.96 4,181.79 SELL WIN +13.06 18069.1745 --- 523280a0
2026-09-29 23:00:00 4,181.76 4,181.29 SELL LOSS -0.20 18475.5534 --- 7fbbf854
2026-09-29 22:00:00 4,181.65 4,181.28 SELL LOSS -0.11 19116.0627 --- 3acccde5
2026-09-29 20:00:00 4,181.66 4,182.29 BUY LOSS -0.01 16375.9345 --- d534d3a3
2026-09-29 20:00:00 4,173.88 4,174.55 BUY WIN +7.78 16385.6999 --- a45e676b
2026-09-29 19:00:00 4,170.99 4,171.49 BUY WIN +2.89 14670.2766 --- 836d8fe5
2026-09-29 18:00:00 4,163.41 4,163.12 SELL LOSS -7.58 19008.1380 --- 8c715d15
2026-09-29 17:00:00 4,146.91 4,146.27 SELL LOSS -16.50 19695.2597 --- ccf51f25
2026-09-29 16:00:00 4,153.37 4,153.46 BUY LOSS -6.46 16890.2470 --- bb4849c4
Discuss this model with our team

For strategy, integration, or research support: collaboration@quantbots.co

Talk to Quantbots