← Back to Gold Dashboard

Gold | 1H Interval

ARIMA-powered multi-interval forecasting and signal history

LATEST PRICE
3,993.89
Price Action & Forecast Context
ARIMA
$3,994.37
Latest Run: 2026-10-23 17:00:00
Data Drift Score
Low (0.08)
A/B Testing Status
ARIMA (+140.10 pts)
ROI Projection
58.0% Win Rate
Interval
1H
Asset
Gold
System Status
● Optimal Performance

ARIMA Performance & Signal History

Signal Changeover History (ARIMA)
Profit: +140.10 pts
Historical Win Rate: 58.0%
Start Time End Time Duration Signal Start Price End Price Profit/Loss
2026-10-23 14:00:00 Active N/A BUY 3,983.33 --- ---
2026-10-23 08:00:00 2026-10-23 14:00:00 6h 0m SELL 4,015.56 3,983.33 +32.23
2026-10-23 07:00:00 2026-10-23 08:00:00 1h 0m BUY 4,016.05 4,015.56 -0.49
2026-10-23 05:00:00 2026-10-23 07:00:00 2h 0m SELL 4,010.41 4,016.05 -5.64
2026-10-23 03:00:00 2026-10-23 05:00:00 2h 0m BUY 4,017.33 4,010.41 -6.92
2026-10-23 02:00:00 2026-10-23 03:00:00 1h 0m SELL 4,015.07 4,017.33 -2.26
2026-10-22 14:00:00 2026-10-23 02:00:00 12h 0m BUY 4,049.16 4,015.07 -34.09
2026-10-22 13:00:00 2026-10-22 14:00:00 1h 0m SELL 4,076.29 4,049.16 +27.13
2026-10-22 11:00:00 2026-10-22 13:00:00 2h 0m BUY 4,064.92 4,076.29 +11.37
2026-10-22 10:00:00 2026-10-22 11:00:00 1h 0m SELL 4,091.84 4,064.92 +26.92
2026-10-22 01:00:00 2026-10-22 10:00:00 9h 0m BUY 4,111.80 4,091.84 -19.96
2026-10-22 00:00:00 2026-10-22 01:00:00 1h 0m SELL 4,118.68 4,111.80 +6.88
2026-10-21 22:00:00 2026-10-22 00:00:00 2h 0m BUY 4,137.27 4,118.68 -18.60
2026-10-21 20:00:00 2026-10-21 22:00:00 2h 0m SELL 4,133.11 4,137.27 -4.16
2026-10-21 19:00:00 2026-10-21 20:00:00 1h 0m BUY 4,122.40 4,133.11 +10.71
2026-10-21 17:00:00 2026-10-21 19:00:00 2h 0m SELL 4,131.09 4,122.40 +8.69
2026-10-21 16:00:00 2026-10-21 17:00:00 1h 0m BUY 4,132.81 4,131.09 -1.72
2026-10-21 13:00:00 2026-10-21 16:00:00 3h 0m SELL 4,138.00 4,132.81 +5.19
2026-10-21 12:00:00 2026-10-21 13:00:00 1h 0m BUY 4,131.60 4,138.00 +6.40
2026-10-21 10:00:00 2026-10-21 12:00:00 2h 0m SELL 4,118.59 4,131.60 -13.01
2026-10-21 09:00:00 2026-10-21 10:00:00 1h 0m BUY 4,122.75 4,118.59 -4.16
2026-10-21 07:00:00 2026-10-21 09:00:00 2h 0m SELL 4,123.35 4,122.75 +0.60
2026-10-21 06:00:00 2026-10-21 07:00:00 1h 0m BUY 4,112.34 4,123.35 +11.01
2026-10-21 03:00:00 2026-10-21 06:00:00 3h 0m SELL 4,119.18 4,112.34 +6.84
2026-10-21 01:00:00 2026-10-21 03:00:00 2h 0m BUY 4,116.53 4,119.18 +2.65
2026-10-21 00:00:00 2026-10-21 01:00:00 1h 0m SELL 4,118.37 4,116.53 +1.84
2026-10-20 23:00:00 2026-10-21 00:00:00 1h 0m BUY 4,117.07 4,118.37 +1.30
2026-10-20 20:00:00 2026-10-20 23:00:00 3h 0m SELL 4,122.42 4,117.07 +5.35
2026-10-20 18:00:00 2026-10-20 20:00:00 2h 0m BUY 4,124.34 4,122.42 -1.92
2026-10-20 17:00:00 2026-10-20 18:00:00 1h 0m SELL 4,123.27 4,124.34 -1.07
2026-10-20 15:00:00 2026-10-20 17:00:00 2h 0m BUY 4,135.12 4,123.27 -11.85
2026-10-20 13:00:00 2026-10-20 15:00:00 2h 0m SELL 4,119.89 4,135.12 -15.23
2026-10-20 10:00:00 2026-10-20 13:00:00 3h 0m BUY 4,118.24 4,119.89 +1.65
2026-10-20 09:00:00 2026-10-20 10:00:00 1h 0m SELL 4,119.73 4,118.24 +1.49
2026-10-20 07:00:00 2026-10-20 09:00:00 2h 0m BUY 4,133.81 4,119.73 -14.08
2026-10-20 06:00:00 2026-10-20 07:00:00 1h 0m SELL 4,129.61 4,133.81 -4.20
2026-10-20 04:00:00 2026-10-20 06:00:00 2h 0m BUY 4,143.95 4,129.61 -14.34
2026-10-20 02:00:00 2026-10-20 04:00:00 2h 0m SELL 4,139.63 4,143.95 -4.32
2026-10-20 01:00:00 2026-10-20 02:00:00 1h 0m BUY 4,116.29 4,139.63 +23.34
2026-10-20 00:00:00 2026-10-20 01:00:00 1h 0m SELL 4,134.65 4,116.29 +18.36
2026-10-19 23:00:00 2026-10-20 00:00:00 1h 0m BUY 4,135.54 4,134.65 -0.89
2026-10-19 20:00:00 2026-10-19 23:00:00 3h 0m SELL 4,138.57 4,135.54 +3.03
2026-10-19 16:00:00 2026-10-19 20:00:00 4h 0m BUY 4,143.68 4,138.57 -5.11
2026-10-19 15:00:00 2026-10-19 16:00:00 1h 0m SELL 4,148.22 4,143.68 +4.54
2026-10-19 14:00:00 2026-10-19 15:00:00 1h 0m BUY 4,148.98 4,148.22 -0.76
2026-10-19 11:00:00 2026-10-19 14:00:00 3h 0m SELL 4,172.93 4,148.98 +23.95
2026-10-19 09:00:00 2026-10-19 11:00:00 2h 0m BUY 4,169.70 4,172.93 +3.23
2026-10-19 07:00:00 2026-10-19 09:00:00 2h 0m SELL 4,185.45 4,169.70 +15.76
2026-10-19 05:00:00 2026-10-19 07:00:00 2h 0m BUY 4,175.44 4,185.45 +10.02
2026-10-19 04:00:00 2026-10-19 05:00:00 1h 0m SELL 4,197.50 4,175.44 +22.06
2026-10-19 03:00:00 2026-10-19 04:00:00 1h 0m BUY 4,179.53 4,197.50 +17.97
2026-10-19 01:00:00 2026-10-19 03:00:00 2h 0m SELL 4,166.57 4,179.53 -12.96
2026-10-19 00:00:00 2026-10-19 01:00:00 1h 0m BUY 4,176.40 4,166.57 -9.83
2026-10-18 22:00:00 2026-10-19 00:00:00 2h 0m SELL 4,176.45 4,176.40 +0.05
2026-10-16 20:00:00 2026-10-18 22:00:00 2d 2h 0m BUY 4,165.02 4,176.45 +11.43
2026-10-16 19:00:00 2026-10-16 20:00:00 1h 0m SELL 4,166.11 4,165.02 +1.09
2026-10-16 17:00:00 2026-10-16 19:00:00 2h 0m BUY 4,159.08 4,166.11 +7.03
2026-10-16 16:00:00 2026-10-16 17:00:00 1h 0m SELL 4,165.69 4,159.08 +6.61
2026-10-16 15:00:00 2026-10-16 16:00:00 1h 0m BUY 4,176.72 4,165.69 -11.03
2026-10-16 14:00:00 2026-10-16 15:00:00 1h 0m SELL 4,197.61 4,176.72 +20.89
2026-10-16 12:00:00 2026-10-16 14:00:00 2h 0m BUY 4,178.04 4,197.61 +19.57
2026-10-16 10:00:00 2026-10-16 12:00:00 2h 0m SELL 4,184.65 4,178.04 +6.61
2026-10-16 08:00:00 2026-10-16 10:00:00 2h 0m BUY 4,183.85 4,184.65 +0.80
2026-10-16 05:00:00 2026-10-16 08:00:00 3h 0m SELL 4,173.55 4,183.85 -10.30
2026-10-16 03:00:00 2026-10-16 05:00:00 2h 0m BUY 4,169.52 4,173.55 +4.03
2026-10-16 02:00:00 2026-10-16 03:00:00 1h 0m SELL 4,160.96 4,169.52 -8.56
2026-10-16 00:00:00 2026-10-16 02:00:00 2h 0m BUY 4,155.46 4,160.96 +5.50
2026-10-15 23:00:00 2026-10-16 00:00:00 1h 0m SELL 4,161.76 4,155.46 +6.31
2026-10-15 20:00:00 2026-10-15 23:00:00 3h 0m BUY 4,170.70 4,161.76 -8.94
2026-10-15 11:00:00 2026-10-15 20:00:00 9h 0m SELL 4,156.78 4,170.70 -13.92
Full Signal History (ARIMA)
Time Close Predicted Signal Result Points MSE MAE Run ID
2026-10-23 17:00:00 3,993.89 3,994.37 BUY PENDING --- 1982.6259 --- 7ee2c9dc
2026-10-23 16:00:00 4,016.00 4,016.61 BUY LOSS -22.11 6196.2037 --- c91f38f8
2026-10-23 15:00:00 3,996.89 3,997.12 BUY WIN +19.11 2013.9148 --- 1fc02857
2026-10-23 14:00:00 3,983.33 3,984.23 BUY WIN +13.56 2280.0193 --- f94efe95
2026-10-23 13:00:00 4,028.82 4,028.74 SELL WIN +45.49 2907.1500 --- 1438d2cd
2026-10-23 12:00:00 4,025.00 4,024.91 SELL LOSS -3.82 5792.8022 --- 4811c32a
2026-10-23 11:00:00 4,026.19 4,025.96 SELL WIN +1.19 3474.7222 --- b3608553
2026-10-23 10:00:00 4,023.53 4,023.52 SELL LOSS -2.66 3238.7154 --- 55df63e3
2026-10-23 09:00:00 4,027.02 4,026.89 SELL WIN +3.49 3433.2816 --- d1402f42
2026-10-23 08:00:00 4,015.56 4,015.34 SELL LOSS -11.46 3700.2230 --- bf36ea5b
2026-10-23 07:00:00 4,016.05 4,016.09 BUY LOSS -0.49 3775.9024 --- 0e0944ff
2026-10-23 06:00:00 4,014.74 4,014.71 SELL LOSS -1.31 3428.9924 --- e2af64cb
2026-10-23 05:00:00 4,010.41 4,010.33 SELL LOSS -4.33 2415.0076 --- 1c8c72c4
2026-10-23 04:00:00 4,006.66 4,007.04 BUY WIN +3.75 2403.1500 --- a5d17e45
2026-10-23 03:00:00 4,017.33 4,017.40 BUY LOSS -10.67 1963.8903 --- bd46e767
2026-10-23 02:00:00 4,015.07 4,014.76 SELL LOSS -2.26 2280.0751 --- 13f32090
2026-10-23 01:00:00 4,016.01 4,016.24 BUY LOSS -0.94 1805.8996 --- 53534bc4
2026-10-23 00:00:00 4,020.42 4,020.56 BUY LOSS -4.41 1968.4869 --- 50cebd87
2026-10-22 23:00:00 4,027.67 4,027.77 BUY LOSS -7.25 2391.5882 --- 4fdeba0f
2026-10-22 22:00:00 4,030.16 4,030.24 BUY LOSS -2.49 1929.2013 --- 824c6805
2026-10-22 20:00:00 4,024.28 4,024.39 BUY WIN +5.87 2062.8390 --- 735556b3
2026-10-22 20:00:00 4,021.83 4,021.99 BUY WIN +2.45 2064.8220 --- dffe155b
2026-10-22 19:00:00 4,026.93 4,027.33 BUY LOSS -5.10 1749.7203 --- 5da98dc3
2026-10-22 18:00:00 4,036.59 4,036.83 BUY LOSS -9.66 1376.9383 --- 9d6f116e
2026-10-22 17:00:00 4,044.24 4,044.48 BUY LOSS -7.65 970.8591 --- e8bf3a81
2026-10-22 16:00:00 4,049.95 4,050.13 BUY LOSS -5.71 919.3849 --- 1a16f0a6
2026-10-22 15:00:00 4,054.23 4,054.29 BUY LOSS -4.28 925.0455 --- e1a8de92
2026-10-22 14:00:00 4,049.16 4,049.87 BUY WIN +5.07 1198.9732 --- 6501f26f
2026-10-22 13:00:00 4,076.29 4,076.28 SELL WIN +27.13 847.4851 --- 381a7f08
2026-10-22 12:00:00 4,071.82 4,071.84 BUY WIN +4.47 809.0681 --- c2d07b6d
2026-10-22 11:00:00 4,064.92 4,065.34 BUY WIN +6.90 791.3715 --- 6af7c277
2026-10-22 10:00:00 4,091.84 4,091.77 SELL WIN +26.92 767.3073 --- 3fe53e2f
2026-10-22 09:00:00 4,083.89 4,083.91 BUY WIN +7.95 805.3832 --- 400ade69
2026-10-22 08:00:00 4,090.66 4,090.69 BUY LOSS -6.77 917.0158 --- a2ab2160
2026-10-22 07:00:00 4,095.75 4,095.90 BUY LOSS -5.09 866.1092 --- 3c758b20
2026-10-22 06:00:00 4,094.50 4,094.78 BUY WIN +1.25 877.0578 --- 2245cde4
2026-10-22 05:00:00 4,087.92 4,088.00 BUY WIN +6.58 921.2767 --- 4412bcc5
2026-10-22 04:00:00 4,090.17 4,090.54 BUY LOSS -2.25 1405.5363 --- 745d9b32
2026-10-22 03:00:00 4,096.15 4,096.66 BUY LOSS -5.98 1061.8621 --- 422c2808
2026-10-22 02:00:00 4,117.60 4,117.75 BUY LOSS -21.45 946.7337 --- ff1eebbc
2026-10-22 01:00:00 4,111.80 4,112.07 BUY WIN +5.80 1026.6477 --- e5a171ca
2026-10-22 00:00:00 4,118.68 4,118.63 SELL WIN +6.88 1917.3921 --- 5ae14aeb
2026-10-21 23:00:00 4,126.39 4,126.50 BUY LOSS -7.71 1354.3387 --- f27000ea
2026-10-21 22:00:00 4,137.27 4,137.42 BUY LOSS -10.89 1707.4650 --- 3a944700
2026-10-21 20:00:00 4,139.52 4,139.22 SELL WIN +2.24 2084.9662 --- 544e5dca
2026-10-21 20:00:00 4,133.11 4,132.93 SELL LOSS -6.41 2084.2937 --- b329cb98
2026-10-21 19:00:00 4,122.40 4,122.51 BUY WIN +10.71 1583.2112 --- c44df366
2026-10-21 18:00:00 4,139.78 4,139.64 SELL WIN +17.38 887.9829 --- 8e6ebced
2026-10-21 17:00:00 4,131.09 4,131.08 SELL LOSS -8.69 1020.5652 --- 68c9e751
2026-10-21 16:00:00 4,132.81 4,132.89 BUY LOSS -1.72 1232.6211 --- 4322c8ea
Discuss this model with our team

For strategy, integration, or research support: collaboration@quantbots.co

Talk to Quantbots