← Back to Gold Dashboard

Gold | 1H Interval

ARIMA-powered multi-interval forecasting and signal history

LATEST PRICE
4,708.62
Price Action & Forecast Context
ARIMA
$4,708.94
Latest Run: 2026-04-24 20:00:00
Data Drift Score
Low (0.08)
A/B Testing Status
ARIMA (-82.84 pts)
ROI Projection
52.0% Win Rate
Interval
1H
Asset
Gold
System Status
● Optimal Performance

ARIMA Performance & Signal History

Signal Changeover History (ARIMA)
Loss: -82.84 pts
Historical Win Rate: 52.0%
Start Time End Time Duration Signal Start Price End Price Profit/Loss
2026-04-24 15:00:00 Active N/A BUY 4,727.76 --- ---
2026-04-24 14:00:00 2026-04-24 15:00:00 1h 0m SELL 4,728.17 4,727.76 +0.42
2026-04-24 13:00:00 2026-04-24 14:00:00 1h 0m BUY 4,709.99 4,728.17 +18.18
2026-04-24 11:00:00 2026-04-24 13:00:00 2h 0m SELL 4,704.00 4,709.99 -5.99
2026-04-24 09:00:00 2026-04-24 11:00:00 2h 0m BUY 4,684.62 4,704.00 +19.38
2026-04-24 08:00:00 2026-04-24 09:00:00 1h 0m SELL 4,690.29 4,684.62 +5.67
2026-04-24 07:00:00 2026-04-24 08:00:00 1h 0m BUY 4,689.56 4,690.29 +0.73
2026-04-24 04:00:00 2026-04-24 07:00:00 3h 0m SELL 4,674.99 4,689.56 -14.57
2026-04-24 02:00:00 2026-04-24 04:00:00 2h 0m BUY 4,680.47 4,674.99 -5.48
2026-04-23 20:00:00 2026-04-24 02:00:00 6h 0m SELL 4,691.38 4,680.47 +10.90
2026-04-23 14:00:00 2026-04-23 20:00:00 6h 0m BUY 4,729.52 4,691.38 -38.15
2026-04-23 11:00:00 2026-04-23 14:00:00 3h 0m SELL 4,708.92 4,729.52 -20.60
2026-04-23 07:00:00 2026-04-23 11:00:00 4h 0m BUY 4,714.67 4,708.92 -5.75
2026-04-23 04:00:00 2026-04-23 07:00:00 3h 0m SELL 4,699.45 4,714.67 -15.22
2026-04-23 02:00:00 2026-04-23 04:00:00 2h 0m BUY 4,704.29 4,699.45 -4.84
2026-04-23 00:00:00 2026-04-23 02:00:00 2h 0m SELL 4,748.40 4,704.29 +44.11
2026-04-22 20:00:00 2026-04-23 00:00:00 4h 0m BUY 4,739.51 4,748.40 +8.89
2026-04-22 16:00:00 2026-04-22 20:00:00 4h 0m SELL 4,729.31 4,739.51 -10.20
2026-04-22 14:00:00 2026-04-22 16:00:00 2h 0m BUY 4,734.25 4,729.31 -4.94
2026-04-22 13:00:00 2026-04-22 14:00:00 1h 0m SELL 4,758.77 4,734.25 +24.52
2026-04-22 12:00:00 2026-04-22 13:00:00 1h 0m BUY 4,746.85 4,758.77 +11.92
2026-04-22 10:00:00 2026-04-22 12:00:00 2h 0m SELL 4,755.70 4,746.85 +8.85
2026-04-22 07:00:00 2026-04-22 10:00:00 3h 0m BUY 4,763.95 4,755.70 -8.25
2026-04-22 06:00:00 2026-04-22 07:00:00 1h 0m SELL 4,765.76 4,763.95 +1.81
2026-04-22 03:00:00 2026-04-22 06:00:00 3h 0m BUY 4,759.63 4,765.76 +6.13
2026-04-22 02:00:00 2026-04-22 03:00:00 1h 0m SELL 4,752.18 4,759.63 -7.45
2026-04-22 01:00:00 2026-04-22 02:00:00 1h 0m BUY 4,752.84 4,752.18 -0.66
2026-04-21 20:00:00 2026-04-22 01:00:00 5h 0m SELL 4,712.25 4,752.84 -40.59
2026-04-21 19:00:00 2026-04-21 20:00:00 1h 0m BUY 4,679.03 4,712.25 +33.22
2026-04-21 18:00:00 2026-04-21 19:00:00 1h 0m SELL 4,702.70 4,679.03 +23.67
2026-04-21 17:00:00 2026-04-21 18:00:00 1h 0m BUY 4,713.99 4,702.70 -11.29
2026-04-21 16:00:00 2026-04-21 17:00:00 1h 0m SELL 4,720.33 4,713.99 +6.34
2026-04-21 12:00:00 2026-04-21 16:00:00 4h 0m BUY 4,782.24 4,720.33 -61.91
2026-04-21 11:00:00 2026-04-21 12:00:00 1h 0m SELL 4,796.72 4,782.24 +14.48
2026-04-21 10:00:00 2026-04-21 11:00:00 1h 0m BUY 4,786.74 4,796.72 +9.97
2026-04-21 05:00:00 2026-04-21 10:00:00 5h 0m SELL 4,791.71 4,786.74 +4.97
2026-04-20 23:00:00 2026-04-21 05:00:00 6h 0m BUY 4,820.97 4,791.71 -29.26
2026-04-20 22:00:00 2026-04-20 23:00:00 1h 0m SELL 4,830.75 4,820.97 +9.78
2026-04-20 20:00:00 2026-04-20 22:00:00 2h 0m BUY 4,816.66 4,830.75 +14.09
2026-04-20 17:00:00 2026-04-20 20:00:00 3h 0m SELL 4,807.75 4,816.66 -8.91
2026-04-20 15:00:00 2026-04-20 17:00:00 2h 0m BUY 4,823.10 4,807.75 -15.35
2026-04-20 11:00:00 2026-04-20 15:00:00 4h 0m SELL 4,799.35 4,823.10 -23.75
2026-04-20 10:00:00 2026-04-20 11:00:00 1h 0m BUY 4,795.43 4,799.35 +3.92
2026-04-20 09:00:00 2026-04-20 10:00:00 1h 0m SELL 4,795.45 4,795.43 +0.02
2026-04-20 08:00:00 2026-04-20 09:00:00 1h 0m BUY 4,794.57 4,795.45 +0.88
2026-04-20 06:00:00 2026-04-20 08:00:00 2h 0m SELL 4,786.22 4,794.57 -8.35
2026-04-20 03:00:00 2026-04-20 06:00:00 3h 0m BUY 4,792.52 4,786.22 -6.30
2026-04-20 00:00:00 2026-04-20 03:00:00 3h 0m SELL 4,763.95 4,792.52 -28.57
2026-04-17 20:00:00 2026-04-20 00:00:00 2d 4h 0m BUY 4,837.49 4,763.95 -73.54
2026-04-17 20:00:00 2026-04-17 20:00:00 0m SELL 4,879.60 4,837.49 +42.11
2026-04-17 20:00:00 2026-04-17 20:00:00 0m BUY 4,837.49 4,879.60 +42.11
Full Signal History (ARIMA)
Time Close Predicted Signal Result Points MSE MAE Run ID
2026-04-24 20:00:00 4,708.62 4,708.94 BUY PENDING --- 9076.8711 --- 8c3eee41
2026-04-24 20:00:00 4,708.62 4,708.94 BUY LOSS -0.00 9077.9338 --- 8f381046
2026-04-24 20:00:00 4,708.62 4,708.94 BUY LOSS -0.00 9078.3623 --- e012eeea
2026-04-24 20:00:00 4,708.62 4,708.94 BUY LOSS -0.00 9077.9338 --- 4f36d0a4
2026-04-24 20:00:00 4,708.62 4,708.94 BUY LOSS -0.00 9077.9338 --- 71366dea
2026-04-24 20:00:00 4,708.62 4,708.94 BUY LOSS -0.00 9077.9338 --- 07b12c1c
2026-04-24 20:00:00 4,708.62 4,708.94 BUY LOSS -0.00 9078.3623 --- 63cc11ca
2026-04-24 20:00:00 4,708.62 4,708.94 BUY LOSS -0.00 9077.9338 --- 957c7c74
2026-04-24 20:00:00 4,708.62 4,708.94 BUY LOSS -0.00 9076.8801 --- 0bd613af
2026-04-24 20:00:00 4,708.62 4,708.94 BUY LOSS -0.00 9077.9338 --- c30cb87a
2026-04-24 20:00:00 4,708.62 4,708.94 BUY LOSS -0.00 9076.8801 --- be64f006
2026-04-24 20:00:00 4,708.62 4,708.94 BUY LOSS -0.00 9078.3623 --- d7a2d572
2026-04-24 20:00:00 4,708.62 4,708.94 BUY LOSS -0.00 9077.9338 --- 035f888d
2026-04-24 20:00:00 4,708.62 4,708.94 BUY LOSS -0.00 9076.8801 --- a8bb8814
2026-04-24 20:00:00 4,708.62 4,708.94 BUY LOSS -0.00 9078.3623 --- d075e507
2026-04-24 20:00:00 4,708.62 4,708.94 BUY LOSS -0.00 9077.9338 --- d9c74f2d
2026-04-24 20:00:00 4,708.62 4,708.94 BUY LOSS -0.00 9077.9338 --- 16ed49c6
2026-04-24 20:00:00 4,708.62 4,708.94 BUY LOSS -0.00 9078.3623 --- 551c3b59
2026-04-24 20:00:00 4,708.62 4,708.94 BUY LOSS -0.00 9077.9338 --- ff877119
2026-04-24 20:00:00 4,708.62 4,708.94 BUY LOSS -0.00 9077.9338 --- c19d763e
2026-04-24 20:00:00 4,708.62 4,708.94 BUY LOSS -0.00 9076.8801 --- 9fa0a472
2026-04-24 20:00:00 4,708.62 4,708.94 BUY LOSS -0.00 9078.3623 --- 770694ad
2026-04-24 20:00:00 4,708.62 4,708.94 BUY LOSS -0.00 9076.8801 --- bea9d57b
2026-04-24 20:00:00 4,708.62 4,708.94 BUY LOSS -0.00 9076.8801 --- a49a6578
2026-04-24 20:00:00 4,708.62 4,708.94 BUY LOSS -0.00 9078.3623 --- 947bd14c
2026-04-24 20:00:00 4,708.62 4,708.94 BUY LOSS -0.00 9077.9338 --- 022dbb08
2026-04-24 20:00:00 4,708.62 4,708.94 BUY LOSS -0.00 9077.9338 --- b7da40a4
2026-04-24 20:00:00 4,708.62 4,708.94 BUY LOSS -0.00 9077.9338 --- 53374357
2026-04-24 20:00:00 4,708.62 4,708.94 BUY LOSS -0.00 9077.9338 --- eaf4d9f5
2026-04-24 20:00:00 4,708.62 4,708.94 BUY LOSS -0.00 9077.9338 --- 79d3ab11
2026-04-24 20:00:00 4,708.62 4,708.94 BUY LOSS -0.00 9078.3623 --- 8a24e029
2026-04-24 20:00:00 4,708.62 4,708.94 BUY LOSS -0.00 9078.3623 --- bec79e23
2026-04-24 20:00:00 4,708.62 4,708.94 BUY LOSS -0.00 9077.9338 --- 8d273dce
2026-04-24 20:00:00 4,708.62 4,708.94 BUY LOSS -0.00 9077.9338 --- c976985c
2026-04-24 20:00:00 4,708.62 4,708.94 BUY LOSS -0.00 9077.9338 --- d824dc58
2026-04-24 20:00:00 4,708.62 4,708.94 BUY LOSS -0.00 9078.3623 --- 2abd2e16
2026-04-24 20:00:00 4,708.62 4,708.94 BUY LOSS -0.00 9077.9338 --- 57290971
2026-04-24 20:00:00 4,708.62 4,708.94 BUY LOSS -0.00 9076.8801 --- 64780c35
2026-04-24 20:00:00 4,707.99 4,708.33 BUY WIN +0.63 9078.2427 --- e9fde4f0
2026-04-24 19:00:00 4,717.36 4,717.48 BUY LOSS -9.37 7197.6659 --- 54339ae4
2026-04-24 18:00:00 4,719.36 4,719.86 BUY LOSS -2.00 9350.9547 --- 1a52474f
2026-04-24 17:00:00 4,739.80 4,740.43 BUY LOSS -20.44 8619.0905 --- 1315e634
2026-04-24 16:00:00 4,723.02 4,723.45 BUY WIN +16.78 14919.2579 --- dddbd727
2026-04-24 15:00:00 4,727.76 4,727.82 BUY LOSS -4.73 21427.3022 --- 8bbf727a
2026-04-24 14:00:00 4,728.17 4,727.81 SELL WIN +0.42 24460.3171 --- 4d4466fd
2026-04-24 13:00:00 4,709.99 4,710.12 BUY WIN +18.18 22146.3956 --- 0c4327e5
2026-04-24 12:00:00 4,695.59 4,694.63 SELL LOSS -14.40 32458.4043 --- 515ce3ee
2026-04-24 11:00:00 4,704.00 4,703.65 SELL WIN +8.41 30202.4482 --- 7fb46399
2026-04-24 10:00:00 4,678.33 4,678.85 BUY WIN +25.67 42724.2100 --- 6d56d45c
2026-04-24 09:00:00 4,684.62 4,685.17 BUY LOSS -6.29 39230.8404 --- 9de0a7c3
Discuss this model with our team

For strategy, integration, or research support: collaboration@quantbots.co

Talk to Quantbots