← Back to Gold Dashboard

Gold | 1M Interval

ARIMA-powered multi-interval forecasting and signal history

LATEST PRICE
4,174.98
Price Action & Forecast Context
ARIMA
$4,268.41
Latest Run: 2026-08-31 22:00:00
Data Drift Score
Low (0.08)
A/B Testing Status
ARIMA (-1,254.13 pts)
ROI Projection
0.0% Win Rate
Interval
1M
Asset
Gold
System Status
● Optimal Performance

ARIMA Performance & Signal History

Signal Changeover History (ARIMA)
Loss: -1,254.13 pts
Historical Win Rate: 0.0%
Start Time End Time Duration Signal Start Price End Price Profit/Loss
2026-08-31 22:00:00 Active N/A SELL 4,347.52 --- ---
2026-08-31 22:00:00 2026-08-31 22:00:00 0m BUY 4,427.90 4,347.52 -80.38
2026-06-30 22:00:00 2026-08-31 22:00:00 62d 0m SELL 4,174.76 4,427.90 -253.14
2026-03-02 04:30:00 2026-06-30 22:00:00 120d 17h 30m BUY 5,095.37 4,174.76 -920.61
Full Signal History (ARIMA)
Time Close Predicted Signal Result Points MSE MAE Run ID
2026-08-31 22:00:00 4,284.13 4,268.41 SELL PENDING --- 2023560.2694 --- 3bf660b9
2026-08-31 22:00:00 4,377.29 4,373.63 SELL WIN +93.16 2026386.1465 --- 93db1cdd
2026-08-31 22:00:00 4,347.52 4,339.76 SELL LOSS -29.77 2025475.7727 --- 3d745a98
2026-08-31 22:00:00 4,427.90 4,431.75 BUY LOSS -80.38 2027949.6415 --- 3e82393a
2026-08-02 22:00:00 4,453.67 4,399.03 SELL WIN +25.77 1981312.8368 --- cccd4098
2026-08-02 22:00:00 4,376.16 4,309.54 SELL LOSS -77.51 1978906.7815 --- 23e371f2
2026-08-02 22:00:00 4,341.52 4,269.64 SELL LOSS -34.64 1977846.6074 --- 3f742022
2026-06-30 22:00:00 4,041.18 4,005.28 SELL LOSS -300.34 1887880.3284 --- dfce000c
2026-06-30 22:00:00 4,018.44 3,982.05 SELL LOSS -22.74 1887245.0173 --- 20a16d18
2026-06-30 22:00:00 4,120.35 4,085.00 SELL WIN +101.91 1890123.4342 --- a1e7ad22
2026-06-30 22:00:00 4,174.76 4,138.75 SELL WIN +54.41 1891693.5425 --- 3106fd49
2026-05-31 22:00:00 4,088.87 4,092.74 BUY WIN +85.89 1846890.7964 --- 6870200c
2026-05-31 22:00:00 4,155.57 4,170.38 BUY LOSS -66.70 1848809.6975 --- ee18e124
2026-05-31 22:00:00 4,218.97 4,243.66 BUY LOSS -63.40 1850665.8806 --- de95e61f
2026-06-01 00:00:00 4,365.30 4,432.78 BUY LOSS -146.33 1388947.3557 --- 0b056d83
2026-04-30 22:00:00 4,538.16 4,654.24 BUY LOSS -172.86 1821027.6634 --- 1f96a1d0
2026-04-30 22:00:00 4,508.93 4,621.18 BUY WIN +29.23 1820092.3275 --- b9c5011d
2026-04-30 22:00:00 4,539.39 4,655.63 BUY LOSS -30.46 1821067.1687 --- 4b5db75a
2026-04-30 22:00:00 4,713.56 4,852.01 BUY LOSS -174.17 1826780.5221 --- 43434668
2026-04-30 22:00:00 4,614.22 4,740.14 BUY WIN +99.34 1823492.8032 --- c4f60c95
2026-03-31 22:00:00 4,708.62 4,899.37 BUY LOSS -94.40 1722331.7095 --- f11a9261
2026-03-31 22:00:00 4,837.49 5,034.40 BUY LOSS -128.87 1726689.6885 --- 44e88cc8
2026-03-31 22:00:00 4,746.90 4,940.41 BUY WIN +90.59 1723612.6057 --- 327c6d27
2026-03-31 22:00:00 4,676.86 4,864.72 BUY WIN +70.04 1721277.6142 --- cd21a6a1
2026-03-01 23:00:00 4,493.12 4,554.79 BUY WIN +183.74 1614081.2108 --- b16d143a
2026-03-01 23:00:00 5,018.10 5,134.26 BUY LOSS -524.98 1631700.0631 --- 64546587
2026-03-09 00:00:00 5,109.70 5,299.25 BUY LOSS -91.60 1345198.1724 --- aae1bc89
2026-03-09 00:00:00 5,109.70 5,299.25 BUY LOSS -0.00 1345198.1724 --- 3148fe54
2026-03-02 04:30:00 5,095.37 5,224.86 BUY WIN +14.33 1634475.1745 --- f09bbdbd
Discuss this model with our team

For strategy, integration, or research support: collaboration@quantbots.co

Talk to Quantbots