ARIMA-powered multi-interval forecasting and signal history
| Start Time | End Time | Duration | Signal | Start Price | End Price | Profit/Loss |
|---|---|---|---|---|---|---|
| 2026-07-12 22:00:00 | Active | N/A | SELL | 4,018.44 | --- | --- |
| 2026-06-18 22:00:00 | 2026-07-12 22:00:00 | 24d 0m | BUY | 4,155.57 | 4,018.44 | -137.13 |
| 2026-06-07 22:00:00 | 2026-06-18 22:00:00 | 11d 0m | SELL | 4,218.97 | 4,155.57 | +63.40 |
| 2026-05-24 22:00:00 | 2026-06-07 22:00:00 | 14d 0m | BUY | 4,538.16 | 4,218.97 | -319.19 |
| 2026-05-17 22:00:00 | 2026-05-24 22:00:00 | 7d 0m | SELL | 4,508.93 | 4,538.16 | -29.23 |
| 2026-05-03 22:00:00 | 2026-05-17 22:00:00 | 14d 0m | BUY | 4,713.56 | 4,508.93 | -204.63 |
| 2026-04-26 22:00:00 | 2026-05-03 22:00:00 | 7d 0m | SELL | 4,614.22 | 4,713.56 | -99.34 |
| 2026-04-19 22:00:00 | 2026-04-26 22:00:00 | 7d 0m | BUY | 4,708.62 | 4,614.22 | -94.40 |
| 2026-04-05 22:00:00 | 2026-04-19 22:00:00 | 14d 0m | SELL | 4,746.90 | 4,708.62 | +38.28 |
| 2026-03-29 22:00:00 | 2026-04-05 22:00:00 | 7d 0m | BUY | 4,676.86 | 4,746.90 | +70.04 |
| 2026-03-08 22:00:00 | 2026-03-29 22:00:00 | 21d 0m | SELL | 5,018.10 | 4,676.86 | +341.24 |
| 2026-03-02 00:00:00 | 2026-03-08 22:00:00 | 6d 22h 0m | BUY | 5,109.70 | 5,018.10 | -91.60 |
| 2026-03-09 03:30:00 | 2026-03-02 00:00:00 | --- | SELL | 5,095.37 | 5,109.70 | -14.33 |
| Time | Close | Predicted | Signal | Result | Points | MSE | MAE | Run ID |
|---|---|---|---|---|---|---|---|---|
| 2026-07-19 22:00:00 | 4,052.60 | 4,039.93 | SELL | PENDING | --- | 1806501.2313 | --- | 2d7e012f |
| 2026-07-12 22:00:00 | 4,018.44 | 4,009.06 | SELL | LOSS | -34.16 | 1828989.8833 | --- | 4ea8a703 |
| 2026-07-02 22:00:00 | 4,120.35 | 4,126.04 | BUY | LOSS | -101.91 | 1800641.9276 | --- | be074354 |
| 2026-06-18 22:00:00 | 4,088.87 | 4,089.65 | BUY | WIN | +31.48 | 1771963.6342 | --- | a61e28e1 |
| 2026-06-18 22:00:00 | 4,155.57 | 4,158.84 | BUY | LOSS | -66.70 | 1772933.9654 | --- | e0d23cb9 |
| 2026-06-07 22:00:00 | 4,218.97 | 4,188.88 | SELL | WIN | +63.40 | 1811769.2206 | --- | 48d17f04 |
| 2026-05-31 22:00:00 | 4,328.92 | 4,332.09 | BUY | LOSS | -109.95 | 1767389.3156 | --- | dc6dfd84 |
| 2026-05-24 22:00:00 | 4,538.16 | 4,555.71 | BUY | LOSS | -209.24 | 1793047.3444 | --- | 468d1451 |
| 2026-05-17 22:00:00 | 4,508.93 | 4,474.02 | SELL | LOSS | -29.23 | 1761625.5991 | --- | 9890fb7f |
| 2026-05-10 22:00:00 | 4,539.39 | 4,554.28 | BUY | LOSS | -30.46 | 1736919.6619 | --- | 1b777240 |
| 2026-05-03 22:00:00 | 4,713.56 | 4,739.98 | BUY | LOSS | -174.17 | 1733124.9328 | --- | 56d47f24 |
| 2026-04-26 22:00:00 | 4,614.22 | 4,606.45 | SELL | LOSS | -99.34 | 1661313.4906 | --- | 2bf20258 |
| 2026-04-19 22:00:00 | 4,708.62 | 4,708.72 | BUY | LOSS | -94.40 | 1631281.5439 | --- | 8496c180 |
| 2026-04-12 22:00:00 | 4,837.49 | 4,796.71 | SELL | WIN | +128.87 | 1614914.7929 | --- | 6948366e |
| 2026-04-05 22:00:00 | 4,746.90 | 4,704.12 | SELL | LOSS | -90.59 | 1595719.7902 | --- | e9f0838e |
| 2026-03-29 22:00:00 | 4,676.86 | 4,732.01 | BUY | WIN | +70.04 | 1587151.7012 | --- | d6177090 |
| 2026-03-22 22:00:00 | 4,493.12 | 4,455.23 | SELL | LOSS | -183.74 | 1579446.4482 | --- | dc1197aa |
| 2026-03-08 22:00:00 | 5,018.10 | 5,015.38 | SELL | WIN | +524.98 | 1516637.7487 | --- | e1a8164d |
| 2026-03-02 00:00:00 | 5,109.70 | 5,247.06 | BUY | LOSS | -91.60 | 199802.0838 | --- | 7dcee601 |
| 2026-03-02 00:00:00 | 5,109.70 | 5,247.06 | BUY | LOSS | -0.00 | 199802.0838 | --- | bc2259a5 |
| 2026-03-09 03:30:00 | 5,095.37 | 5,092.37 | SELL | LOSS | -14.33 | 1518164.2497 | --- | ebc4f6ad |
For strategy, integration, or research support: collaboration@quantbots.co