ARIMA-powered multi-interval forecasting and signal history
| Start Time | End Time | Duration | Signal | Start Price | End Price | Profit/Loss |
|---|---|---|---|---|---|---|
| 2026-08-01 00:00:00 | Active | 23h 38m | BUY | 4,047.87 | --- | --- |
| 2026-07-30 00:00:00 | 2026-08-01 00:00:00 | 2d 0m | SELL | 4,082.48 | 4,047.87 | +34.61 |
| 2026-07-28 00:00:00 | 2026-07-30 00:00:00 | 2d 0m | BUY | 4,065.50 | 4,082.48 | +16.98 |
| 2026-07-27 00:00:00 | 2026-07-28 00:00:00 | 1d 0m | SELL | 4,093.20 | 4,065.50 | +27.70 |
| 2026-07-24 00:00:00 | 2026-07-27 00:00:00 | 3d 0m | BUY | 4,046.11 | 4,093.20 | +47.09 |
| 2026-07-21 00:00:00 | 2026-07-24 00:00:00 | 3d 0m | SELL | 4,003.78 | 4,046.11 | -42.33 |
| 2026-07-17 00:00:00 | 2026-07-21 00:00:00 | 4d 0m | BUY | 3,984.72 | 4,003.78 | +19.06 |
| 2026-07-16 00:00:00 | 2026-07-17 00:00:00 | 1d 0m | SELL | 4,050.99 | 3,984.72 | +66.27 |
| 2026-07-13 00:00:00 | 2026-07-16 00:00:00 | 3d 0m | BUY | 4,078.39 | 4,050.99 | -27.40 |
| 2026-07-10 00:00:00 | 2026-07-13 00:00:00 | 3d 0m | SELL | 4,115.80 | 4,078.39 | +37.41 |
| 2026-07-07 00:00:00 | 2026-07-10 00:00:00 | 3d 0m | BUY | 4,150.72 | 4,115.80 | -34.92 |
| 2026-07-02 00:00:00 | 2026-07-07 00:00:00 | 5d 0m | SELL | 4,032.93 | 4,150.72 | -117.79 |
| 2026-06-30 00:00:00 | 2026-07-02 00:00:00 | 2d 0m | BUY | 4,012.45 | 4,032.93 | +20.48 |
| 2026-06-27 00:00:00 | 2026-06-30 00:00:00 | 3d 0m | SELL | 4,082.99 | 4,012.45 | +70.54 |
| 2026-06-24 00:00:00 | 2026-06-27 00:00:00 | 3d 0m | BUY | 4,097.22 | 4,082.99 | -14.23 |
| 2026-06-23 00:00:00 | 2026-06-24 00:00:00 | 1d 0m | SELL | 4,184.59 | 4,097.22 | +87.37 |
| 2026-06-18 00:00:00 | 2026-06-23 00:00:00 | 5d 0m | BUY | 4,275.68 | 4,184.59 | -91.09 |
| 2026-06-12 00:00:00 | 2026-06-18 00:00:00 | 6d 0m | SELL | 4,210.71 | 4,275.68 | -64.97 |
| 2026-06-02 00:00:00 | 2026-06-12 00:00:00 | 10d 0m | BUY | 4,482.00 | 4,210.71 | -271.29 |
| 2026-05-30 00:00:00 | 2026-06-02 00:00:00 | 3d 0m | SELL | 4,535.16 | 4,482.00 | +53.16 |
| Time | Close | Predicted | Signal | Result | Points | MSE | MAE | Run ID |
|---|---|---|---|---|---|---|---|---|
| 2026-08-01 00:00:00 | 4,047.87 | 4,050.28 | BUY | PENDING | N/A | 157,393.77 | N/A | cb2ec977 |
| 2026-07-31 00:00:00 | 4,098.19 | 4,094.13 | SELL | WIN | +50.32 | 148,909.42 | N/A | 3efa8f66 |
| 2026-07-30 00:00:00 | 4,082.48 | 4,079.79 | SELL | LOSS | -15.71 | 147,697.31 | N/A | 5b54ccc3 |
| 2026-07-29 00:00:00 | 4,017.39 | 4,022.13 | BUY | WIN | +65.09 | 146,842.67 | N/A | 1722753a |
| 2026-07-28 00:00:00 | 4,065.50 | 4,065.67 | BUY | LOSS | -48.11 | 144,765.47 | N/A | a8c29bd6 |
| 2026-07-27 00:00:00 | 4,093.20 | 4,089.45 | SELL | WIN | +27.70 | 142,904.93 | N/A | f68ee12d |
| 2026-07-26 00:00:00 | 4,054.24 | 4,056.39 | BUY | WIN | +38.96 | 141,594.78 | N/A | 051e67e5 |
| 2026-07-26 00:00:00 | 4,055.47 | 4,057.62 | BUY | LOSS | -1.23 | 141,587.68 | N/A | 46bc3335 |
| 2026-07-25 00:00:00 | 4,055.23 | 4,057.31 | BUY | WIN | +0.24 | 145,898.57 | N/A | bbaf82f4 |
| 2026-07-24 00:00:00 | 4,046.11 | 4,049.13 | BUY | WIN | +9.12 | 149,053.81 | N/A | 5d2015d0 |
| 2026-07-23 00:00:00 | 4,125.87 | 4,116.22 | SELL | WIN | +79.76 | 150,342.59 | N/A | bb198eae |
| 2026-07-22 00:00:00 | 4,071.38 | 4,064.54 | SELL | LOSS | -54.49 | 156,596.95 | N/A | 3bfd2546 |
| 2026-07-21 00:00:00 | 4,003.78 | 4,003.27 | SELL | LOSS | -67.60 | 156,720.36 | N/A | 1a2b95e6 |
| 2026-07-20 00:00:00 | 3,989.18 | 3,989.84 | BUY | WIN | +14.60 | 147,189.71 | N/A | ea8489d3 |
| 2026-07-19 00:00:00 | 4,012.09 | 4,012.58 | BUY | LOSS | -22.91 | 167,417.30 | N/A | eee2e0e1 |
| 2026-07-19 00:00:00 | 4,012.82 | 4,013.32 | BUY | LOSS | -0.73 | 167,414.06 | N/A | 98796d28 |
| 2026-07-18 00:00:00 | 4,006.11 | 4,008.00 | BUY | WIN | +6.71 | 192,931.63 | N/A | ee82712e |
| 2026-07-17 00:00:00 | 3,984.72 | 3,989.06 | BUY | WIN | +21.39 | 209,006.32 | N/A | 55a0a88e |
| 2026-07-16 00:00:00 | 4,050.99 | 4,050.32 | SELL | WIN | +66.27 | 214,601.81 | N/A | ecac4e30 |
| 2026-07-15 00:00:00 | 4,048.28 | 4,049.18 | BUY | WIN | +2.71 | 207,538.09 | N/A | 555acb62 |
| 2026-07-14 00:00:00 | 4,000.65 | 4,010.30 | BUY | WIN | +47.63 | 221,119.38 | N/A | 0acff793 |
| 2026-07-13 00:00:00 | 4,078.39 | 4,081.37 | BUY | LOSS | -77.74 | 206,315.47 | N/A | b36ed294 |
| 2026-07-12 00:00:00 | 4,099.46 | 4,099.33 | SELL | WIN | +21.07 | 197,810.74 | N/A | ce06bc05 |
| 2026-07-12 00:00:00 | 4,101.39 | 4,101.27 | SELL | WIN | +1.93 | 197,805.43 | N/A | d2725148 |
| 2026-07-11 00:00:00 | 4,114.16 | 4,112.51 | SELL | WIN | +12.77 | 127,166.98 | N/A | 51ebe226 |
| 2026-07-10 00:00:00 | 4,115.80 | 4,114.62 | SELL | WIN | +1.64 | 122,801.27 | N/A | c65b15ce |
| 2026-07-09 00:00:00 | 4,071.60 | 4,078.62 | BUY | WIN | +44.20 | 199,192.13 | N/A | 53f1dc7b |
| 2026-07-08 00:00:00 | 4,094.74 | 4,101.63 | BUY | LOSS | -23.14 | 132,601.94 | N/A | 24d4f123 |
| 2026-07-07 00:00:00 | 4,150.72 | 4,152.86 | BUY | LOSS | -55.98 | 136,575.01 | N/A | e6ee1e72 |
| 2026-07-06 00:00:00 | 4,177.01 | 4,174.92 | SELL | WIN | +26.29 | 126,263.75 | N/A | b9e5a9d9 |
| 2026-07-05 00:00:00 | 4,165.35 | 4,159.98 | SELL | LOSS | -11.66 | 141,763.16 | N/A | e906da9f |
| 2026-07-05 00:00:00 | 4,168.01 | 4,162.67 | SELL | WIN | +2.66 | 141,754.54 | N/A | 724ec100 |
| 2026-07-04 00:00:00 | 4,168.71 | 4,157.93 | SELL | WIN | +0.70 | 197,900.99 | N/A | fd01a573 |
| 2026-07-03 00:00:00 | 4,124.24 | 4,113.67 | SELL | LOSS | -44.47 | 205,806.66 | N/A | 2e742a4e |
| 2026-07-02 00:00:00 | 4,032.93 | 4,032.01 | SELL | LOSS | -91.31 | 206,431.65 | N/A | 44a1d8de |
| 2026-07-01 00:00:00 | 4,005.59 | 4,009.65 | BUY | WIN | +27.34 | 207,289.98 | N/A | 2ebfbfd8 |
| 2026-06-30 00:00:00 | 4,012.45 | 4,018.32 | BUY | LOSS | -6.86 | 201,939.37 | N/A | 3d006850 |
| 2026-06-29 00:00:00 | 4,055.79 | 4,055.73 | SELL | WIN | +43.34 | 224,966.45 | N/A | e638cbc1 |
| 2026-06-28 00:00:00 | 4,078.05 | 4,074.57 | SELL | WIN | +22.26 | 229,230.26 | N/A | 53362da0 |
| 2026-06-28 00:00:00 | 4,076.98 | 4,073.49 | SELL | LOSS | -1.07 | 229,232.87 | N/A | 2247c267 |
For strategy, integration, or research support: collaboration@quantbots.co