ARIMA-powered multi-interval forecasting and signal history
| Start Time | End Time | Duration | Signal | Start Price | End Price | Profit/Loss |
|---|---|---|---|---|---|---|
| 2026-08-01 23:00:00 | Active | 45m | BUY | 4,049.10 | --- | --- |
| 2026-08-01 22:00:00 | 2026-08-01 23:00:00 | 1h 0m | SELL | 4,049.36 | 4,049.10 | +0.26 |
| 2026-08-01 21:00:00 | 2026-08-01 22:00:00 | 1h 0m | BUY | 4,048.65 | 4,049.36 | +0.71 |
| 2026-08-01 19:00:00 | 2026-08-01 21:00:00 | 2h 0m | SELL | 4,046.94 | 4,048.65 | -1.71 |
| 2026-08-01 18:00:00 | 2026-08-01 19:00:00 | 1h 0m | BUY | 4,040.50 | 4,046.94 | +6.44 |
| 2026-08-01 17:00:00 | 2026-08-01 18:00:00 | 1h 0m | SELL | 4,042.34 | 4,040.50 | +1.84 |
| 2026-08-01 15:00:00 | 2026-08-01 17:00:00 | 2h 0m | BUY | 4,045.84 | 4,042.34 | -3.50 |
| 2026-08-01 14:00:00 | 2026-08-01 15:00:00 | 1h 0m | SELL | 4,046.32 | 4,045.84 | +0.48 |
| 2026-08-01 10:00:00 | 2026-08-01 14:00:00 | 4h 0m | BUY | 4,046.25 | 4,046.32 | +0.07 |
| 2026-08-01 07:00:00 | 2026-08-01 10:00:00 | 3h 0m | SELL | 4,046.32 | 4,046.25 | +0.07 |
| 2026-08-01 06:00:00 | 2026-08-01 07:00:00 | 1h 0m | BUY | 4,046.04 | 4,046.32 | +0.28 |
| 2026-08-01 05:00:00 | 2026-08-01 06:00:00 | 1h 0m | SELL | 4,046.81 | 4,046.04 | +0.77 |
| 2026-08-01 01:00:00 | 2026-08-01 05:00:00 | 4h 0m | BUY | 4,045.97 | 4,046.81 | +0.84 |
| 2026-08-01 00:00:00 | 2026-08-01 01:00:00 | 1h 0m | SELL | 4,047.54 | 4,045.97 | +1.57 |
| 2026-07-31 23:00:00 | 2026-08-01 00:00:00 | 1h 0m | BUY | 4,048.08 | 4,047.54 | -0.54 |
| 2026-07-31 22:00:00 | 2026-07-31 23:00:00 | 1h 0m | SELL | 4,048.19 | 4,048.08 | +0.11 |
| 2026-07-31 20:00:00 | 2026-07-31 22:00:00 | 2h 0m | BUY | 4,047.42 | 4,048.19 | +0.77 |
| 2026-07-31 19:00:00 | 2026-07-31 20:00:00 | 1h 0m | SELL | 4,048.62 | 4,047.42 | +1.20 |
| 2026-07-31 18:00:00 | 2026-07-31 19:00:00 | 1h 0m | BUY | 4,049.41 | 4,048.62 | -0.79 |
| 2026-07-31 16:00:00 | 2026-07-31 18:00:00 | 2h 0m | SELL | 4,046.34 | 4,049.41 | -3.07 |
| Time | Close | Predicted | Signal | Result | Points | MSE | MAE | Run ID |
|---|---|---|---|---|---|---|---|---|
| 2026-08-01 23:00:00 | 4,049.10 | 4,049.28 | BUY | PENDING | N/A | 4,544.54 | N/A | 2d4c2e43 |
| 2026-08-01 22:00:00 | 4,049.36 | 4,049.28 | SELL | WIN | +0.26 | 1,474.53 | N/A | 57745c2f |
| 2026-08-01 21:00:00 | 4,048.65 | 4,048.73 | BUY | WIN | +0.71 | 1,784.48 | N/A | 777b50be |
| 2026-08-01 20:00:00 | 4,048.37 | 4,048.31 | SELL | LOSS | -0.28 | 1,659.30 | N/A | fa9973c2 |
| 2026-08-01 19:00:00 | 4,046.94 | 4,046.66 | SELL | LOSS | -1.43 | 1,598.00 | N/A | b29f686d |
| 2026-08-01 18:00:00 | 4,040.50 | 4,040.53 | BUY | WIN | +6.44 | 1,733.63 | N/A | bb956204 |
| 2026-08-01 17:00:00 | 4,042.34 | 4,042.33 | SELL | WIN | +1.84 | 1,742.00 | N/A | 769b0319 |
| 2026-08-01 16:00:00 | 4,044.78 | 4,044.81 | BUY | LOSS | -2.44 | 1,833.28 | N/A | f0d8ddbc |
| 2026-08-01 15:00:00 | 4,045.84 | 4,045.85 | BUY | LOSS | -1.06 | 1,627.56 | N/A | 19f43487 |
| 2026-08-01 14:00:00 | 4,046.32 | 4,046.30 | SELL | WIN | +0.48 | 1,542.06 | N/A | 97c32880 |
| 2026-08-01 13:00:00 | 4,047.52 | 4,047.52 | BUY | LOSS | -1.20 | 1,698.17 | N/A | 928a39d0 |
| 2026-08-01 12:00:00 | 4,046.75 | 4,046.75 | BUY | WIN | +0.77 | 1,494.40 | N/A | 270fa08e |
| 2026-08-01 11:00:00 | 4,046.24 | 4,046.24 | BUY | WIN | +0.51 | 1,379.19 | N/A | 21c12b39 |
| 2026-08-01 10:00:00 | 4,046.25 | 4,046.29 | BUY | LOSS | -0.01 | 1,354.08 | N/A | be621fe7 |
| 2026-08-01 09:00:00 | 4,047.82 | 4,047.82 | SELL | WIN | +1.57 | 1,379.62 | N/A | 0f51018e |
| 2026-08-01 08:00:00 | 4,046.61 | 4,046.61 | SELL | LOSS | -1.21 | 1,457.35 | N/A | fc7d5544 |
| 2026-08-01 07:00:00 | 4,046.32 | 4,046.26 | SELL | LOSS | -0.29 | 1,406.81 | N/A | 52583ff6 |
| 2026-08-01 06:00:00 | 4,046.04 | 4,046.10 | BUY | WIN | +0.28 | 1,343.16 | N/A | 166fbea9 |
| 2026-08-01 05:00:00 | 4,046.81 | 4,046.75 | SELL | WIN | +0.77 | 1,364.06 | N/A | 8284f59c |
| 2026-08-01 04:00:00 | 4,044.77 | 4,044.77 | BUY | WIN | +2.04 | 1,404.97 | N/A | 8bf4d370 |
| 2026-08-01 03:00:00 | 4,046.08 | 4,046.13 | BUY | LOSS | -1.31 | 1,662.41 | N/A | 1b73ca0d |
| 2026-08-01 02:00:00 | 4,047.69 | 4,047.69 | BUY | LOSS | -1.61 | 1,352.15 | N/A | 6d216b37 |
| 2026-08-01 01:00:00 | 4,045.97 | 4,046.02 | BUY | WIN | +1.72 | 1,405.28 | N/A | 8419d951 |
| 2026-08-01 00:00:00 | 4,047.54 | 4,047.40 | SELL | WIN | +1.57 | 1,455.52 | N/A | cf1e2957 |
| 2026-07-31 23:00:00 | 4,048.08 | 4,048.19 | BUY | LOSS | -0.54 | 1,624.12 | N/A | fbd16810 |
| 2026-07-31 22:00:00 | 4,048.19 | 4,048.02 | SELL | WIN | +0.11 | 1,442.35 | N/A | 6d83b9e9 |
| 2026-07-31 21:00:00 | 4,045.42 | 4,045.46 | BUY | WIN | +2.77 | 1,788.49 | N/A | 00cf120c |
| 2026-07-31 20:00:00 | 4,047.42 | 4,047.43 | BUY | LOSS | -2.00 | 1,704.43 | N/A | f4a929c6 |
| 2026-07-31 19:00:00 | 4,048.62 | 4,048.60 | SELL | WIN | +1.20 | 1,657.93 | N/A | d07154b1 |
| 2026-07-31 18:00:00 | 4,049.41 | 4,050.02 | BUY | LOSS | -0.79 | 1,977.28 | N/A | 59031b28 |
| 2026-07-31 17:00:00 | 4,048.23 | 4,047.71 | SELL | LOSS | -1.18 | 1,634.80 | N/A | 8cacda9d |
| 2026-07-31 16:00:00 | 4,046.34 | 4,046.19 | SELL | LOSS | -1.89 | 1,554.96 | N/A | 7c493e5a |
| 2026-07-31 15:00:00 | 4,042.70 | 4,043.03 | BUY | WIN | +3.64 | 1,609.21 | N/A | 0a4f4c4f |
| 2026-07-31 14:00:00 | 4,042.45 | 4,041.83 | SELL | LOSS | -0.25 | 1,661.57 | N/A | 75868159 |
| 2026-07-31 13:00:00 | 4,044.18 | 4,043.90 | SELL | WIN | +1.73 | 1,518.61 | N/A | 080a9b11 |
| 2026-07-31 12:00:00 | 4,050.03 | 4,050.05 | BUY | LOSS | -5.85 | 1,479.88 | N/A | 768b32fb |
| 2026-07-31 11:00:00 | 4,058.90 | 4,058.54 | SELL | WIN | +8.87 | 1,426.37 | N/A | 1f33132d |
| 2026-07-31 10:00:00 | 4,052.57 | 4,052.68 | BUY | WIN | +6.33 | 1,336.76 | N/A | 4f4dc756 |
| 2026-07-31 09:00:00 | 4,051.22 | 4,051.24 | BUY | WIN | +1.35 | 1,331.89 | N/A | ce24cedd |
| 2026-07-31 08:00:00 | 4,057.00 | 4,057.25 | BUY | LOSS | -5.78 | 1,363.79 | N/A | 880411cb |
For strategy, integration, or research support: collaboration@quantbots.co