ARIMA-powered multi-interval forecasting and signal history
| Start Time | End Time | Duration | Signal | Start Price | End Price | Profit/Loss |
|---|---|---|---|---|---|---|
| 2026-04-28 07:00:00 | Active | 1h 8m | SELL | 4,626.56 | --- | --- |
| 2026-04-28 04:00:00 | 2026-04-28 07:00:00 | 3h 0m | BUY | 4,660.90 | 4,626.56 | -34.34 |
| 2026-04-28 03:00:00 | 2026-04-28 04:00:00 | 1h 0m | SELL | 4,664.94 | 4,660.90 | +4.04 |
| 2026-04-28 01:00:00 | 2026-04-28 03:00:00 | 2h 0m | BUY | 4,677.95 | 4,664.94 | -13.01 |
| 2026-04-27 20:00:00 | 2026-04-28 01:00:00 | 5h 0m | SELL | 4,671.76 | 4,677.95 | -6.19 |
| 2026-04-27 18:00:00 | 2026-04-27 20:00:00 | 2h 0m | BUY | 4,672.46 | 4,671.76 | -0.70 |
| 2026-04-27 17:00:00 | 2026-04-27 18:00:00 | 1h 0m | SELL | 4,661.06 | 4,672.46 | -11.40 |
| 2026-04-27 15:00:00 | 2026-04-27 17:00:00 | 2h 0m | BUY | 4,668.72 | 4,661.06 | -7.66 |
| 2026-04-27 14:00:00 | 2026-04-27 15:00:00 | 1h 0m | SELL | 4,683.22 | 4,668.72 | +14.50 |
| 2026-04-27 12:00:00 | 2026-04-27 14:00:00 | 2h 0m | BUY | 4,699.99 | 4,683.22 | -16.77 |
| 2026-04-27 10:00:00 | 2026-04-27 12:00:00 | 2h 0m | SELL | 4,691.63 | 4,699.99 | -8.36 |
| 2026-04-27 08:00:00 | 2026-04-27 10:00:00 | 2h 0m | BUY | 4,698.48 | 4,691.63 | -6.85 |
| 2026-04-27 07:00:00 | 2026-04-27 08:00:00 | 1h 0m | SELL | 4,703.04 | 4,698.48 | +4.56 |
| 2026-04-27 06:00:00 | 2026-04-27 07:00:00 | 1h 0m | BUY | 4,699.60 | 4,703.04 | +3.44 |
| 2026-04-27 03:00:00 | 2026-04-27 06:00:00 | 3h 0m | SELL | 4,705.35 | 4,699.60 | +5.75 |
| 2026-04-27 02:00:00 | 2026-04-27 03:00:00 | 1h 0m | BUY | 4,694.31 | 4,705.35 | +11.04 |
| 2026-04-27 00:00:00 | 2026-04-27 02:00:00 | 2h 0m | SELL | 4,671.78 | 4,694.31 | -22.53 |
| 2026-04-26 23:00:00 | 2026-04-27 00:00:00 | 1h 0m | BUY | 4,676.51 | 4,671.78 | -4.73 |
| 2026-04-26 22:00:00 | 2026-04-26 23:00:00 | 1h 0m | SELL | 4,679.14 | 4,676.51 | +2.63 |
| 2026-04-26 21:00:00 | 2026-04-26 22:00:00 | 1h 0m | BUY | 4,701.66 | 4,679.14 | -22.52 |
| Time | Close | Predicted | Signal | Result | Points | MSE | MAE | Run ID |
|---|---|---|---|---|---|---|---|---|
| 2026-04-28 07:00:00 | 4,626.56 | 4,625.97 | SELL | PENDING | N/A | 2,636.68 | N/A | 1740f68c |
| 2026-04-28 06:00:00 | 4,626.65 | 4,628.41 | BUY | LOSS | -0.09 | 2,612.78 | N/A | 00a53ea1 |
| 2026-04-28 05:00:00 | 4,651.08 | 4,651.64 | BUY | LOSS | -24.43 | 2,546.97 | N/A | 6e082e78 |
| 2026-04-28 04:00:00 | 4,660.90 | 4,660.93 | BUY | LOSS | -9.82 | 2,678.48 | N/A | 86beca3c |
| 2026-04-28 03:00:00 | 4,664.94 | 4,664.70 | SELL | WIN | +4.04 | 2,576.66 | N/A | e600f5d5 |
| 2026-04-28 02:00:00 | 4,670.61 | 4,671.52 | BUY | LOSS | -5.67 | 2,525.34 | N/A | 2cce7ce3 |
| 2026-04-28 01:00:00 | 4,677.95 | 4,678.05 | BUY | LOSS | -7.34 | 2,542.56 | N/A | fcf993c0 |
| 2026-04-28 00:00:00 | 4,686.78 | 4,686.47 | SELL | WIN | +8.83 | 2,628.07 | N/A | 8a264c29 |
| 2026-04-27 23:00:00 | 4,681.52 | 4,681.49 | SELL | LOSS | -5.26 | 2,617.95 | N/A | 653fe6a5 |
| 2026-04-27 22:00:00 | 4,680.26 | 4,680.10 | SELL | LOSS | -1.26 | 2,582.33 | N/A | 9b42a536 |
| 2026-04-27 21:00:00 | 4,674.77 | 4,674.51 | SELL | LOSS | -5.49 | 2,535.70 | N/A | 1142aaa1 |
| 2026-04-27 20:00:00 | 4,671.76 | 4,671.55 | SELL | LOSS | -3.01 | 2,491.70 | N/A | 69bee72d |
| 2026-04-27 19:00:00 | 4,673.12 | 4,673.38 | BUY | LOSS | -1.36 | 2,485.64 | N/A | dd69c76d |
| 2026-04-27 18:00:00 | 4,672.46 | 4,672.72 | BUY | WIN | +0.66 | 2,524.06 | N/A | d2126671 |
| 2026-04-27 17:00:00 | 4,661.06 | 4,660.84 | SELL | LOSS | -11.40 | 2,512.06 | N/A | 1438de09 |
| 2026-04-27 16:00:00 | 4,666.47 | 4,666.93 | BUY | LOSS | -5.41 | 2,492.62 | N/A | bb433c43 |
| 2026-04-27 15:00:00 | 4,668.72 | 4,669.72 | BUY | LOSS | -2.25 | 2,505.55 | N/A | 8ee29bb5 |
| 2026-04-27 14:00:00 | 4,683.22 | 4,683.20 | SELL | WIN | +14.50 | 2,527.29 | N/A | 78441bb8 |
| 2026-04-27 13:00:00 | 4,689.28 | 4,689.54 | BUY | LOSS | -6.06 | 2,480.83 | N/A | cd79c826 |
| 2026-04-27 12:00:00 | 4,699.99 | 4,700.47 | BUY | LOSS | -10.71 | 2,463.20 | N/A | a13658d2 |
| 2026-04-27 11:00:00 | 4,692.61 | 4,692.36 | SELL | LOSS | -7.38 | 2,512.54 | N/A | 9f5dbfbc |
| 2026-04-27 10:00:00 | 4,691.63 | 4,691.57 | SELL | LOSS | -0.98 | 2,396.25 | N/A | eef8fdaf |
| 2026-04-27 09:00:00 | 4,693.86 | 4,694.54 | BUY | LOSS | -2.23 | 2,372.53 | N/A | 6fb84f41 |
| 2026-04-27 08:00:00 | 4,698.48 | 4,698.54 | BUY | LOSS | -4.62 | 2,325.64 | N/A | c117d3d0 |
| 2026-04-27 07:00:00 | 4,703.04 | 4,702.63 | SELL | WIN | +4.56 | 2,329.65 | N/A | a8d3903f |
| 2026-04-27 06:00:00 | 4,699.60 | 4,699.97 | BUY | WIN | +3.44 | 2,234.40 | N/A | ea973ea3 |
| 2026-04-27 05:00:00 | 4,705.33 | 4,705.17 | SELL | WIN | +5.73 | 2,239.32 | N/A | 32aebfe8 |
| 2026-04-27 04:00:00 | 4,713.85 | 4,713.45 | SELL | WIN | +8.52 | 2,219.00 | N/A | e8b1aeac |
| 2026-04-27 03:00:00 | 4,705.35 | 4,704.61 | SELL | LOSS | -8.50 | 2,217.49 | N/A | 87061e4e |
| 2026-04-27 02:00:00 | 4,694.31 | 4,694.98 | BUY | WIN | +11.04 | 2,217.34 | N/A | 443a4ecd |
| 2026-04-27 01:00:00 | 4,685.55 | 4,684.69 | SELL | LOSS | -8.76 | 2,292.69 | N/A | 5bb473a4 |
| 2026-04-27 00:00:00 | 4,671.78 | 4,671.71 | SELL | LOSS | -13.77 | 2,304.91 | N/A | 57f00a71 |
| 2026-04-26 23:00:00 | 4,676.51 | 4,677.74 | BUY | LOSS | -4.73 | 2,222.01 | N/A | e99f15c6 |
| 2026-04-26 22:00:00 | 4,679.14 | 4,678.78 | SELL | WIN | +2.63 | 2,182.91 | N/A | ba678d96 |
| 2026-04-26 21:00:00 | 4,701.66 | 4,701.80 | BUY | LOSS | -22.52 | 2,209.67 | N/A | a7490634 |
| 2026-04-26 20:00:00 | 4,705.64 | 4,705.62 | SELL | WIN | +3.98 | 2,297.52 | N/A | cd873764 |
| 2026-04-26 19:00:00 | 4,706.61 | 4,706.81 | BUY | LOSS | -0.97 | 2,636.27 | N/A | 7fac9737 |
| 2026-04-26 18:00:00 | 4,709.97 | 4,709.52 | SELL | WIN | +3.36 | 2,378.68 | N/A | d9d8b658 |
| 2026-04-26 17:00:00 | 4,703.49 | 4,703.54 | BUY | WIN | +6.48 | 2,416.69 | N/A | 287e0ce1 |
| 2026-04-26 16:00:00 | 4,699.48 | 4,699.61 | BUY | WIN | +4.01 | 2,142.48 | N/A | 50d9eb22 |
For strategy, integration, or research support: collaboration@quantbots.co