ARIMA-powered multi-interval forecasting and signal history
| Start Time | End Time | Duration | Signal | Start Price | End Price | Profit/Loss |
|---|---|---|---|---|---|---|
| 2026-09-16 00:00:00 | Active | 47m | SELL | 4,289.47 | --- | --- |
| 2026-09-15 22:00:00 | 2026-09-16 00:00:00 | 2h 0m | BUY | 4,300.31 | 4,289.47 | -10.84 |
| 2026-09-15 18:00:00 | 2026-09-15 22:00:00 | 4h 0m | SELL | 4,307.46 | 4,300.31 | +7.15 |
| 2026-09-15 17:00:00 | 2026-09-15 18:00:00 | 1h 0m | BUY | 4,297.58 | 4,307.46 | +9.88 |
| 2026-09-15 13:00:00 | 2026-09-15 17:00:00 | 4h 0m | SELL | 4,291.39 | 4,297.58 | -6.19 |
| 2026-09-15 10:00:00 | 2026-09-15 13:00:00 | 3h 0m | BUY | 4,276.78 | 4,291.39 | +14.61 |
| 2026-09-15 09:00:00 | 2026-09-15 10:00:00 | 1h 0m | SELL | 4,272.58 | 4,276.78 | -4.20 |
| 2026-09-15 06:00:00 | 2026-09-15 09:00:00 | 3h 0m | BUY | 4,291.88 | 4,272.58 | -19.30 |
| 2026-09-15 04:00:00 | 2026-09-15 06:00:00 | 2h 0m | SELL | 4,306.45 | 4,291.88 | +14.57 |
| 2026-09-15 03:00:00 | 2026-09-15 04:00:00 | 1h 0m | BUY | 4,314.11 | 4,306.45 | -7.66 |
| 2026-09-14 23:00:00 | 2026-09-15 03:00:00 | 4h 0m | SELL | 4,295.35 | 4,314.11 | -18.76 |
| 2026-09-14 21:00:00 | 2026-09-14 23:00:00 | 2h 0m | BUY | 4,305.94 | 4,295.35 | -10.59 |
| 2026-09-14 19:00:00 | 2026-09-14 21:00:00 | 2h 0m | SELL | 4,304.02 | 4,305.94 | -1.92 |
| 2026-09-14 17:00:00 | 2026-09-14 19:00:00 | 2h 0m | BUY | 4,319.54 | 4,304.02 | -15.52 |
| 2026-09-14 16:00:00 | 2026-09-14 17:00:00 | 1h 0m | SELL | 4,308.73 | 4,319.54 | -10.81 |
| 2026-09-14 14:00:00 | 2026-09-14 16:00:00 | 2h 0m | BUY | 4,277.82 | 4,308.73 | +30.91 |
| 2026-09-14 13:00:00 | 2026-09-14 14:00:00 | 1h 0m | SELL | 4,281.10 | 4,277.82 | +3.28 |
| 2026-09-14 12:00:00 | 2026-09-14 13:00:00 | 1h 0m | BUY | 4,296.01 | 4,281.10 | -14.91 |
| 2026-09-14 10:00:00 | 2026-09-14 12:00:00 | 2h 0m | SELL | 4,301.30 | 4,296.01 | +5.29 |
| 2026-09-14 09:00:00 | 2026-09-14 10:00:00 | 1h 0m | BUY | 4,292.69 | 4,301.30 | +8.61 |
| Time | Close | Predicted | Signal | Result | Points | MSE | MAE | Run ID |
|---|---|---|---|---|---|---|---|---|
| 2026-09-16 00:00:00 | 4,289.47 | 4,289.47 | SELL | PENDING | N/A | 8,903.51 | N/A | 0b9b6f26 |
| 2026-09-15 23:00:00 | 4,287.36 | 4,287.44 | BUY | WIN | +2.11 | 8,455.66 | N/A | 797142a5 |
| 2026-09-15 22:00:00 | 4,300.31 | 4,300.31 | BUY | LOSS | -12.95 | 7,927.35 | N/A | 84c6cccb |
| 2026-09-15 21:00:00 | 4,297.58 | 4,297.53 | SELL | LOSS | -2.73 | 7,884.09 | N/A | a01ac634 |
| 2026-09-15 20:00:00 | 4,296.99 | 4,296.96 | SELL | LOSS | -0.59 | 8,089.22 | N/A | a39be65b |
| 2026-09-15 19:00:00 | 4,303.16 | 4,303.10 | SELL | WIN | +6.17 | 7,845.19 | N/A | ccd308b9 |
| 2026-09-15 18:00:00 | 4,307.46 | 4,307.43 | SELL | WIN | +4.30 | 7,970.41 | N/A | 3ee24dc0 |
| 2026-09-15 17:00:00 | 4,297.58 | 4,297.74 | BUY | WIN | +9.88 | 7,805.22 | N/A | d8404979 |
| 2026-09-15 16:00:00 | 4,298.27 | 4,298.13 | SELL | WIN | +0.69 | 7,607.72 | N/A | 1f0fae7b |
| 2026-09-15 15:00:00 | 4,288.90 | 4,288.77 | SELL | LOSS | -9.37 | 7,514.01 | N/A | d341459e |
| 2026-09-15 14:00:00 | 4,288.12 | 4,288.12 | SELL | LOSS | -0.78 | 7,428.58 | N/A | f0281570 |
| 2026-09-15 13:00:00 | 4,291.39 | 4,291.30 | SELL | WIN | +3.27 | 7,411.82 | N/A | 9abd4763 |
| 2026-09-15 12:00:00 | 4,279.51 | 4,279.60 | BUY | WIN | +11.88 | 7,650.12 | N/A | 31eeea44 |
| 2026-09-15 11:00:00 | 4,287.97 | 4,288.13 | BUY | LOSS | -8.46 | 7,514.18 | N/A | d39d34cc |
| 2026-09-15 10:00:00 | 4,276.78 | 4,276.80 | BUY | WIN | +11.19 | 7,450.87 | N/A | ce4b56ae |
| 2026-09-15 09:00:00 | 4,272.58 | 4,272.49 | SELL | LOSS | -4.20 | 7,022.88 | N/A | b02c9303 |
| 2026-09-15 08:00:00 | 4,276.31 | 4,276.43 | BUY | LOSS | -3.73 | 6,761.35 | N/A | 10e0fc21 |
| 2026-09-15 07:00:00 | 4,294.11 | 4,294.13 | BUY | LOSS | -17.80 | 6,551.69 | N/A | e03e14f3 |
| 2026-09-15 06:00:00 | 4,291.88 | 4,291.96 | BUY | WIN | +2.23 | 6,469.00 | N/A | f9413505 |
| 2026-09-15 05:00:00 | 4,300.58 | 4,300.56 | SELL | WIN | +8.70 | 6,683.00 | N/A | 774950a5 |
| 2026-09-15 04:00:00 | 4,306.45 | 4,306.44 | SELL | WIN | +5.87 | 6,625.73 | N/A | 9b02e1bc |
| 2026-09-15 03:00:00 | 4,314.11 | 4,314.14 | BUY | LOSS | -7.66 | 6,499.79 | N/A | 8e9fdccc |
| 2026-09-15 02:00:00 | 4,312.70 | 4,312.69 | SELL | LOSS | -1.41 | 6,457.48 | N/A | 10dd5659 |
| 2026-09-15 01:00:00 | 4,304.52 | 4,304.45 | SELL | LOSS | -8.18 | 6,352.13 | N/A | c484002b |
| 2026-09-15 00:00:00 | 4,291.99 | 4,291.98 | SELL | LOSS | -12.53 | 6,087.20 | N/A | f5354b51 |
| 2026-09-14 23:00:00 | 4,295.35 | 4,295.35 | SELL | WIN | +3.36 | 5,766.91 | N/A | 651131ce |
| 2026-09-14 22:00:00 | 4,301.98 | 4,302.24 | BUY | LOSS | -6.63 | 5,608.45 | N/A | c7f5be1f |
| 2026-09-14 21:00:00 | 4,305.94 | 4,305.96 | BUY | LOSS | -3.96 | 5,507.62 | N/A | e9b5ed63 |
| 2026-09-14 20:00:00 | 4,304.96 | 4,304.84 | SELL | LOSS | -0.98 | 5,615.82 | N/A | b147eb59 |
| 2026-09-14 19:00:00 | 4,304.02 | 4,303.71 | SELL | LOSS | -0.94 | 5,632.93 | N/A | e3d3fc9d |
| 2026-09-14 18:00:00 | 4,313.07 | 4,313.18 | BUY | LOSS | -9.05 | 5,400.79 | N/A | 3d2da8b4 |
| 2026-09-14 17:00:00 | 4,319.54 | 4,319.80 | BUY | LOSS | -6.47 | 5,388.40 | N/A | 0ef22de3 |
| 2026-09-14 16:00:00 | 4,308.73 | 4,308.37 | SELL | LOSS | -10.81 | 5,624.62 | N/A | 5a9640cf |
| 2026-09-14 15:00:00 | 4,292.10 | 4,292.17 | BUY | WIN | +16.63 | 5,596.76 | N/A | 9d4d8b01 |
| 2026-09-14 14:00:00 | 4,277.82 | 4,277.95 | BUY | WIN | +14.28 | 5,637.92 | N/A | 0ed15f9e |
| 2026-09-14 13:00:00 | 4,281.10 | 4,280.48 | SELL | WIN | +3.28 | 5,359.12 | N/A | d986d163 |
| 2026-09-14 12:00:00 | 4,296.01 | 4,296.38 | BUY | LOSS | -14.91 | 5,609.15 | N/A | 34519da4 |
| 2026-09-14 11:00:00 | 4,305.97 | 4,305.67 | SELL | WIN | +9.96 | 5,385.79 | N/A | bc226b5b |
| 2026-09-14 10:00:00 | 4,301.30 | 4,301.00 | SELL | LOSS | -4.67 | 5,396.18 | N/A | 57fd9e63 |
| 2026-09-14 09:00:00 | 4,292.69 | 4,293.40 | BUY | WIN | +8.61 | 5,412.07 | N/A | 66987bd8 |
For strategy, integration, or research support: collaboration@quantbots.co