← Back to PAXUSD Dashboard

PAXUSD | 1M Interval

ARIMA-powered multi-interval forecasting and signal history

LATEST PRICE
$4,049.10
Price Action & Forecast Context
Predicted Next Close
$3,977.08
Model: ARIMA
Based on: 2026-07-01 00:00:00
Data Drift Score
Stable
A/B Testing Status
No recent runs yet
ROI Projection (ARIMA Strategy)
38.1% Win Rate
Interval
1M
Asset
PAXUSD
System Status
● Optimal Performance

ARIMA Performance & Signal History

Signal Changeover History (ARIMA)
Net: -837.35 pts
Historical Win Rate: 38.1%
Start Time End Time Duration Signal Start Price End Price Profit/Loss
2026-07-01 00:00:00 Active 31d 23h 43m SELL 4,165.35 --- ---
2026-03-01 05:30:00 2026-07-01 00:00:00 121d 18h 30m BUY 5,113.82 4,165.35 -948.47
Full Signal History (ARIMA)
Time Close Predicted Signal Result Points MSE MAE Run ID
2026-07-01 00:00:00 4,054.23 3,977.08 SELL PENDING N/A 241,727.52 N/A 22b1a82c
2026-07-01 00:00:00 4,012.09 3,935.89 SELL LOSS -42.14 246,954.82 N/A 5d01f024
2026-07-01 00:00:00 4,099.45 4,021.12 SELL WIN +87.36 236,513.21 N/A b5b17f09
2026-07-01 00:00:00 4,165.35 4,085.09 SELL WIN +65.90 229,646.57 N/A 2d19cff4
2026-06-01 00:00:00 4,078.06 4,282.08 BUY WIN +87.29 851,693.45 N/A 9c632eb0
2026-06-01 00:00:00 4,153.01 4,374.66 BUY LOSS -74.95 857,632.84 N/A 5052db9c
2026-06-01 00:00:00 4,227.14 4,464.05 BUY LOSS -74.13 864,612.37 N/A 58f568dc
2026-06-01 00:00:00 4,298.81 4,548.40 BUY LOSS -71.67 872,405.23 N/A 5aacf8ee
2026-05-01 00:00:00 4,523.14 4,684.93 BUY LOSS -224.33 929,837.43 N/A 00cd1df4
2026-05-01 00:00:00 4,534.78 4,696.88 BUY LOSS -11.64 931,985.15 N/A d2b8569e
2026-05-01 00:00:00 4,534.69 4,696.78 BUY WIN +0.09 931,968.43 N/A 86a0a606
2026-05-01 00:00:00 4,713.00 4,878.81 BUY LOSS -178.31 968,628.64 N/A 862f1432
2026-05-01 00:00:00 4,597.40 4,761.21 BUY WIN +115.60 944,056.02 N/A 21b69ba7
2026-04-01 00:00:00 4,690.59 5,140.68 BUY LOSS -93.19 1,211,490.14 N/A 7303dac4
2026-04-01 00:00:00 4,773.81 5,225.11 BUY LOSS -83.22 1,235,152.32 N/A 44029af7
2026-04-01 00:00:00 4,735.29 5,186.91 BUY WIN +38.52 1,224,008.51 N/A 50f2bcd9
2026-04-01 00:00:00 4,650.01 5,096.86 BUY WIN +85.28 1,200,510.12 N/A 5ea3adca
2026-03-01 00:00:00 4,497.89 4,669.31 BUY WIN +152.12 692,100.08 N/A c059c056
2026-03-01 00:00:00 5,022.21 5,162.80 BUY LOSS -524.32 816,951.94 N/A c6f3b0a8
2026-03-01 00:00:00 5,105.67 5,234.19 BUY LOSS -83.46 482,411.63 N/A 2e602bdc
2026-03-01 00:00:00 5,105.67 5,234.19 BUY LOSS -0.00 482,411.63 N/A 3d24f154
2026-03-01 05:30:00 5,113.82 5,257.97 BUY LOSS -8.15 845,035.73 N/A f666d0b3
Discuss this model with our team

For strategy, integration, or research support: collaboration@quantbots.co

Talk to Quantbots