ARIMA-powered multi-interval forecasting and signal history
| Start Time | End Time | Duration | Signal | Start Price | End Price | Profit/Loss |
|---|---|---|---|---|---|---|
| 2026-07-13 00:00:00 | Active | 19d 23h 45m | SELL | 4,012.09 | --- | --- |
| 2026-07-06 00:00:00 | 2026-07-13 00:00:00 | 7d 0m | BUY | 4,099.45 | 4,012.09 | -87.36 |
| 2026-06-22 00:00:00 | 2026-07-06 00:00:00 | 14d 0m | SELL | 4,078.06 | 4,099.45 | -21.39 |
| 2026-06-15 00:00:00 | 2026-06-22 00:00:00 | 7d 0m | BUY | 4,153.01 | 4,078.06 | -74.95 |
| 2026-06-08 00:00:00 | 2026-06-15 00:00:00 | 7d 0m | SELL | 4,227.15 | 4,153.01 | +74.14 |
| 2026-05-25 00:00:00 | 2026-06-08 00:00:00 | 14d 0m | BUY | 4,523.14 | 4,227.15 | -295.99 |
| 2026-05-18 00:00:00 | 2026-05-25 00:00:00 | 7d 0m | SELL | 4,534.78 | 4,523.14 | +11.64 |
| 2026-04-27 00:00:00 | 2026-05-18 00:00:00 | 21d 0m | BUY | 4,597.40 | 4,534.78 | -62.62 |
| 2026-04-13 00:00:00 | 2026-04-27 00:00:00 | 14d 0m | SELL | 4,773.81 | 4,597.40 | +176.41 |
| 2026-04-06 00:00:00 | 2026-04-13 00:00:00 | 7d 0m | BUY | 4,735.29 | 4,773.81 | +38.52 |
| 2026-03-23 00:00:00 | 2026-04-06 00:00:00 | 14d 0m | SELL | 4,497.89 | 4,735.29 | -237.40 |
| 2026-03-09 05:30:00 | 2026-03-23 00:00:00 | 13d 18h 30m | BUY | 5,113.82 | 4,497.89 | -615.93 |
| Time | Close | Predicted | Signal | Result | Points | MSE | MAE | Run ID |
|---|---|---|---|---|---|---|---|---|
| 2026-07-20 00:00:00 | 4,054.24 | 4,028.54 | SELL | PENDING | N/A | 909,371.35 | N/A | 9f99aebb |
| 2026-07-13 00:00:00 | 4,012.09 | 3,969.73 | SELL | LOSS | -42.15 | 790,047.64 | N/A | 80089b84 |
| 2026-07-06 00:00:00 | 4,099.45 | 4,128.40 | BUY | LOSS | -87.36 | 1,019,727.78 | N/A | 6804906c |
| 2026-06-29 00:00:00 | 4,165.35 | 4,135.79 | SELL | WIN | +65.90 | 1,074,558.01 | N/A | ddb32bc1 |
| 2026-06-22 00:00:00 | 4,078.06 | 4,065.59 | SELL | LOSS | -87.29 | 1,081,504.99 | N/A | 088ed2e3 |
| 2026-06-15 00:00:00 | 4,153.01 | 4,174.94 | BUY | LOSS | -74.95 | 1,031,357.34 | N/A | bb8107e2 |
| 2026-06-08 00:00:00 | 4,227.15 | 4,181.73 | SELL | WIN | +74.14 | 1,202,729.26 | N/A | a32ee6a0 |
| 2026-06-01 00:00:00 | 4,298.81 | 4,324.77 | BUY | LOSS | -71.66 | 988,249.55 | N/A | 4704ff81 |
| 2026-05-25 00:00:00 | 4,523.14 | 4,531.53 | BUY | LOSS | -224.33 | 1,024,343.93 | N/A | 219b0c1a |
| 2026-05-18 00:00:00 | 4,534.78 | 4,498.21 | SELL | WIN | +11.64 | 1,015,465.07 | N/A | a82d7095 |
| 2026-05-11 00:00:00 | 4,534.69 | 4,576.69 | BUY | WIN | +0.09 | 873,187.97 | N/A | 60067cff |
| 2026-05-04 00:00:00 | 4,713.00 | 4,713.42 | BUY | LOSS | -178.31 | 729,289.79 | N/A | edd91d98 |
| 2026-04-27 00:00:00 | 4,597.40 | 4,599.80 | BUY | WIN | +115.60 | 935,628.79 | N/A | 82662b44 |
| 2026-04-20 00:00:00 | 4,690.59 | 4,689.34 | SELL | WIN | +93.19 | 1,404,492.60 | N/A | 982fa5d6 |
| 2026-04-13 00:00:00 | 4,773.81 | 4,680.75 | SELL | WIN | +83.22 | 1,381,042.88 | N/A | 60195c55 |
| 2026-04-06 00:00:00 | 4,735.29 | 4,748.38 | BUY | WIN | +38.52 | 1,129,210.80 | N/A | 539feaf4 |
| 2026-03-30 00:00:00 | 4,650.01 | 4,627.01 | SELL | LOSS | -85.28 | 1,181,635.34 | N/A | 4c48a6f0 |
| 2026-03-23 00:00:00 | 4,497.89 | 4,433.77 | SELL | LOSS | -152.12 | 1,248,949.27 | N/A | f32fbcc7 |
| 2026-03-09 00:00:00 | 5,022.21 | 5,038.75 | BUY | LOSS | -524.32 | 1,311,738.11 | N/A | a568ae5d |
| 2026-03-09 00:00:00 | 5,105.67 | 5,119.54 | BUY | LOSS | -83.46 | 559,507.46 | N/A | 722124ba |
| 2026-03-09 00:00:00 | 5,105.67 | 5,119.54 | BUY | LOSS | -0.00 | 559,507.46 | N/A | 99dc7e2f |
| 2026-03-09 05:30:00 | 5,113.82 | 5,114.11 | BUY | LOSS | -8.15 | 1,319,078.86 | N/A | 74ee5b19 |
For strategy, integration, or research support: collaboration@quantbots.co